| NSN Root Number | NSN parts shown under this Root | FSC Title |
| 1270 | 8356 | Aircraft Gunnery Fire Control Components |
| 1510 | 102 | Aircraft, Fixed Wing |
| 1520 | 66 | Aircraft, Rotary Wing |
| 1550 | 55 | Drones |
| 1560 | 232587 | Airframe Structural Components |
| 1610 | 4670 | Aircraft Propellers and Components |
| 1615 | 9161 | Helicopter Rotor Blades, Drive Mechanisms and |
| 1620 | 12356 | Aircraft Landing Gear Components |
| 1630 | 6769 | Aircraft Wheel and Brake Systems |
| 1640 | 2785 | Aircraft Control Cable Products |
| 1650 | 34306 | Aircraft Hydraulic, Vacuum, and De-icing Syst |
| 1660 | 21651 | Aircraft Air Conditioning, Heating, and Press |
| 1680 | 70268 | Miscellaneous Aircraft Accessories and Compon |
| 1710 | 3330 | Aircraft Landing Equipment |
| 1720 | 2786 | Aircraft Launching Equipment |
| 1730 | 17657 | Aircraft Ground Servicing Equipment |
| 1905 | 33 | Combat Ships and Landing Vessels |
| 1915 | 8 | Cargo and Tanker Vessels |
| 1925 | 164 | Special Service Vessels |
| 1930 | 27 | Barges and Lighters, Cargo |
| 1935 | 17 | Barges and Lighters, Special Purpose |
| 2010 | 7033 | Ship and Boat Propulsion Components |
| 2305 | 62 | Ground Effect Vehicles |
| 2310 | 347 | Passenger Motor Vehicles |
| 2320 | 2480 | Trucks and Truck Tractors, Wheeled |
| 2330 | 1328 | Trailers |
| 2350 | 291 | Combat, Assault, and Tactical Vehicles, Track |
| 2355 | 7 | Combat, Assault, and Tactical Vehicles, Wheel |
| 2410 | 272 | Tractor, Full Tracked, Low Speed |
| 2420 | 248 | Tractors, Wheeled |
| 2430 | 15 | Tractors, Full Tracked, High Speed |
| 2510 | 19731 | Vehicular Cab, Body, and Frame Structural Com |
| 2520 | 32938 | Vehicular Power Transmission Components |
| 2530 | 41362 | Vehicular Brake, Steering, Axle, Wheel, and T |
| 2541 | 183 | Weapons Systems Specific Vehicular Accessorie |
| 2590 | 17302 | Miscellaneous Vehicular Components |
| 2610 | 2355 | Tires and Tubes, Pneumatic, Except Aircraft |
| 2620 | 506 | Tires and Tubes, Pneumatic, Aircraft |
| 2630 | 180 | Tires, Solid and Cushion |
| 2640 | 758 | Tire Rebuilding and Tire and Tube Repair Mate |
| 2805 | 23415 | Gasoline Reciprocating Engines, Except Aircra |
| 2810 | 9908 | Gasoline Reciprocating Engines, Aircraft Prim |
| 2815 | 30877 | Diesel Engines and Components |
| 2820 | 172 | Steam Engines, Reciprocating; and Components |
| 2825 | 13050 | Steam Turbines and Components |
| 2835 | 10872 | Gas Turbines and Jet Engines; Non-Aircraft Pr |
| 2840 | 50895 | Gas Turbines and Jet Engines, Aircraft, Prime |
| 2850 | 9 | Gasoline Rotary Engines and Components |
| 2895 | 347 | Miscellaneous Engines and Components |
| 2910 | 25513 | Engine Fuel System Components, Nonaircraft |
| 2915 | 34196 | Engine Fuel System Components, Aircraft and M |
| 2920 | 22609 | Engine Electrical System Components, Nonaircr |
| 2925 | 5517 | Engine Electrical System Components, Aircraft |
| 2930 | 11207 | Engine Cooling System Components, Nonaircraft |
| 2935 | 1105 | Engine System Cooling Components, Aircraft Pr |
| 2940 | 8019 | Engine Air and Oil Filters, Strainers, and Cl |
| 2945 | 1248 | Engine Air and Oil Filters, Cleaners, Aircraf |
| 2950 | 1026 | Turbosupercharger and Components |
| 2990 | 18202 | Miscellaneous Engine Accessories, Nonaircraft |
| 2995 | 8569 | Miscellaneous Engine Accessories, Aircraft |
| 3010 | 21249 | Torque Converters and Speed Changers |
| 3020 | 69329 | Gears, Pulleys, Sprockets, and Transmission C |
| 3030 | 11132 | Belting, Drive Belts, Fan Belts, and Accessor |
| 3040 | 97665 | Miscellaneous Power Transmission Equipment |
| 3110 | 65575 | Bearings, Antifriction, Unmounted |
| 3120 | 96835 | Bearings, Plain, Unmounted |
| 3130 | 7584 | Bearings, Mounted |
| 3655 | 2918 | Gas Generating and Dispensing Systems, Fixed |
| 3805 | 2666 | Earth Moving and Excavating Equipment |
| 3810 | 1863 | Cranes and Crane-Shovels |
| 3815 | 1353 | Crane and Crane-Shovel Attachments |
| 3830 | 2662 | Truck and Tractor Attachments |
| 4310 | 19240 | Compressors and Vacuum Pumps |
| 4320 | 61607 | Power and Hand Pumps |
| 4330 | 15707 | Centrifugals, Separators, and Pressure and Va |
| 4920 | 91306 | Aircraft Maintenance and Repair Shop Speciali |
| 5855 | 3043 | Night Vision Equipment, Emitted and Reflected |
| 5895 | 48936 | Miscellaneous Communication Equipment |
| 5905 | 303671 | Resistors |
| 5910 | 167429 | Capacitors |
| 5920 | 19591 | Fuses, Arrestors, Absorbers, and Protectors |
| 5925 | 22958 | Circuit Breakers |
| 5945 | 55638 | Relays and Solenoids |
| 5950 | 129900 | Coils and Transformers |
| 5965 | 5562 | Headsets, Handsets, Microphones and Speakers |
| 5985 | 55673 | Antennas, Waveguides, and Related Equipment |
| 6115 | 9566 | Generators and Generator Sets, Electrical |
| 6120 | 920 | Transformers: Distribution and Power Station |
| 6220 | 22636 | Electric Vehicular Lights and Fixtures |
| 6230 | 3488 | Electric Portable and Hand Lighting Equipment |
| 6605 | 14146 | Navigational Instruments |
| 6610 | 16093 | Flight Instruments |
| 6615 | 11503 | Automatic Pilot Mechanisms and Airborne Gyro |
| 6620 | 8761 | Engine Instruments |
| 6625 | 87412 | Electrical and Electronic Properties Measurin |
| 8470 | 1091 | Armor, Personal |
| 4D0AB716A664 |