Part No. ms21914k4
Product Details | CAP
ms21914k4 (CAP )
Manufacturers: atr, goodrich corporation
| Part | Unit of Measure | History |
|---|---|---|
| MS21914K4 | EA |
Photos | Part No. ms21914k4
Demand History & Availability | Part No. MS21914K4
| Request Date | Solicitation | Qty | Origin |
|---|---|---|---|
| 2008-08-219 | 103622 | 1 EA | Canada |
| 2010-09-270 | 309172 | 1 EA | BR |
| 2016-10-299 | 749186 | 5 EA | UK |
| 2017-02-38 | 760791 | 12 EA | DE |
| 2017-04-94 | 770167 | 10 EA | United States |
| 2017-05-129 | 775979 | 10 EA | United States |
| 2017-09-256 | 795832 | 20 EA | United States |
| 2018-06-152 | 834751 | 50 EA | Thailand |
| 2019-01-02 | 865870 | 15 EA | US |
| 2019-01-02 | 865872 | 15 EA | US |
| 2021-09-265 | 1020622 | 6 EA | US |
| 2022-04-97 | 1050718 | 6 EA | US |
| 2022-08-215 | 1069336 | 2 EA | United States |
| 2024-01-30 | 1160258 | 3 EA | United States |
| Research Date | Available Qty | Alternate | UOM |
|---|---|---|---|
| 2024-01-30 | 2 | ||
| 2024-01-30 | 3 | 159137ITL | |
| 2024-01-30 | 1 | ||
| 2024-01-30 | 2170 | ||
| 2024-01-30 | 1 | ||
| 2024-01-30 | 6 | ||
| 2024-01-30 | 2 | ||
| 2024-01-30 | factory stock | ||
| 2024-01-30 | 6 | ||
| 2024-01-30 | 1 | ||
| 2024-01-30 | 10 | ||
| 2024-01-30 | 1 | ||
| 2024-01-30 | 6 | ||
| 2024-01-30 | 1 | ||
| 2024-01-30 | 2 | ||
| 2024-01-30 | 1 | ||
| 2024-01-30 | factory stock | ||
| 2024-01-30 | factory stock | ||
| 2024-01-30 | 1 | ||
| 2024-01-30 | factory stock | ||
| 2018-06-152 | 547 | EA | |
| 2018-06-152 | 547 | EA | |
| 2017-09-262 | 477 | EA | |
| 2017-09-262 | 477 | EA | |
| 2017-09-256 | 497 | EA | |
| 2017-09-256 | 497 | EA | |
| 2017-05-129 | 165 | EA | |
| 2017-05-129 | 165 | EA | |
| 2017-04-94 | 178 | EA | |
| 2017-04-94 | 178 | EA | |
| 2017-02-38 | 220 | EA | |
| 2017-02-38 | 220 | EA |
Request a Quote
Related Products | Part No. ms21914k4
NAS1169DD101, NAS1193K6, NAS1288C3W, NAS520C5L, NAS935808-01, NSA5056-4, NSA5056-8, NSA5061D5, NSA5061D6, NSA5062-4



