NSN 1560-01-041-0475 01-041-0475, 010410475
Product Details | 01-041-0475, 010410475
1560-01-041-0475
Part Alternates: 1560-01-041-0475, 01-041-0475, 1560010410475, 010410475
Aircraft and Airframe Structural Components | Airframe Structural Components
| Supply Group (FSG) | NSN Assign. | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 15 | 01-041-0475 | ( ) |
Demand History | NSN 1560-01-041-0475
| Part Number | Request Date | QTY | Origin |
|---|---|---|---|
| 1560-01-041-0475 | 2011-06-174 | 2 | US |
Cross Reference | NSN 1560-01-041-0475
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| 163200-01 | 12035 | SIERRACIN CORPORATION |
| 163200-03 | 12035 | SIERRACIN CORPORATION |
| 163200-05 | 12035 | SIERRACIN CORPORATION |
| 16VK002-809 | 81755 | LOCKHEED MARTIN CORPORATION DBA LOCKHEED MARTIN AERONAUTICS |
| 16VK100001-3 | 81755 | LOCKHEED MARTIN CORPORATION DBA LOCKHEED MARTIN AERONAUTICS |
| 5002237 | 12849 | TEXSTARS, LLC DIV AIP AEROSPACE HOLDINGS, LLC |
| 5002237-01 | 12849 | TEXSTARS, LLC DIV AIP AEROSPACE HOLDINGS, LLC |
| 5002237-03 | 12849 | TEXSTARS, LLC DIV AIP AEROSPACE HOLDINGS, LLC |
| 5040000-002-101 | 99696 | LOCKHEED MARTIN CORPORATION DIV LOCKHEED MARTIN SYSTEMS & GLOBAL |
Request a Quote
What Our Customers Say
Compare
NSNs for Compare ( up to 4 ): Add 1560-01-041-0475
Related Products | NSN 1560-01-041-0475
Restrictions/Controls & Freight Information | NSN 1560-01-041-0475
| Category | Code | Description |
|---|
| Category | Code | Description |
|---|---|---|
| No Freight Information | ||



