NSN 1670-01-559-6810 CI4, 01-559-6810, 015596810
Product Details | PARCHUTE PACK AND HARNESS ASSEMBLY
1670-01-559-6810 An assembly consisting of a PACK, PERSONNEL, PARACHUTE (as modified) and a HARNESS, PERSONNEL PARACHUTE (as modified). It does not include the parachute. Excludes PACK AND HARNESS ASSEMBLY, PARACHUTISTS WEAPONS AND INDIVIDUAL EQUIPMENT.
Part Alternates: CI4, 1670-01-559-6810, 01-559-6810, 1670015596810, 015596810
Aircraft Components and Accessories | Parachutes; Aerial Pick Up, Delivery, Recovery Systems; and Cargo Tie Down Equipment
| Supply Group (FSG) | NSN Assign. | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 16 | 31 DEC 2007 | 01-559-6810 | 66802 ( PACK AND HARNESS ASSEMBLY, PARACHUTE ) |
Request a Quote
What Our Customers Say
Compare
NSNs for Compare ( up to 4 ): Add 1670-01-559-6810
Related Products | NSN 1670-01-559-6810
Technical Data | NSN 1670-01-559-6810
| Characteristic | Specifications |
|---|---|
| SPECIAL FEATURES | CONTAINER SIZE 132-150; ALL MAINTENANCE ON ICON HARNESS & CONTAINER MUST BE DONE BY THE MANUFACTURER OR A QUALIFIED RIGGER |
Restrictions/Controls & Freight Information | NSN 1670-01-559-6810
| Category | Code | Description |
|---|---|---|
| Hazardous Material Indicator Code | N | There is no data in the HMIS and the NSN is in an FSC not generally suspected of containing hazardous materials |
| Demilitarization Code: | Q | Strategic List Item (SLI). Demilitarization not required. SLI are non-MLI(Munitions List Items) controlled by the U.S. Dept. of Commerce through the Export Administration Regulations (EAR) and indicated on the Commerce Control List (CCL). Each CCL entry is preceded by a four-digit Export Control Commerce Control List Item (CCLI) – MUT to the point of scrap required outside the United States. Inside the United States, MUT is required when the DEMIL integrity code (IC) is “3” and MUT is not required when the DEMIL IC is “6.” |
| Electro-static Discharge Susceptible: | A | No known Electrostatic Discharge (ESD) or Electromagnetic Interference (EMI) sensitivity |
| Precious Metals Indicator Code: | A | Item does not contain precious metal |
| Criticality Code: | X | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
| Automatic Data Processing Equipment: | 0 | Represents items with no ADP components. NOTE: Codes 1 through 6 are only to be used when the item is Automatic Data Processing Equipment (ADPE) in its entirety and is limited to the type meeting only one of the definitions for codes 1 through 6. (See code 9) |
| Category | Code | Description |
|---|---|---|
| No Freight Information | ||



