NSN 1670-99-238-1934 MBEU2005501, MBEU200550-1, 99-238-1934
Product Details | BACK PERSONNEL PARACHUTE HARNESS
1670-99-238-1934 An arrangement of straps and hardware designed to hold the parachute(s) to the body of the wearer.202167000006930000000
Part Alternates: MBEU2005501, MBEU200550-1, 1670-99-238-1934, 99-238-1934, 1670992381934, 992381934
Aircraft Components and Accessories | Parachutes; Aerial Pick Up, Delivery, Recovery Systems; and Cargo Tie Down Equipment
| Supply Group (FSG) | NSN Assign. | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 16 | 99-238-1934 | 00994 ( HARNESS, PERSONNEL PARACHUTE, BACK ) |
Demand History | NSN 1670-99-238-1934
| Part Number | Request Date | QTY | Origin |
|---|---|---|---|
| MBEU200550-1 | 2025-11-327 | 51 | DIBBS |
| MBEU200550-1 | 2025-07-204 | 121 | DIBBS |
| MBEU200550-1 | 2025-03-84 | 358 | DIBBS |
| MBEU200550-1 | 2024-09-273 | 36 | DIBBS |
| MBEU200550-1 | 2024-06-165 | 76 | DIBBS |
| MBEU200550-1 | 2024-05-124 | 327 | DIBBS |
| MBEU200550-1 | 2023-10-299 | 77 | DIBBS |
| MBEU200550-1 | 2023-10-290 | 227 | DIBBS |
| MBEU200550-1 | 2023-07-205 | 14 | DIBBS |
| MBEU200550-1 | 2023-07-197 | 14 | DIBBS |
| MBEU200550-1 | 2023-01-27 | 187 | DIBBS |
| MBEU200550-1 | 2023-01-19 | 187 | DIBBS |
| 1670-99-238-1934 | 2022-12-340 | 4 | Philippines |
| MBEU200550-1 | 2022-10-303 | 194 | DIBBS |
| MBEU200550-1 | 2022-05-146 | 79 | DIBBS |
| MBEU200550-1 | 2022-01-25 | 124 | DIBBS |
| MBEU200550-1 | 2021-10-301 | 34 | DIBBS |
| MBEU200550-1 | 2021-10-290 | 34 | DIBBS |
| MBEU200550-1 | 2021-07-196 | 37 | DIBBS |
| MBEU200550-1 | 2021-03-80 | 126 | DIBBS |
| MBEU200550-1 | 2021-01-12 | 79 | DIBBS |
| MBEU200550-1 | 2020-12-355 | 79 | DIBBS |
| MBEU200550-1 | 2020-11-321 | 48 | DIBBS |
| MBEU200550-1 | 2020-11-310 | 48 | DIBBS |
| MBEU200550-1 | 2019-08-230 | 99 | DIBBS |
| 1670-99-238-1934 | 2015-11-312 | 92 | DIBBS |
| 1670-99-238-1934 | 2015-08-224 | 55 | DIBBS |
| 1670-99-238-1934 | 2015-06-159 | 48 | DIBBS |
| 1670-99-238-1934 | 2015-01-22 | 124 | DIBBS |
| 1670-99-238-1934 | 2011-03-89 | 7 | DIBBS |
Request a Quote
What Our Customers Say
Compare
NSNs for Compare ( up to 4 ): Add 1670-99-238-1934
Related Products | NSN 1670-99-238-1934
Restrictions/Controls & Freight Information | NSN 1670-99-238-1934
| Category | Code | Description |
|---|---|---|
| Hazardous Material Indicator Code | N | There is no data in the HMIS and the NSN is in an FSC not generally suspected of containing hazardous materials |
| Category | Code | Description |
|---|---|---|
| No Freight Information | ||



