NSN 2040-00-725-4513 8031401892, 803-1401892, 8031401892A
Product Details | MARINE SCUTTLE
2040-00-725-4513 A circular shaped metal scuttle with cover secured by dogs, designed as a closure for access openings in decks, bulkheads, and hatches aboard ship.
Part Alternates: 8031401892, 803-1401892, 8031401892A, 803-1401892-A, 8051401892ASSYA, 805-1401892ASSYA, 8051401892G, 805-1401892-G, 2040-00-725-4513, 00-725-4513, 2040007254513, 007254513
Ship and Marine Equipment | Marine Hardware and Hull Items
| Supply Group (FSG) | NSN Assign. | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 20 | 01 JAN 1963 | 00-725-4513 | 17571 ( SCUTTLE, MARINE ) |
Demand History | NSN 2040-00-725-4513
| Part Number | Request Date | QTY | Origin |
|---|---|---|---|
| 2040-00-725-4513 | 2025-09-266 | 11 | DIBBS |
| 2040-00-725-4513 | 2025-08-225 | 3 | US |
| 2040-00-725-4513 | 2025-03-64 | 1 | US |
| 2040-00-725-4513 | 2024-02-39 | 24 | DIBBS |
| 2040-00-725-4513 | 2023-11-316 | 14 | DIBBS |
| 2040-00-725-4513 | 2023-07-194 | 1 | US |
| 2040-00-725-4513 | 2022-09-271 | 1 | AU |
| 2040-00-725-4513 | 2022-09-261 | 1 | AU |
| 2040-00-725-4513 | 2022-08-230 | 22 | DIBBS |
| 2040-00-725-4513 | 2022-08-219 | 22 | DIBBS |
| 2040-00-725-4513 | 2022-07-206 | 4 | DIBBS |
| 2040-00-725-4513 | 2022-07-195 | 4 | DIBBS |
| 2040-00-725-4513 | 2022-04-118 | 2 | DIBBS |
| 2040-00-725-4513 | 2022-04-111 | 5 | DIBBS |
| 2040-00-725-4513 | 2022-04-107 | 2 | DIBBS |
| 2040-00-725-4513 | 2022-04-100 | 5 | DIBBS |
| 2040-00-725-4513 | 2022-03-82 | 1 | DIBBS |
| 2040-00-725-4513 | 2022-01-10 | 2 | DIBBS |
| 2040-00-725-4513 | 2021-10-284 | 1 | DIBBS |
| 2040-00-725-4513 | 2021-06-158 | 2 | DIBBS |
| 2040-00-725-4513 | 2021-05-143 | 2 | DIBBS |
| 2040-00-725-4513 | 2021-05-131 | 5 | DIBBS |
| 2040-00-725-4513 | 2021-04-117 | 5 | DIBBS |
| 2040-00-725-4513 | 2021-04-105 | 4 | DIBBS |
| 2040-00-725-4513 | 2021-03-90 | 3 | DIBBS |
| 2040-00-725-4513 | 2021-03-70 | 2 | DIBBS |
| 2040-00-725-4513 | 2020-11-331 | 2 | DIBBS |
| 2040-00-725-4513 | 2020-11-311 | 17 | DIBBS |
| 2040-00-725-4513 | 2020-10-296 | 17 | DIBBS |
| 2040-00-725-4513 | 2020-10-294 | 5 | DIBBS |
| 2040-00-725-4513 | 2019-04-118 | 23 | DIBBS |
| 2040-00-725-4513 | 2019-02-58 | 11 | DIBBS |
| 2040-00-725-4513 | 2018-12-338 | 1 | United States |
| 2040-00-725-4513 | 2014-11-317 | 10 | DIBBS |
| 2040-00-725-4513 | 2014-11-306 | 10 | DIBBS |
| 2040-00-725-4513 | 2014-08-237 | 19 | DIBBS |
| 2040-00-725-4513 | 2014-08-225 | 27 | DIBBS |
| 2040-00-725-4513 | 2014-06-164 | 8 | DIBBS |
| 2040-00-725-4513 | 2014-06-164 | 14 | DIBBS |
| 2040-00-725-4513 | 2014-03-90 | 3 | DIBBS |
| 2040-00-725-4513 | 2014-03-75 | 3 | DIBBS |
| 2040-00-725-4513 | 2014-03-72 | 8 | DIBBS |
| 2040-00-725-4513 | 2014-03-65 | 6 | DIBBS |
| 2040-00-725-4513 | 2014-02-57 | 8 | DIBBS |
| 2040-00-725-4513 | 2009-04-106 | 8 | DIBBS |
Request a Quote
What Our Customers Say
Compare
NSNs for Compare ( up to 4 ): Add 2040-00-725-4513
Related Products | NSN 2040-00-725-4513
Technical Data | NSN 2040-00-725-4513
| Characteristic | Specifications |
|---|---|
| COVER PLATE MATERIAL | STEEL |
| TEST PRESSURE RATING | 30 PSI |
| DESIGN TYPE | WATERTIGHT |
| INSTALLATION DESIGN | RAISED |
| OPENING DIAMETER | 21.000 INCHES NOMINAL |
| COAMING HEIGHT | 1.500 INCHES MINIMUM |
| COAMING THICKNESS | 0.188 INCHES MAXIMUM |
| NONDEFINITIVE SPEC/STD DATA | A ASSEMBLY |
| DEPARTURE FROM CITED DOCUMENT | BUSHIPS DWG 805-1623944 REV D |
Restrictions/Controls & Freight Information | NSN 2040-00-725-4513
| Category | Code | Description |
|---|---|---|
| Shelf-Life Code: | 0 | Nondeteriorative |
| Hazardous Material Indicator Code | N | There is no data in the HMIS and the NSN is in an FSC not generally suspected of containing hazardous materials |
| Demilitarization Code: | A | Non-Munitions List Item/ Non-Strategic List Item - Demilitarization not required. |
| Controlled Inventory Item Code: | U | UNCLASSIFIED |
| Precious Metals Indicator Code: | A | Item does not contain precious metal |
| Criticality Code: | X | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
| Automatic Data Processing Equipment: | 0 | Represents items with no ADP components. NOTE: Codes 1 through 6 are only to be used when the item is Automatic Data Processing Equipment (ADPE) in its entirety and is limited to the type meeting only one of the definitions for codes 1 through 6. (See code 9) |
| Category | Code | Description |
|---|---|---|
| NMF Description | 106670 | SCUTTLES SHIP I/S LOOSE/IN PKGS |
| Less than car load rating | U | 50 |
| Less than truck load rating | U | 50.0 |
| Water commodity Code | 576 | unknown |
| Originating Activity Code | XX | |
| Air Dimension Code | A | Shipment is not a consolidation and does not exceed 72 inches in any dimension. |
| Air Commodity | B | Construction materials: Includes paint and related materials, prefabricated building, wood products, metal and composition materials and their products, commercial hardware and miscellaneous items, cement, asphalt, building maintenance materials. |
| Air Special Handling | Z | No special handling required. |
| Special Handling Code | 9 | unknonwn |
| HAZMAT | ||
| Type of Cargo | Z | No special type of cargo code applicable |
Management | NSN 2040-00-725-4513
| Category | Code | Description |
|---|---|---|
| Cognizance Codes | 9B | Navy-owned stocks of DLA material Naval Inventory Control Point, Mechanicsburg |
| Source of Supply | SMS | Defense Logistics Agency Enterprise Business Systems |
| Agency | DN | Department of the Navy |
| Service Organization | N | U.S. Navy |
| Acquisition Advice Codes | Z | INSURANCE/NUMERIC STOCKAGE OBJECTIVE ITEM # Items which may be required occasionally or intermittently, and prudence requires that a nominal quantity of materiel be stocked due to the essentiality or the lead time of the item. 1. The item is centrally managed, stocked, and issued. 2. Requisitions will be submitted in accordance with IMM/Service requisitioning procedures. |
| Controlled Item Code | U | UNCLASSIFIED |
| Shelf Life Code | 0 | Nondeteriorative |
| Purchasing | QTY UOM |
1 EA : Each |



