NSN 2530-00-311-8945 00-311-8945, 003118945
Product Details | 00-311-8945, 003118945
2530-00-311-8945
Part Alternates: 2530-00-311-8945, 00-311-8945, 2530003118945, 003118945
Vehicular Equipment Components | Vehicular Brake, Steering, Axle, Wheel, and Track Components
| Supply Group (FSG) | NSN Assign. | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 25 | 00-311-8945 | ( ) |
Cross Reference | NSN 2530-00-311-8945
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| 46490 | 01604 | BENDIX CORP THE HYDRAULICS DIV |
| 46490R | 01604 | BENDIX CORP THE HYDRAULICS DIV |
| 47051 | 01604 | BENDIX CORP THE HYDRAULICS DIV |
| 641928 | 34623 | AM GENERAL, LLC |
| A0008897 | 22852 | SPALLA INC |
| A6109 | 34623 | AM GENERAL, LLC |
| A8897 | 34623 | AM GENERAL, LLC |
| GPW2210B | 23040 | FORD MOTOR CO FORD PARTS AND SERVICE DIV |
| GPW2210B | 57526 | FORD MOTOR CO |
Request a Quote
What Our Customers Say
Compare
NSNs for Compare ( up to 4 ): Add 2530-00-311-8945
Related Products | NSN 2530-00-311-8945
Restrictions/Controls & Freight Information | NSN 2530-00-311-8945
| Category | Code | Description |
|---|
| Category | Code | Description |
|---|---|---|
| No Freight Information | ||



