NSN 2530-00-929-5502 00-929-5502, 009295502
Product Details | 00-929-5502, 009295502
2530-00-929-5502
Part Alternates: 2530-00-929-5502, 00-929-5502, 2530009295502, 009295502
Vehicular Equipment Components | Vehicular Brake, Steering, Axle, Wheel, and Track Components
| Supply Group (FSG) | NSN Assign. | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 25 | 00-929-5502 | ( ) |
Cross Reference | NSN 2530-00-929-5502
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| 11602159 | 19207 | U S ARMY TANK AUTOMOTIVE COMMAND AMSTA-IM-MM |
| 20QE351A-PA | 06853 | BENDIX COMMERCIAL VEHICLE SYSTEMS LLC |
| 2530000629719 | SCY13 | E.C.A ETABLISSEMENT CENTRALD'APPROVISIONNEMENT DES |
| 2R0614 | 11083 | CATERPILLAR INC. DBA CATERPILLAR |
| 2R614 | 11083 | CATERPILLAR INC. DBA CATERPILLAR |
| 36Z658 | 27315 | MORRIS MATERIAL HANDLING, INC. |
| 561653 | 12603 | CLARK EQUIPMENT CO |
| 561653 | 40152 | VME AMERICAS INC SUB OF VME GROUP N V |
| 561653 | 77237 | DANA OFF HIGHWAY PRODUCTS, LLC |
| 7010-02 | 06853 | BENDIX COMMERCIAL VEHICLE SYSTEMS LLC |
Request a Quote
What Our Customers Say
Compare
NSNs for Compare ( up to 4 ): Add 2530-00-929-5502
Related Products | NSN 2530-00-929-5502
Restrictions/Controls & Freight Information | NSN 2530-00-929-5502
| Category | Code | Description |
|---|
| Category | Code | Description |
|---|---|---|
| No Freight Information | ||



