NSN 2590-00-294-1579 M1646, A11690, A15480
Product Details | FILLER OPENING CAP
2590-00-294-1579 A part basically circular in shape, designed to cover or seal the filler-neck or inlet opening of a fuel tank, radiator, oil reservoir, liquid storage tank or the like. It may be either permanently attached to the object for which it is designed or provided with a means of removal and replacement. Excludes CAP, VENT, FUEL STORAGE TANK; and COVER (1), (as modified).20525900034Miscellaneous Vehicular Components29300045Engine Cooling System Components, Nonaircraft29350055Engine System Cooling Components, Aircraft Prime Moving53400020Hardware, Commercial53420023Hardware, Weapon System
Part Alternates: M1646, A11690, A15480, A9568, AAX1042, AAX1193, CA1126, CA1646, CA1768, CA565, SCD1817293, SCD181729-3, SCDL126384, RC112, LCB11229, RC-77, RC77, G20, 10401, 11621464, 117330, 121, 121050, 1522, 15-22, 1590020, 159-0020, 159185, 159-185, 15920, 159-20, 159357, 159-357, 159A185, 159B20, 159B357, 1E1304, 1E1646, 20CL02020, 2260136, 2302J008, 235A382, 235A38-2, 3306, 36093, 3B1264B1, 4185, 4-185, 511526, 5-11-526, 56C2324011, 56C23240-11, 5729B, 7097357, 714876, 71-4876, 7734833, 82057, 820-57, 8331702, 8A90308, 8A9030B, 2590-00-294-1579, 00-294-1579, 2590002941579, 002941579
Vehicular Equipment Components | Miscellaneous Vehicular Components
| Supply Group (FSG) | NSN Assign. | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 25 | 01 JAN 1963 | 00-294-1579 | 30128 ( CAP, FILLER OPENING ) |
Demand History | NSN 2590-00-294-1579
| Part Number | Request Date | QTY | Origin |
|---|---|---|---|
| 159-0020 | 2020-01-30 | 1 | DIBBS |
| 2302J008 | 2020-01-30 | 1 | DIBBS |
| 4-185 | 2020-01-30 | 1 | DIBBS |
| RC77 | 2020-01-30 | 1 | DIBBS |
| 2590-00-294-1579 | 2019-03-64 | 1 | US |
| RC77 | 2019-01-24 | 36 | us |
| 2590-00-294-1579 | 2018-09-249 | 100 | United States |
| 2590-00-294-1579 | 2014-12-341 | 514 | DIBBS |
| 2590-00-294-1579 | 2014-04-92 | 181 | DIBBS |
| 2590-00-294-1579 | 2014-03-77 | 181 | DIBBS |
| 2590-00-294-1579 | 2014-01-20 | 194 | DIBBS |
| 2590-00-294-1579 | 2013-11-332 | 145 | DIBBS |
| 3306 | 2010-11-309 | 1 | |
| CA1126 | 2007-12-346 | 16 | US |
| 2590-00-294-1579 | 2007-11-311 | 226 | DIBBS |
| 2590-00-294-1579 | 2007-03-67 | 177 | DIBBS |
Cross Reference | NSN 2590-00-294-1579
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| 10401 | 33844 | KLAUER MANUFACTURING COMPANY |
| 11621464 | 19207 | U S ARMY TANK AUTOMOTIVE COMMAND AMSTA-IM-MM |
| 117330 | 50870 | ARNOLD A. SEMLER, INC. DBA ASSOCIATED INDUSTRIES |
| 121 | 50870 | ARNOLD A. SEMLER, INC. DBA ASSOCIATED INDUSTRIES |
| 121050 | 50870 | ARNOLD A. SEMLER, INC. DBA ASSOCIATED INDUSTRIES |
| 15-22 | 49349 | TANKCRAFT CORP |
| 15-22 | 99823 | OHIO METAL PRODUCTS CO THE |
| 15-22 | 99832 | SCOTT HUBER ESSICK A CO OF FIGGIE INTERNATIONAL INC |
| 1522 | 99823 | OHIO METAL PRODUCTS CO THE |
| 159-0020 | 44940 | CUMMINS POWER GENERATION INC. |
| 159-185 | 44940 | CUMMINS POWER GENERATION INC. |
| 159-20 | 44940 | CUMMINS POWER GENERATION INC. |
| 159-357 | 44940 | CUMMINS POWER GENERATION INC. |
| 159A185 | 44940 | CUMMINS POWER GENERATION INC. |
| 159B20 | 44940 | CUMMINS POWER GENERATION INC. |
| 159B357 | 44940 | CUMMINS POWER GENERATION INC. |
| 1E1304 | 19481 | EXIDE CORP |
| 1E1304 | 81118 | EATON CORPORATION DBA FLUID POWER PLANT |
| 1E1646 | 81118 | EATON CORPORATION DBA FLUID POWER PLANT |
| 1E1646 | 81155 | EATON CORP STAMPING DIV |
| 20CL02020 | 02978 | L-3 COMMUNICATIONS CORPORATION DBA COMBAT PROPULSION SYSTEMS |
| 20CL02020 | R1120 | SATAIR A/S |
| 2260136 | 79343 | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION |
| 2260136 | 93568 | HARSCO CORP BMY-COMBAT SYSTEMS DIV |
| 2302J008 | 49349 | TANKCRAFT CORP |
| 235A38-2 | 13305 | CAM FABRICATED SYSTEMS INC |
| 3306 | 12603 | CLARK EQUIPMENT CO |
| 36093 | 81795 | ALLIANZ SWEEPER COMPANY |
| 3B1264B1 | 98296 | STANDARD MFG CO INC |
| 4-185 | 35301 | DRESSER INDUSTRIES INC LEROI DIV |
| 5-11-526 | 81337 | ARMY, UNITED STATES DEPARTMENT OF THE |
| 56C23240-11 | 05861 | EGLIN AIR FORCE BASE |
| 56C23240-11 | 0ZLV2 | GSE SPARES, INC. |
| 56C23240-11 | 98296 | STANDARD MFG CO INC |
| 5729B | 44940 | CUMMINS POWER GENERATION INC. |
| 7097357 | 19207 | U S ARMY TANK AUTOMOTIVE COMMAND AMSTA-IM-MM |
| 71-4876 | 30554 | DEPARTMENT OF DEFENSE PROJECT MANAGER-MOBILE ELECTRIC POWER |
| 7734833 | 19207 | U S ARMY TANK AUTOMOTIVE COMMAND AMSTA-IM-MM |
| 820-57 | 12793 | AQUA-CHEM INC CLEAVER-BROOKS DIV |
| 8331702 | 19207 | U S ARMY TANK AUTOMOTIVE COMMAND AMSTA-IM-MM |
| 8A90308 | 23040 | FORD MOTOR CO FORD PARTS AND SERVICE DIV |
| 8A9030B | 23040 | FORD MOTOR CO FORD PARTS AND SERVICE DIV |
| A11690 | 96787 | STEWART AVIONICS INC |
| A15480 | 47362 | PINCOR POWER CORP |
| A9568 | 13800 | PARKER-HANNIFIN CORPORATION DBA PROCESS ADVANCED FILTRATION |
| AAX1042 | 78225 | STANT MFG CO INC |
| AAX1193 | 78225 | STANT MFG CO INC |
| CA1126 | 80900 | EATON CORP SPRING DIV |
| CA1646 | 81118 | EATON CORPORATION DBA FLUID POWER PLANT |
| CA1646 | 81155 | EATON CORP STAMPING DIV |
| CA1768 | 80900 | EATON CORP SPRING DIV |
| CA1768 | 81118 | EATON CORPORATION DBA FLUID POWER PLANT |
| CA565 | 81155 | EATON CORP STAMPING DIV |
| G20 | 78225 | STANT MFG CO INC |
| LCB11229 | 80900 | EATON CORP SPRING DIV |
| M1646 | 91340 | MET-PRO CORPORATION |
| RC-77 | 00409 | CRC-EVANS AUTOMATIC WELDING A WEATHERFORD ENTERRA CO |
| RC112 | 66289 | WISCONSIN MOTORS LLC |
| RC77 | 66289 | WISCONSIN MOTORS LLC |
| SCD181729-3 | 80063 | US ARMY COMMUNICATIONS & ELECTRONICS MATERIEL READINESS |
| SCDL126384 | 80063 | US ARMY COMMUNICATIONS & ELECTRONICS MATERIEL READINESS |
Request a Quote
What Our Customers Say
Compare
Related Products | NSN 2590-00-294-1579
Restrictions/Controls & Freight Information | NSN 2590-00-294-1579
| Category | Code | Description |
|---|---|---|
| Shelf-Life Code: | 0 | Nondeteriorative |
| Hazardous Material Indicator Code | N | There is no data in the HMIS and the NSN is in an FSC not generally suspected of containing hazardous materials |
| Demilitarization Code: | A | Non-Munitions List Item/ Non-Strategic List Item - Demilitarization not required. |
| Controlled Inventory Item Code: | U | UNCLASSIFIED |
| Precious Metals Indicator Code: | U | Precious metal type is unknown |
| Criticality Code: | X | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
| Category | Code | Description |
|---|---|---|
| NMF Description | 116430 | CAPS,ENGINE RADIATOR |
| Less than car load rating | ||
| Less than truck load rating | W | Rating Variable |
| Water commodity Code | 586 | unknown |
| Originating Activity Code | XX | |
| Air Dimension Code | A | Shipment is not a consolidation and does not exceed 72 inches in any dimension. |
| Air Commodity | V | Vehicles, machinery, shop and warehouse equipment and supplies, including special tools and equipment, ground servicing and special purpose vehicles, marine equipment and supplies, repair and maintenance parts for the above. |
| Air Special Handling | Z | No special handling required. |
| Special Handling Code | 9 | unknonwn |
| HAZMAT | ||
| Type of Cargo | Z | No special type of cargo code applicable |
Management | NSN 2590-00-294-1579
| Category | Code | Description |
|---|---|---|
| Materiel Category and Inventory Manager | J | Ground Forces Support Materiel (DLA/GSA Items) |
| Appropriation and Budget Activity | 2 | Stock Fund Secondary Items |
| Management Inventory Segment | 2 | NONREPARABLE ITEMS (Exclusive of Insurance and Provisioning Items). This code will be used to identify items which are not reparable. |
| Specific Group/Generic Code | 0 | Medical Materiel |
| Weapons Systems/End Item or Homogeneous Group | 00 | DLA/GSA-Managed Items that cannot be identified to a specific Army Weapons Systems/End Item |
| Accounting Requirements Code | X | Expendable item. An item of Army property coded with an ARC of ?X? in the AMDF. Expendable items require no formal accountability after issue from a stock record account. Commercial and fabricated items similar to items coded ?X? in the AMDF are considered expendable items. |
| Source of Supply | SMS | Defense Logistics Agency Enterprise Business Systems |
| Agency | DA | Department of the Army |
| Service Organization | A | U.S. Army |
| Reparability | Z | This is a nonreparable item. If condemned or economically unserviceable, then dispose at the level authorized replace the item. |
| Acquisition Advice Codes | Y | TERMINAL ITEM #(NON-STOCKED ITEMS) Future procurement is not authorized. No wholesale stock is available for issue. 1. Requisitions will not be processed to the wholesale manager. 2. Internal Service/agency requisitioning may be continued in accordance with the Service/agency requisitioning policies. |
| Controlled Item Code | U | UNCLASSIFIED |
| Shelf Life Code | 0 | Nondeteriorative |
| Purchasing | QTY UOM |
1 EA : Each |
| Category | Code | Description |
|---|---|---|
| Cognizance Codes | 9B | Navy-owned stocks of DLA material Naval Inventory Control Point, Mechanicsburg |
| Source of Supply | SMS | Defense Logistics Agency Enterprise Business Systems |
| Agency | DN | Department of the Navy |
| Service Organization | N | U.S. Navy |
| Acquisition Advice Codes | Y | TERMINAL ITEM #(NON-STOCKED ITEMS) Future procurement is not authorized. No wholesale stock is available for issue. 1. Requisitions will not be processed to the wholesale manager. 2. Internal Service/agency requisitioning may be continued in accordance with the Service/agency requisitioning policies. |
| Controlled Item Code | U | UNCLASSIFIED |
| Shelf Life Code | 0 | Nondeteriorative |
| Purchasing | QTY UOM |
1 EA : Each |



