NSN 2810-00-215-9833 177780, 00-215-9833, 002159833
Product Details | PROPELLER OIL TRANSFER TUBE ASSEMBLY
2810-00-215-9833
Part Alternates: 177780, 2810-00-215-9833, 00-215-9833, 2810002159833, 002159833
Engines, Turbines, and Components | Gasoline Reciprocating Engines, Aircraft Prime Mover; and Components
| Supply Group (FSG) | NSN Assign. | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 28 | 01 JAN 1963 | 00-215-9833 | 77777 ( ) |
Request a Quote
What Our Customers Say
Compare
NSNs for Compare ( up to 4 ): Add 2810-00-215-9833
Related Products | NSN 2810-00-215-9833
Technical Data | NSN 2810-00-215-9833
| Characteristic | Specifications |
|---|---|
| GENERAL CHARACTERISTICS ITEM DESCRIPTION | CONSISTS OF PART NUMBER 177767 WITH PART NUMBER ASSEMBLED 0.92 IN. MIN AND 0.94 IN. MAX FLOM END; CHROMIUM PLATED PER AMS 2406 |
| III END ITEM IDENTIFICATION | ACFT ENG R2800 |
| MANUFACTURERS CODE | 00198 |
| DESIGN CONTROL REFERENCE | 177780 |
Restrictions/Controls & Freight Information | NSN 2810-00-215-9833
| Category | Code | Description |
|---|---|---|
| Hazardous Material Indicator Code | N | There is no data in the HMIS and the NSN is in an FSC not generally suspected of containing hazardous materials |
| Demilitarization Code: | A | Non-Munitions List Item/ Non-Strategic List Item - Demilitarization not required. |
| Precious Metals Indicator Code: | U | Precious metal type is unknown |
| Criticality Code: | X | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
| Category | Code | Description |
|---|---|---|
| NMF Description | 051820 | PIPE R TUBING ALUM NOI |
| Less than car load rating | ||
| Less than truck load rating | M | 85.0 |
| Water commodity Code | 576 | unknown |
| Originating Activity Code | XX | |
| Air Dimension Code | A | Shipment is not a consolidation and does not exceed 72 inches in any dimension. |
| Air Commodity | ||
| Air Special Handling | Z | No special handling required. |
| Special Handling Code | Z | unknonwn |
| HAZMAT | ||
| Type of Cargo | Z | No special type of cargo code applicable |



