NSN 2910-00-081-6888 00-081-6888, 000816888
Product Details | 00-081-6888, 000816888
2910-00-081-6888
Part Alternates: 2910-00-081-6888, 00-081-6888, 2910000816888, 000816888
Engine Accessories | Engine Fuel System Components, Nonaircraft
| Supply Group (FSG) | NSN Assign. | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 29 | 00-081-6888 | ( ) |
Cross Reference | NSN 2910-00-081-6888
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| 000236-1010 | 16662 | LIFT PARTS MFG CO INC DIV OF ECHLIN MFG CO THE |
| 141896R91 | 0SAT8 | KOMATSU AMERICA CORP. |
| 141896R91 | 29510 | KOMATSU AMERICAN INTL CO |
| 141896R91 | 92679 | NAVISTAR INTL CORP MELROSE PARK ENGINE PLANT LOCATION |
| 2169719 | 23862 | MILITARY VEHICLES OPN GENERAL MOTORS TRUCK AND BUS GROUP |
| 2169719 | 24617 | GENERAL MOTORS CORP |
| 2169719 | 7X677 | GENERAL MOTORS LLC DBA GENERAL MOTORS |
| 898191 | 12603 | CLARK EQUIPMENT CO |
| K2002 | 79960 | ZENITH FUEL SYSTEMS INC |
| K2003 | 79960 | ZENITH FUEL SYSTEMS INC |
| K2134 | 79960 | ZENITH FUEL SYSTEMS INC |
| KK3053 | 56442 | DIAMOND REO TRUCK CO |
Request a Quote
What Our Customers Say
Compare
NSNs for Compare ( up to 4 ): Add 2910-00-081-6888
Related Products | NSN 2910-00-081-6888
Restrictions/Controls & Freight Information | NSN 2910-00-081-6888
| Category | Code | Description |
|---|
| Category | Code | Description |
|---|---|---|
| No Freight Information | ||



