NSN 2910-00-362-9269 AB0070855856, DC3299, R13
Product Details | ENGINE FUEL PUMP PARTS KIT
2910-00-362-9269 00020229100042Engine Fuel System Components, Nonaircraft29150064Engine Fuel System Components, Aircraft and Missile Prime Movers
Part Alternates: AB0070855856, DC3299, R13, 853320, 855856, 07855856, 07-855856, 1538366, 1538366AC, 1538-366AC, 1538476, 1538707, 2910-00-362-9269, 00-362-9269, 2910003629269, 003629269
Engine Accessories | Engine Fuel System Components, Nonaircraft
| Supply Group (FSG) | NSN Assign. | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 29 | 01 JAN 1963 | 00-362-9269 | 21079 ( PARTS KIT, ENGINE FUEL PUMP ) |
Cross Reference | NSN 2910-00-362-9269
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| 07-855856 | 16662 | LIFT PARTS MFG CO INC DIV OF ECHLIN MFG CO THE |
| 07-855856 | 66654 | TVH PARTS CO. |
| 1538-366AC | 81139 | HUSSMANN REFRIGERATOR CO |
| 1538366 | 66935 | YORK INTERNATIONAL CORPORATION DBA JOHNSON CONTROLS |
| 1538366 | 70040 | GENERAL MOTORS CORP AC ROCHESTER DIV |
| 1538366 | 7X677 | GENERAL MOTORS LLC DBA GENERAL MOTORS |
| 1538476 | 70040 | GENERAL MOTORS CORP AC ROCHESTER DIV |
| 1538476 | 7X677 | GENERAL MOTORS LLC DBA GENERAL MOTORS |
| 1538707 | 12603 | CLARK EQUIPMENT CO |
| 1538707 | 40152 | VME AMERICAS INC SUB OF VME GROUP N V |
| 1538707 | 70040 | GENERAL MOTORS CORP AC ROCHESTER DIV |
| 1538707 | 77237 | DANA OFF HIGHWAY PRODUCTS, LLC |
| 853320 | 12603 | CLARK EQUIPMENT CO |
| 853320 | 77237 | DANA OFF HIGHWAY PRODUCTS, LLC |
| 855856 | 12603 | CLARK EQUIPMENT CO |
| 855856 | 77237 | DANA OFF HIGHWAY PRODUCTS, LLC |
| AB0070855856 | 3NNX8 | BRIGHTON CROMWELL LLC |
| AB0070855856 | 52993 | AR BEE CORP |
| DC3299 | 35311 | AMERICAN STANDARD INC WESTINGHOUSE AIR BRAKE CO DIV |
| R13 | 70040 | GENERAL MOTORS CORP AC ROCHESTER DIV |
Request a Quote
What Our Customers Say
Compare
NSNs for Compare ( up to 4 ): Add 2910-00-362-9269
Related Products | NSN 2910-00-362-9269
Technical Data | NSN 2910-00-362-9269
| Characteristic | Specifications |
|---|---|
| COMPONENT QUANTITY | 17 |
| SUPPLY ITEMS AND QUANTITIES | 2910-00-202-2458 GASKET 1;2910-00-362-3249 VALVE 2;2910-00-377-4294 LINK 1;2910-00-378-5560 GASKET 1;2910-00-509-0089 RETAINER 1;2910-00-684-4405 SCREEN ASSEMBLY 1;5340-00-237-2275 SPRING 1;5340-00-253-6922 SPRING 2 |
| NONSUPPLY ITEMS AND QUANTITIES | 70040 1521924 DIAPHRAGM ASSEMBLY 1;70040 1521578 PIN 1;70040 1521288 WASHER 1;70040 5593403 GASKET 1;70040 1521476 GASKET 1 |
| III FSC APPLICATION DATA | NONAIRCRAFT |
| MANUFACTURERS CODE | 70040 |
| DESIGN CONTROL REFERENCE | 1538366 |
Restrictions/Controls & Freight Information | NSN 2910-00-362-9269
| Category | Code | Description |
|---|---|---|
| Shelf-Life Code: | 0 | Nondeteriorative |
| Hazardous Material Indicator Code | N | There is no data in the HMIS and the NSN is in an FSC not generally suspected of containing hazardous materials |
| Demilitarization Code: | A | Non-Munitions List Item/ Non-Strategic List Item - Demilitarization not required. |
| Controlled Inventory Item Code: | U | UNCLASSIFIED |
| Precious Metals Indicator Code: | U | Precious metal type is unknown |
| Criticality Code: | X | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
| Category | Code | Description |
|---|---|---|
| NMF Description | 123900 | KITS,FUEL/CIRCULATING PUMP REPAIR |
| Less than car load rating | J | 100.2 |
| Less than truck load rating | J | 100.2 |
| Water commodity Code | 593 | unknown |
| Originating Activity Code | XX | |
| Air Dimension Code | A | Shipment is not a consolidation and does not exceed 72 inches in any dimension. |
| Air Commodity | V | Vehicles, machinery, shop and warehouse equipment and supplies, including special tools and equipment, ground servicing and special purpose vehicles, marine equipment and supplies, repair and maintenance parts for the above. |
| Air Special Handling | Z | No special handling required. |
| Special Handling Code | 9 | unknonwn |
| HAZMAT | ||
| Type of Cargo | Z | No special type of cargo code applicable |
Management | NSN 2910-00-362-9269
| Category | Code | Description |
|---|---|---|
| Cognizance Codes | 9C | Navy-owned stocks of defense construction material Naval Inventory Control Point, Mechanicsburg |
| Source of Supply | S9C | Defense Supply Center Columbus Columbus, OH 43215 |
| Agency | DN | Department of the Navy |
| Service Organization | N | U.S. Navy |
| Acquisition Advice Codes | Y | TERMINAL ITEM #(NON-STOCKED ITEMS) Future procurement is not authorized. No wholesale stock is available for issue. 1. Requisitions will not be processed to the wholesale manager. 2. Internal Service/agency requisitioning may be continued in accordance with the Service/agency requisitioning policies. |
| Controlled Item Code | U | UNCLASSIFIED |
| Shelf Life Code | 0 | Nondeteriorative |
| Purchasing | QTY UOM |
1 EA : Each |



