NSN 2910-00-364-2141 00-364-2141, 003642141
Product Details | 00-364-2141, 003642141
2910-00-364-2141
Part Alternates: 2910-00-364-2141, 00-364-2141, 2910003642141, 003642141
Engine Accessories | Engine Fuel System Components, Nonaircraft
| Supply Group (FSG) | NSN Assign. | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 29 | 00-364-2141 | ( ) |
Cross Reference | NSN 2910-00-364-2141
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| 0910233 | 92392 | ALLIS-CHALMERS CORP |
| 0910233-6 | 92392 | ALLIS-CHALMERS CORP |
| 103025 | 12204 | DAIMLER CHRYSLER |
| 103025 | 1ML14 | D.W. HERCULES, LLC DBA HERCULES ENGINE COMPONENTS |
| 103025 | 23705 | FRUEHAUF CORP |
| 103025 | 28265 | HERCULES ENGINE CO INC |
| 13X2 | 78500 | MERITOR HEAVY VEHICLE SYSTEMS LLC DIV MERITOR HEAVY VEHICLE SYSTEMS, |
| 170798 | 1ML14 | D.W. HERCULES, LLC DBA HERCULES ENGINE COMPONENTS |
| 170798 | 28265 | HERCULES ENGINE CO INC |
| 203003 | 06853 | BENDIX COMMERCIAL VEHICLE SYSTEMS LLC |
| 317948PC7 | 1ML14 | D.W. HERCULES, LLC DBA HERCULES ENGINE COMPONENTS |
| 317948PC7 | 28265 | HERCULES ENGINE CO INC |
| 317949PC7 | 1ML14 | D.W. HERCULES, LLC DBA HERCULES ENGINE COMPONENTS |
| 317949PC7 | 28265 | HERCULES ENGINE CO INC |
| 325604PC6 | 1ML14 | D.W. HERCULES, LLC DBA HERCULES ENGINE COMPONENTS |
| 325604PC6 | 28265 | HERCULES ENGINE CO INC |
| 325605PC6 | 1ML14 | D.W. HERCULES, LLC DBA HERCULES ENGINE COMPONENTS |
| 325605PC6 | 28265 | HERCULES ENGINE CO INC |
| 3272862 | 55380 | HATCH & KIRK, INC. DIV HATCH & KIRK INC |
| 3272862 | 72915 | GENERAL MOTORS CORP ELECTRO-MOTIVE DIV |
| 365584031 | 63734 | KAITLIN CORP |
| 404396PC6 | 1ML14 | D.W. HERCULES, LLC DBA HERCULES ENGINE COMPONENTS |
| 404396PC6 | 28265 | HERCULES ENGINE CO INC |
| 404397PC6 | 1ML14 | D.W. HERCULES, LLC DBA HERCULES ENGINE COMPONENTS |
| 404397PC6 | 28265 | HERCULES ENGINE CO INC |
| 7962 | 64829 | ARVINMERITOR INC |
| 85468 | 08683 | BROCKWAY MOTOR TRUCKS DIV OF MACK TRUCKS INC |
| 901625 | 06848 | HONEYWELL INTERNATIONAL INC. DBA HONEYWELL |
| 910233 | 92392 | ALLIS-CHALMERS CORP |
| 91208 | 08645 | BRIGGS AND STRATTON CORP |
| BB9962 | 56442 | DIAMOND REO TRUCK CO |
| DX581 | 56442 | DIAMOND REO TRUCK CO |
| FFB571 | 81348 | FEDERAL SPECIFICATIONS PROMULGATED BY GENERAL SERVICES |
| FFN836TYPE1STYLE1 | 81348 | FEDERAL SPECIFICATIONS PROMULGATED BY GENERAL SERVICES |
| G32S4 | 0AHP5 | CURTISS-WRIGHT CONTROLS, INC DIV FLIGHT SYSTEMS |
| G32S4 | 15555 | CURTISS-WRIGHT CORP |
| N12311L | 56442 | DIAMOND REO TRUCK CO |
| P766 | 22888 | FMC CORP |
| P766 | 80212 | BAE SYSTEMS LAND & ARMAMENTS L.P. |
| X1-500 | 73460 | EATON CORP TRANSMISSION DIV |
Request a Quote
What Our Customers Say
Compare
NSNs for Compare ( up to 4 ): Add 2910-00-364-2141
Related Products | NSN 2910-00-364-2141
Restrictions/Controls & Freight Information | NSN 2910-00-364-2141
| Category | Code | Description |
|---|
| Category | Code | Description |
|---|---|---|
| No Freight Information | ||



