NSN 2930-15-100-0679 17298, 76087F91, 15-100-0679
Product Details | ENGINE LUBRICATING OIL COOLER
2930-15-100-0679 A heat transfer device specifically designed to remove heat from lubricating oil to lower its temperature. Excludes radiators.20229300045Engine Cooling System Components, Nonaircraft29350055Engine System Cooling Components, Aircraft Prime Moving
Part Alternates: 17298, 76087F91, 2930-15-100-0679, 15-100-0679, 2930151000679, 151000679
Engine Accessories | Engine Cooling System Components, Nonaircraft
| Supply Group (FSG) | NSN Assign. | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 29 | 15-100-0679 | 35373 ( COOLER, LUBRICATING OIL, ENGINE ) |
Demand History | NSN 2930-15-100-0679
| Part Number | Request Date | QTY | Origin |
|---|---|---|---|
| 2930-15-100-0679 | 2014-01-08 | 24 | DIBBS |
| 2930-15-100-0679 | 2012-11-318 | 12 | DIBBS |
| 2930-15-100-0679 | 2012-05-142 | 2 | DIBBS |
| 2930-15-100-0679 | 2011-08-230 | 1 | DIBBS |
| 2930-15-100-0679 | 2011-07-193 | 2 | US |
| 2930-15-100-0679 | 2011-06-166 | 11 | DIBBS |
| 2930-15-100-0679 | 2011-05-131 | 9 | DIBBS |
| 2930-15-100-0679 | 2011-05-123 | 2 | DIBBS |
| 2930-15-100-0679 | 2011-04-118 | 1 | DIBBS |
| 2930-15-100-0679 | 2011-03-73 | 4 | DIBBS |
| 2930-15-100-0679 | 2011-02-39 | 7 | DIBBS |
| 2930-15-100-0679 | 2010-10-278 | 4 | DIBBS |
| 2930-15-100-0679 | 2010-09-266 | 5 | DIBBS |
| 2930-15-100-0679 | 2010-08-232 | 8 | DIBBS |
| 2930-15-100-0679 | 2010-07-204 | 2 | DIBBS |
| 2930-15-100-0679 | 2010-07-189 | 2 | DIBBS |
| 2930-15-100-0679 | 2010-06-159 | 3 | DIBBS |
| 2930-15-100-0679 | 2010-04-94 | 2 | DIBBS |
| 2930-15-100-0679 | 2009-11-320 | 2 | DIBBS |
| 2930-15-100-0679 | 2009-10-303 | 2 | DIBBS |
| 2930-15-100-0679 | 2009-10-280 | 7 | DIBBS |
| 2930-15-100-0679 | 2009-09-244 | 8 | DIBBS |
| 2930-15-100-0679 | 2009-08-233 | 1 | DIBBS |
| 2930-15-100-0679 | 2009-07-202 | 2 | DIBBS |
Request a Quote
What Our Customers Say
Compare
NSNs for Compare ( up to 4 ): Add 2930-15-100-0679
Related Products | NSN 2930-15-100-0679
Restrictions/Controls & Freight Information | NSN 2930-15-100-0679
| Category | Code | Description |
|---|---|---|
| Hazardous Material Indicator Code | N | There is no data in the HMIS and the NSN is in an FSC not generally suspected of containing hazardous materials |
| Category | Code | Description |
|---|---|---|
| No Freight Information | ||



