NSN 3020-00-364-3101 00-364-3101, 003643101
Product Details | 00-364-3101, 003643101
3020-00-364-3101
Part Alternates: 3020-00-364-3101, 00-364-3101, 3020003643101, 003643101
Mechanical Power Transmission Equipment | Gears, Pulleys, Sprockets, and Transmission Chain
| Supply Group (FSG) | NSN Assign. | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 30 | 00-364-3101 | ( ) |
Cross Reference | NSN 3020-00-364-3101
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| 5153260 | 23862 | MILITARY VEHICLES OPN GENERAL MOTORS TRUCK AND BUS GROUP |
| 5153260 | 24617 | GENERAL MOTORS CORP |
| 5153260 | 71934 | GENERAL MOTORS CORP ROCHESTER PRODUCTS DIV |
| 5153260 | 72582 | MTU AMERICA INC. |
| 5153260 | 7X677 | GENERAL MOTORS LLC DBA GENERAL MOTORS |
| 5153260 | 80072 | H20 TANK INC U S MOTORS DIV |
| 5181742 | 72582 | MTU AMERICA INC. |
| 6207373 | 19207 | U S ARMY TANK AUTOMOTIVE COMMAND AMSTA-IM-MM |
| B207373 | 19207 | U S ARMY TANK AUTOMOTIVE COMMAND AMSTA-IM-MM |
| K-5153260 | 18954 | KORODY-COLYER CORP A CR INDUSTRIES CO |
| K-5153260 | 55380 | HATCH & KIRK, INC. DIV HATCH & KIRK INC |
| PC5153260 | C7432 | POWER COMPONENTS (DEUTSCHLAND) GMBH |
Request a Quote
What Our Customers Say
Compare
NSNs for Compare ( up to 4 ): Add 3020-00-364-3101
Related Products | NSN 3020-00-364-3101
Restrictions/Controls & Freight Information | NSN 3020-00-364-3101
| Category | Code | Description |
|---|
| Category | Code | Description |
|---|---|---|
| No Freight Information | ||



