NSN 3020-01-497-6910 DG2T42, 01-497-6910, 014976910
Product Details | SPUR GEAR
3020-01-497-6910 A gear, cylindrical in form, with straight teeth on the outer surface parallel to the axis of the gear. See also GEAR, ANTIBACKLASH, SPUR. For bulk material, see ROD, PINION.
Part Alternates: DG2T42, 3020-01-497-6910, 01-497-6910, 3020014976910, 014976910
Mechanical Power Transmission Equipment | Gears, Pulleys, Sprockets, and Transmission Chain
| Supply Group (FSG) | NSN Assign. | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 30 | 30 MAY 2002 | 01-497-6910 | 05466 ( GEAR, SPUR ) |
Cross Reference | NSN 3020-01-497-6910
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| DG2T42 | 29964 | ALLIED DEVICES CORP DBA ABSOLUTE PRECISION CO |
Request a Quote
What Our Customers Say
Compare
NSNs for Compare ( up to 4 ): Add 3020-01-497-6910
Related Products | NSN 3020-01-497-6910
Technical Data | NSN 3020-01-497-6910
| Characteristic | Specifications |
|---|---|
| MATERIAL | ALUMINUM ALLOY 2024 OVERALL |
| TEETH QUANTITY | 42 |
| STYLE DESIGNATOR | 2 PROTRUDING HUB |
| PITCH DIAMETER | 0.8750 INCHES NOMINAL |
| NOMINAL OUTSIDE DIAMETER | 0.917 INCHES |
| FACE NOMINAL WIDTH | 0.125 INCHES |
| NOMINAL DISTANCE BETWEEN BODY FACE AND PROTRUDING HUB END | 0.218 INCHES BETWEEN BODY AND FLANGE |
| BORE STYLE | 1 PLAIN BETWEEN BODY AND FLANGE |
| BORE NOMINAL DIAMETER | 0.1873 INCHES BETWEEN BODY AND FLANGE |
| BORE NOMINAL DEPTH | 0.343 INCHES BETWEEN BODY AND FLANGE |
| HUB STYLE DESIGNATOR | 5 PINNED BETWEEN BODY AND FLANGE |
| HUB NOMINAL DIAMETER | 0.375 INCHES BETWEEN BODY AND FLANGE |
| BODY STYLE | 1 PLAIN, SOLID |
| ATTACHMENT METHOD | SETSCREWS |
Restrictions/Controls & Freight Information | NSN 3020-01-497-6910
| Category | Code | Description |
|---|---|---|
| Hazardous Material Indicator Code | N | There is no data in the HMIS and the NSN is in an FSC not generally suspected of containing hazardous materials |
| Demilitarization Code: | A | Non-Munitions List Item/ Non-Strategic List Item - Demilitarization not required. |
| Electro-static Discharge Susceptible: | A | No known Electrostatic Discharge (ESD) or Electromagnetic Interference (EMI) sensitivity |
| Precious Metals Indicator Code: | A | Item does not contain precious metal |
| Criticality Code: | X | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
| Automatic Data Processing Equipment: | 0 | Represents items with no ADP components. NOTE: Codes 1 through 6 are only to be used when the item is Automatic Data Processing Equipment (ADPE) in its entirety and is limited to the type meeting only one of the definitions for codes 1 through 6. (See code 9) |
| Category | Code | Description |
|---|---|---|
| No Freight Information | ||



