NSN 3110-00-120-4289 A42225, A603003, BB7118
Product Details | BEARING ROLLER
3110-00-120-4289 A cylindrical body of either solid or hollow construction which provides the rolling elements in the roller bearing.
Part Alternates: A42225, A603003, BB7118, BB7118A, BB7118A1, J322080, J32-2080, JA544, R2887, T3003, V3223, V3264, X4038, XHB95540, XHB-95540, XWGX4038, D537, F329, 160540-313, 209MDE1, 23172H, 27965, 00127965, 001-27965, 0FC95540, 100953H, 120824, 12668, 141866, 15096R2, 329, 35767, 36450, 3883, 38-83, 4141866, 4919C, 507228, 556911, 603003, 67AX136, 827850, 951276, 95540, 3110-00-120-4289, 00-120-4289, 3110001204289, 160540313, 001204289
Bearings | Bearings, Antifriction, Unmounted
| Supply Group (FSG) | NSN Assign. | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 31 | 01 JAN 1961 | 00-120-4289 | 00037 ( ROLLER, BEARING ) |
Demand History | NSN 3110-00-120-4289
| Part Number | Request Date | QTY | Origin |
|---|---|---|---|
| 4919C | 2009-12-357 | 2 | US |
Cross Reference | NSN 3110-00-120-4289
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| 001-27965 | 16662 | LIFT PARTS MFG CO INC DIV OF ECHLIN MFG CO THE |
| 001-27965 | 66654 | TVH PARTS CO. |
| 0FC95540 | 16662 | LIFT PARTS MFG CO INC DIV OF ECHLIN MFG CO THE |
| 100953H | 24617 | GENERAL MOTORS CORP |
| 100953H | 31007 | NAVISTAR INTL CORP |
| 100953H | 7X677 | GENERAL MOTORS LLC DBA GENERAL MOTORS |
| 100953H | 89346 | NAVISTAR INTL CORP TRUCK BR |
| 120824 | F2377 | MATISA (MATERIEL INDUSTRIEL) SA |
| 12668 | 17990 | DIVCO TRUCK DIV OF DIVCO-WAYNE CORP |
| 141866 | 24617 | GENERAL MOTORS CORP |
| 141866 | 7X677 | GENERAL MOTORS LLC DBA GENERAL MOTORS |
| 15096R2 | 54845 | HOIST LIFTRUCK MFG INC |
| 160540-313 | 51600 | EMERSON POWER TRANSMISSION CORPORATION |
| 160540313 | 51600 | EMERSON POWER TRANSMISSION CORPORATION |
| 209MDE1 | 05415 | LINDE LIFT TRUCK CORP. |
| 209MDE1 | 556A6 | LINDE MATERIAL HANDLING NORTH AMERICA CORP |
| 23172H | 04627 | NACCO MATERIALS HANDLING GROUP INC |
| 23172H | 0AHU0 | KALMAR AC INC |
| 23172H | 30076 | NACCO MATERIALS HANDLING GROUP INC DBA HYSTER |
| 23172H | 31007 | NAVISTAR INTL CORP |
| 23172H | 89346 | NAVISTAR INTL CORP TRUCK BR |
| 27965 | 04627 | NACCO MATERIALS HANDLING GROUP INC |
| 27965 | 30076 | NACCO MATERIALS HANDLING GROUP INC DBA HYSTER |
| 329 | 13125 | CLEVELAND TRENCHER CO INC |
| 35767 | 76760 | NEW VENTURE GEAR INC NEW PROCESS GEAR DIV |
| 36450 | 54123 | COLSON CORP THE |
| 36450 | 64986 | WESTERN MFG CO |
| 38-83 | 01359 | FAIRCHILD CONTROLS CORPORATION |
| 4141866 | 89926 | NEW HOLLAND CONSTRUCTION |
| 4919C | 79410 | LIBERTY VENTURES INTI LLC |
| 507228 | 25681 | GOULDS PUMPS INCORPORATED DBA GOULDS PUMPS DIV WATER |
| 507228 | 92392 | ALLIS-CHALMERS CORP |
| 556911 | 12204 | DAIMLER CHRYSLER |
| 556911 | 18113 | CHRYSLER CORP HAMTRAMCK ASSEMBLY |
| 603003 | 73782 | TOWMOTOR CORP DALLAS PLANT |
| 67AX136 | 76084 | MACK TRUCKS INC |
| 827850 | 61465 | GARWOOD/FELLER INC GARWOOD WINCH DIV |
| 951276 | 12603 | CLARK EQUIPMENT CO |
| 951276 | 40152 | VME AMERICAS INC SUB OF VME GROUP N V |
| 951276 | 77237 | DANA OFF HIGHWAY PRODUCTS, LLC |
| 95540 | 00988 | SIOUX TOOLS INC |
| 95540 | 24617 | GENERAL MOTORS CORP |
| 95540 | 43334 | GENERAL MOTORS CORP DELCO MORAINE NDH DIV |
| 95540 | 51588 | RBC BEARINGS INCORPORATED DIV WEST TRENTON DIVISION |
| 95540 | 83174 | BERLISS BEARING CO |
| A42225 | 65282 | WHITE MOTOR CORP |
| A603003 | 73782 | TOWMOTOR CORP DALLAS PLANT |
| BB7118 | 23040 | FORD MOTOR CO FORD PARTS AND SERVICE DIV |
| BB7118 | 57526 | FORD MOTOR CO |
| BB7118A | 23040 | FORD MOTOR CO FORD PARTS AND SERVICE DIV |
| BB7118A | 38460 | LONG-AIRDOX CO |
| BB7118A | 57526 | FORD MOTOR CO |
| BB7118A | 80751 | U S INDUSTRIES INC |
| BB7118A1 | 23040 | FORD MOTOR CO FORD PARTS AND SERVICE DIV |
| BB7118A1 | 57526 | FORD MOTOR CO |
| D537 | 51665 | RIVINIUS INC LITTLEFORD MACHINERY DIV |
| F329 | 13125 | CLEVELAND TRENCHER CO INC |
| J32-2080 | 01212 | FEDERAL-MOGUL CORP GOVERNMENT SALES DEPT |
| JA544 | 03476 | TEREX REEDRILL DBA REEDRILL TEXOMA DIV TEREX MINING |
| R2887 | 35311 | AMERICAN STANDARD INC WESTINGHOUSE AIR BRAKE CO DIV |
| T3003 | 73782 | TOWMOTOR CORP DALLAS PLANT |
| V3223 | 29690 | CORRECT MFG CORP |
| V3264 | 29690 | CORRECT MFG CORP |
| X4038 | 30076 | NACCO MATERIALS HANDLING GROUP INC DBA HYSTER |
| X4038 | 79410 | LIBERTY VENTURES INTI LLC |
| X4038 | 81067 | CLEVELAND FORMGRADING CO |
| XHB-95540 | 21363 | BLUE TEE CORP. DBA GEFCO |
| XWGX4038 | 21363 | BLUE TEE CORP. DBA GEFCO |
Request a Quote
What Our Customers Say
Compare
NSNs for Compare ( up to 4 ): Add 3110-00-120-4289
Related Products | NSN 3110-00-120-4289
Technical Data | NSN 3110-00-120-4289
| Characteristic | Specifications |
|---|---|
| OVERALL LENGTH | 2.5000 INCHES NOMINAL |
| OUTSIDE DIAMETER | 1.6250 INCHES NOMINAL |
| SPECIAL FEATURES | ROLLER TYPE: SOLID |
Restrictions/Controls & Freight Information | NSN 3110-00-120-4289
| Category | Code | Description |
|---|---|---|
| Shelf-Life Code: | 0 | Nondeteriorative |
| Hazardous Material Indicator Code | N | There is no data in the HMIS and the NSN is in an FSC not generally suspected of containing hazardous materials |
| Demilitarization Code: | A | Non-Munitions List Item/ Non-Strategic List Item - Demilitarization not required. |
| Controlled Inventory Item Code: | U | UNCLASSIFIED |
| Precious Metals Indicator Code: | U | Precious metal type is unknown |
| Criticality Code: | X | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
| Category | Code | Description |
|---|---|---|
| NMF Description | 114820 | BEARINGS/BUSHINGS NOI BALL/ROLLER |
| Less than car load rating | ||
| Less than truck load rating | P | 77.5 |
| Water commodity Code | 742 | unknown |
| Originating Activity Code | XX | |
| Air Dimension Code | A | Shipment is not a consolidation and does not exceed 72 inches in any dimension. |
| Air Commodity | V | Vehicles, machinery, shop and warehouse equipment and supplies, including special tools and equipment, ground servicing and special purpose vehicles, marine equipment and supplies, repair and maintenance parts for the above. |
| Air Special Handling | Z | No special handling required. |
| Special Handling Code | 9 | unknonwn |
| HAZMAT | ||
| Type of Cargo | Z | No special type of cargo code applicable |
Management | NSN 3110-00-120-4289
| Category | Code | Description |
|---|---|---|
| Budget Code | 9 | General Support DIV57X4921.070:Air Force decentrally managed expense items (ERRC XB3, XF-3) with a unit cost of less than $250,000 that are requisitioned/procured at base (retail) level from DLA, GSA, Army, Navy, Depot Maintenance Service, Air Force Industrial Fund (AFMC), local manufacture and commercial vendors. |
| Fund Code | SF | Stock fund applicable to items managed for the Air Force by the respective Inventory Control Point. |
| Price Validation | V | The current standard price has been validated.
|
| Source of Supply | SMS | Defense Logistics Agency Enterprise Business Systems |
| Agency | DF | Department of the Air Force |
| Service Organization | F | U.S. Air Force |
| Reparability | N | Stock Fund (except Munitions) |
| Acquisition Advice Codes | J | NOT STOCKED, CENTRALLY PROCURED # (NON-STOCKED ITEMS) IMM/Service centrally managed but not stocked item. Procurement will be initiated only after receipt of a requisition. |
| Controlled Item Code | U | UNCLASSIFIED |
| Shelf Life Code | 0 | Nondeteriorative |
| Purchasing | QTY UOM |
1 EA : Each |
| Category | Code | Description |
|---|---|---|
| Cognizance Codes | 9B | Navy-owned stocks of DLA material Naval Inventory Control Point, Mechanicsburg |
| Source of Supply | SMS | Defense Logistics Agency Enterprise Business Systems |
| Agency | DN | Department of the Navy |
| Service Organization | N | U.S. Navy |
| Acquisition Advice Codes | J | NOT STOCKED, CENTRALLY PROCURED # (NON-STOCKED ITEMS) IMM/Service centrally managed but not stocked item. Procurement will be initiated only after receipt of a requisition. |
| Controlled Item Code | U | UNCLASSIFIED |
| Shelf Life Code | 0 | Nondeteriorative |
| Purchasing | QTY UOM |
1 EA : Each |



