NSN 3439-00-074-4121 P1335062R, P133-50-62R, 00-074-4121
Product Details | LEAD-TIN ALLOY SOLDER
3439-00-074-4121 A solder whose main ingredients are lead and tin in nominally equal proportions. It is supplied in form of wire, bar and strip.
Part Alternates: P1335062R, P133-50-62R, 3439-00-074-4121, 00-074-4121, 3439000744121, 000744121
Metalworking Machinery | Miscellaneous Welding, Soldering, and Brazing Supplies and Accessories
| Supply Group (FSG) | NSN Assign. | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 34 | 01 JAN 1961 | 00-074-4121 | 04986 ( SOLDER, LEAD-TIN ALLOY ) |
Cross Reference | NSN 3439-00-074-4121
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| P133-50-62R | 04454 | SENSOR SYSTEMS, L.L.C. |
Request a Quote
What Our Customers Say
Compare
NSNs for Compare ( up to 4 ): Add 3439-00-074-4121
Related Products | NSN 3439-00-074-4121
Technical Data | NSN 3439-00-074-4121
| Characteristic | Specifications |
|---|---|
| CHEMICAL COMPOSITION PERCENTAGE | LEAD 50.0; TIN 50.0 |
| PHYSICAL FORM | WIRE |
| WIRE CORE TYPE | ROSIN |
| DIAMETER | 0.062 INCHES NOMINAL |
| LENGTH | ANY ACCEPTABLE |
| MANUFACTURERS CODE | 04454 |
| DESIGN CONTROL REFERENCE | P133-50-62R |
Restrictions/Controls & Freight Information | NSN 3439-00-074-4121
| Category | Code | Description |
|---|---|---|
| Hazardous Material Indicator Code | P | There is no information in the HMIS; however, the NSN is in an FSC in Table II of Federal Standard 313 and an MSDS may be required by the user. The requirement for an MSDS is dependent on a hazard determination of the supplier or the intended end use of the product |
| Demilitarization Code: | A | Non-Munitions List Item/ Non-Strategic List Item - Demilitarization not required. |
| Precious Metals Indicator Code: | U | Precious metal type is unknown |
| Criticality Code: | X | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
| Category | Code | Description |
|---|---|---|
| No Freight Information | ||



