NSN 4010-01-642-2491 8908T48D , 01-642-2491, 016422491
Product Details | WIRE ROPE
4010-01-642-2491 Three or more metallic strands twisted helically together around a fiber, metallic, or combination wire and fiber core. Excludes items rated for electric current carrying applications.
Part Alternates: 8908T48D , 4010-01-642-2491, 01-642-2491, 4010016422491, 016422491
Rope, Cable, Chain, and Fittings | Chain and Wire Rope
| Supply Group (FSG) | NSN Assign. | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 40 | 2015050 | 01-642-2491 | 30295 ( ROPE, WIRE ) |
Demand History | NSN 4010-01-642-2491
| Part Number | Request Date | QTY | Origin |
|---|---|---|---|
| 8908T48D | 2024-04-93 | 186 | DIBBS |
| 8908T48D | 2024-01-03 | 95 | DIBBS |
| 8908T48D | 2022-10-300 | 70 | DIBBS |
| 8908T48D | 2022-10-289 | 70 | DIBBS |
| 8908T48D | 2022-03-87 | 125 | DIBBS |
| 8908T48D | 2022-03-79 | 125 | DIBBS |
| 8908T48D | 2022-01-12 | 12 | DIBBS |
| 8908T48D | 2022-01-04 | 12 | DIBBS |
| 8908T48D | 2021-12-361 | 35 | DIBBS |
| 8908T48D | 2021-12-353 | 35 | DIBBS |
| 8908T48D | 2021-07-204 | 79 | DIBBS |
| 8908T48D | 2021-07-196 | 79 | DIBBS |
| 8908T48D | 2021-04-109 | 83 | DIBBS |
| 8908T48D | 2021-04-101 | 83 | DIBBS |
| 4010-01-642-2491 | 2021-02-56 | 1 | DIBBS-RFPs |
| 8908T48D | 2021-02-54 | 29 | DIBBS |
| 8908T48D | 2021-02-46 | 29 | DIBBS |
| 8908T48D | 2020-11-321 | 37 | DIBBS |
| 8908T48D | 2020-11-313 | 37 | DIBBS |
| 8908T48D | 2020-10-289 | 10 | DIBBS |
| 8908T48D | 2020-10-281 | 10 | DIBBS |
| 8908T48D | 2020-09-267 | 2 | DIBBS |
| 8908T48D | 2020-09-257 | 6 | DIBBS |
| 8908T48D | 2020-08-240 | 2 | DIBBS |
| 8908T48D | 2020-08-224 | 5 | DIBBS |
| 8908T48D | 2020-07-203 | 2 | DIBBS |
| 8908T48D | 2020-06-180 | 15 | DIBBS |
| 8908T48D | 2020-05-127 | 21 | DIBBS |
| 8908T48D | 2019-11-323 | 19 | DIBBS |
| 4010-01-642-2491 | 2018-11-310 | 24 | DIBBS |
| 4010-01-642-2491 | 2018-06-169 | 18 | DIBBS |
| 4010-01-642-2491 | 2018-06-162 | 16 | DIBBS |
| 4010-01-642-2491 | 2018-06-156 | 17 | DIBBS |
| 4010-01-642-2491 | 2017-11-311 | 11 | DIBBS |
| 4010-01-642-2491 | 2017-06-171 | 5 | DIBBS |
| 4010-01-642-2491 | 2017-04-95 | 2 | DIBBS |
| 4010-01-642-2491 | 2017-02-51 | 1 | DIBBS |
| 4010-01-642-2491 | 2017-02-43 | 1 | DIBBS |
| 4010-01-642-2491 | 2016-12-363 | 1 | DIBBS |
| 4010-01-642-2491 | 2016-09-272 | 1 | DIBBS |
| 4010-01-642-2491 | 2016-02-60 | 1 | DIBBS |
Request a Quote
What Our Customers Say
Compare
NSNs for Compare ( up to 4 ): Add 4010-01-642-2491
Related Products | NSN 4010-01-642-2491
Technical Data | NSN 4010-01-642-2491
| Characteristic | Specifications |
|---|---|
| MATERIAL | STEEL COMP 316 OVERALL |
| CORE CONSTRUCTION | WIRE |
| STYLE DESIGNATOR | 7 X 19 |
| LAY METHOD | RIGHT REGULAR ALL LAYERS |
| PREFABRICATION FORM | PREFORMED |
| OVERALL LENGTH | 500.0 FEET NOMINAL |
| DIAMETER | 0.187 INCHES NOMINAL ROPE |
| BREAKING STRENGTH | 2900.0 POUNDS NOMINAL |
| III END ITEM IDENTIFICATION | SAFETY NET CR |
| PART NAME ASSIGNED BY CONTROLLING AGENCY | 316 S/S WIRE ROPE, 7X19 STRAND CORE, 0.190 DIA |
Restrictions/Controls & Freight Information | NSN 4010-01-642-2491
| Category | Code | Description |
|---|---|---|
| Hazardous Material Indicator Code | N | There is no data in the HMIS and the NSN is in an FSC not generally suspected of containing hazardous materials |
| Demilitarization Code: | A | Non-Munitions List Item/ Non-Strategic List Item - Demilitarization not required. |
| Electro-static Discharge Susceptible: | A | No known Electrostatic Discharge (ESD) or Electromagnetic Interference (EMI) sensitivity |
| Precious Metals Indicator Code: | A | Item does not contain precious metal |
| Criticality Code: | X | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
| Automatic Data Processing Equipment: | 0 | Represents items with no ADP components. NOTE: Codes 1 through 6 are only to be used when the item is Automatic Data Processing Equipment (ADPE) in its entirety and is limited to the type meeting only one of the definitions for codes 1 through 6. (See code 9) |
| Category | Code | Description |
|---|---|---|
| No Freight Information | ||
Management | NSN 4010-01-642-2491
| Category | Code | Description |
|---|---|---|
| Cognizance Codes | 9B | Navy-owned stocks of DLA material Naval Inventory Control Point, Mechanicsburg |
| Source of Supply | SMS | Defense Logistics Agency Enterprise Business Systems |
| Agency | DN | Department of the Navy |
| Service Organization | N | U.S. Navy |
| Acquisition Advice Codes | J | NOT STOCKED, CENTRALLY PROCURED # (NON-STOCKED ITEMS) IMM/Service centrally managed but not stocked item. Procurement will be initiated only after receipt of a requisition. |
| Controlled Item Code | U | UNCLASSIFIED |
| Shelf Life Code | 0 | Nondeteriorative |



