NSN 4310-01-459-5061 01-459-5061, 014595061
Product Details | PRESSURE TANK
4310-01-459-5061 00020325300060Vehicular Brake, Steering, Axle, Wheel, and Track Components43100028Compressors and Vacuum Pumps54300013Storage Tanks
Part Alternates: 4310-01-459-5061, 01-459-5061, 4310014595061, 014595061
Pumps and Compressors | Compressors and Vacuum Pumps
| Supply Group (FSG) | NSN Assign. | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 43 | 01-459-5061 | 15919 ( TANK, PRESSURE ) |
Demand History | NSN 4310-01-459-5061
| Part Number | Request Date | QTY | Origin |
|---|---|---|---|
| 4310-01-459-5061 | 2006-06-156 | 1 | DIBBS |
Request a Quote
What Our Customers Say
Compare
NSNs for Compare ( up to 4 ): Add 4310-01-459-5061
Related Products | NSN 4310-01-459-5061
Technical Data | NSN 4310-01-459-5061
| Characteristic | Specifications |
|---|---|
| MATERIAL | STEEL |
| END SHAPE AND LOCATION | CONVEX BOTH ENDS |
| OPENING SIZE | 0.375 INCHES AND 0.750 INCHES AND 0.250 INCHES |
| OPENING LOCATION | 1 ON EACH END 3/8IN;1 ON SIDE 3/4IN;1 ON BOTTOM 1/4IN |
| OVERALL LENGTH | 22.000 INCHES NOMINAL |
| OVERALL DIAMETER | 8.1875 INCHES NOMINAL |
| CAPACITY | 1000.000 CUBIC INCHES |
| MOUNTING BASE | INCLUDED |
| III END ITEM IDENTIFICATION | E/I NSN:3805014328249;DUMP TRUCK,M-915 SERIES |
Restrictions/Controls & Freight Information | NSN 4310-01-459-5061
| Category | Code | Description |
|---|---|---|
| Hazardous Material Indicator Code | N | There is no data in the HMIS and the NSN is in an FSC not generally suspected of containing hazardous materials |
| Category | Code | Description |
|---|---|---|
| No Freight Information | ||



