NSN 4320-00-148-3923 CJ68B0538, 00-148-3923, 001483923
Product Details | PUMP PISTON
4320-00-148-3923 00001014320000000
Part Alternates: CJ68B0538, 4320-00-148-3923, 00-148-3923, 4320001483923, 001483923
Pumps and Compressors | Power and Hand Pumps
| Supply Group (FSG) | NSN Assign. | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 43 | 06 OCT 1971 | 00-148-3923 | 60806 ( PISTON, PUMP0 ) |
Cross Reference | NSN 4320-00-148-3923
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| CJ68B0538 | 00994 | COLUMBUS JACK CORPORATION |
Request a Quote
What Our Customers Say
Compare
NSNs for Compare ( up to 4 ): Add 4320-00-148-3923
Related Products | NSN 4320-00-148-3923
Technical Data | NSN 4320-00-148-3923
| Characteristic | Specifications |
|---|---|
| MATERIAL | STEEL |
| DIAMETER | 0.930 INCHES NOMINAL |
| OVERALL HEIGHT | 10.625 INCHES NOMINAL |
| MANUFACTURERS CODE | 00994 |
| DESIGN CONTROL REFERENCE | CJ68B0538 |
Restrictions/Controls & Freight Information | NSN 4320-00-148-3923
| Category | Code | Description |
|---|---|---|
| Hazardous Material Indicator Code | N | There is no data in the HMIS and the NSN is in an FSC not generally suspected of containing hazardous materials |
| Demilitarization Code: | A | Non-Munitions List Item/ Non-Strategic List Item - Demilitarization not required. |
| Precious Metals Indicator Code: | A | Item does not contain precious metal |
| Criticality Code: | X | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
| Category | Code | Description |
|---|---|---|
| NMF Description | 128000 | PUMPS PWR NOI/WORKING HEADS/PARTS |
| Less than car load rating | ||
| Less than truck load rating | M | 85.0 |
| Water commodity Code | 594 | unknown |
| Originating Activity Code | SE | San Antonio Air Logistics Center Kelly AFB, TX 78241-5000 |
| Air Dimension Code | A | Shipment is not a consolidation and does not exceed 72 inches in any dimension. |
| Air Commodity | V | Vehicles, machinery, shop and warehouse equipment and supplies, including special tools and equipment, ground servicing and special purpose vehicles, marine equipment and supplies, repair and maintenance parts for the above. |
| Air Special Handling | Z | No special handling required. |
| Special Handling Code | 9 | unknonwn |
| HAZMAT | ||
| Type of Cargo | Z | No special type of cargo code applicable |



