NSN 4730-00-287-3060 00-287-3060, 002873060
Product Details | 00-287-3060, 002873060
4730-00-287-3060
Part Alternates: 4730-00-287-3060, 00-287-3060, 4730002873060, 002873060
Pipe, Tubing, Hose, and Fittings | Hose, Pipe, Tube, Lubrication, and Railing Fittings
| Supply Group (FSG) | NSN Assign. | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 47 | 00-287-3060 | ( ) |
Cross Reference | NSN 4730-00-287-3060
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| 00054113 | 22852 | SPALLA INC |
| 0911437 | 92392 | ALLIS-CHALMERS CORP |
| 102-10004 | 79470 | DANA CORP WEATHERHEAD DIV |
| 10475-10 | 49200 | PROSPERITY A DIV OF AMETEK INC |
| 109048 | 12793 | AQUA-CHEM INC CLEAVER-BROOKS DIV |
| 114627 | 12204 | DAIMLER CHRYSLER |
| 114627 | 21102 | EVANS TEMPCON, INC. DBA EVANS GRAND RAPIDS |
| 114627 | 30379 | EUCLID INC |
| 13-305 | 32195 | OUTBOARD MARINE CORP JOHNSON MOTORS DIV |
| 14407A | 28265 | HERCULES ENGINE CO INC |
| 1A4243 | 95201 | NAPCO INTERNATIONAL LLC |
| 222-5180 | 10988 | CNH INDUSTRIAL AMERICA LLC |
| 28885 | 16004 | DAVEY COMPRESSOR CO DIV OF KECO INDUSTRIES INC |
| 28885 | 29215 | JENNY PRODUCTS, INC. |
| 32130 | 54123 | COLSON CORP THE |
| 4-060110B | 81343 | SOCIETY OF AUTOMOTIVE ENGINEERS INC |
| 4108 | 54108 | D & J PARTS INC |
| 479071 | 57733 | STEWART-WARNER CORPORATION |
| 4H2495 | 11083 | CATERPILLAR INC. DBA CATERPILLAR |
| 5086K13 | 39428 | MCMASTER-CARR SUPPLY COMPANY |
| 54113 | 34623 | AM GENERAL, LLC |
| 61-F | 30327 | IMPERIAL |
| 61-F1/4 | 30327 | IMPERIAL |
| 61C-4 | 93061 | PARKER-HANNIFIN, CORPORATION DBA BRASS PRODUCTS DIV |
| 61FL1-40DTUBE | 30327 | IMPERIAL |
| 61X4 | 79470 | DANA CORP WEATHERHEAD DIV |
| 63217 | 08645 | BRIGGS AND STRATTON CORP |
| 70315-3 | 95097 | LITTLE GIANT CRANE AND SHOVEL INC |
| 721607 | 00447 | WABCO CONSTRUCTION AND MINING EQUIPMENT GROUP INDIANAPOLIS PLANT |
| 760B | 75833 | LINCOLN BRASS WORKS INC |
| 811183 | 02280 | AMERICAN HOIST AND DERRICK CO |
| 911437 | 92392 | ALLIS-CHALMERS CORP |
| 9151227 | 18876 | U S ARMY AVIATION AND MISSILE COMMAND |
| A11606 | 23834 | ELLIOTT MACHINE WORKS INC. |
| A824 | 55469 | ESSEX INDUSTRIES, INC. |
| B61 1-4 | 72853 | STANT CORP EDELMANN DIV |
| BB1365 | 56442 | DIAMOND REO TRUCK CO |
| M-545 | 11568 | GARDNER DENVER INC. |
| MS39176-3 | 96906 | MILITARY STANDARDS PROMULGATED BY MILITARY DEPARTMENTS |
| S120 | 18163 | EATON CORP CONTROLS DIV |
| S1747 | 93343 | WHITE FARM EQUIPMENT CO SUB OF TIC INVESTMENT CORP |
| SKA1665 | 88907 | BRUNSWICK CORPORATION DBA MERCURY MARINE |
| Y236 | 27554 | WILDFIRE PACIFIC INC |
Request a Quote
What Our Customers Say
Compare
NSNs for Compare ( up to 4 ): Add 4730-00-287-3060
Related Products | NSN 4730-00-287-3060
Restrictions/Controls & Freight Information | NSN 4730-00-287-3060
| Category | Code | Description |
|---|
| Category | Code | Description |
|---|---|---|
| No Freight Information | ||



