NSN 4730-00-540-1411 00-540-1411, 005401411
Product Details | 00-540-1411, 005401411
4730-00-540-1411
Part Alternates: 4730-00-540-1411, 00-540-1411, 4730005401411, 005401411
Pipe, Tubing, Hose, and Fittings | Hose, Pipe, Tube, Lubrication, and Railing Fittings
| Supply Group (FSG) | NSN Assign. | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 47 | 00-540-1411 | ( ) |
Cross Reference | NSN 4730-00-540-1411
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| 161024 | 1ML14 | D.W. HERCULES, LLC DBA HERCULES ENGINE COMPONENTS |
| 161024 | 28265 | HERCULES ENGINE CO INC |
| 178779 | 24617 | GENERAL MOTORS CORP |
| 1898Q771 | 79780 | MERITOR HEAVY VEHICLE SYSTEMS LLC OFF HIGHWAY PRODUCTS AND SUPPLY DIV |
| 22-01-022 ITEM | 1CC97 | HUNTINGTON INGALLS INCORPORATED DIV INGALLS SHIPBUILDING |
| 22-01-022 SHT4B | 1CC97 | HUNTINGTON INGALLS INCORPORATED DIV INGALLS SHIPBUILDING |
| 3625660 | 45152 | OSHKOSH CORPORATION |
| 3625660 | 75Q65 | OSHKOSH DEFENSE, LLC |
| 4010942 | 61465 | GARWOOD/FELLER INC GARWOOD WINCH DIV |
| 4B4550 | 11083 | CATERPILLAR INC. DBA CATERPILLAR |
| 583-6743686-PIE | 53711 | NAVAL SEA SYSTEMS COMMAND |
| 6161024 | 1ML14 | D.W. HERCULES, LLC DBA HERCULES ENGINE COMPONENTS |
| 6161024 | 28265 | HERCULES ENGINE CO INC |
| 701-6848524 ITEM 13 | 53711 | NAVAL SEA SYSTEMS COMMAND |
| 8118411 | 63117 | SICARD A DIVISION OF SMI-SNOWBLAST INC |
| 8441892 | 19204 | ARMY UNITED STATES DEPARTMENT OF THE |
| 908304 | 07524 | DOVER FLUID MANAGEMENT, INC. DBA BLACKMER |
| 9446 | 63117 | SICARD A DIVISION OF SMI-SNOWBLAST INC |
| B800509004FN30 | 81996 | U S ARMY AVIATION AND MISSILE COMMAND |
| C47200-5 | 95879 | STEWART-WARNER ALEMITE CORP |
| D305450 PIECE 2 | 16603 | CONTROL FLOW, INC. DBA WESTECH HEAVY MACHINERY DIVISION |
| E-3968 ITEM 76A | 07524 | DOVER FLUID MANAGEMENT, INC. DBA BLACKMER |
| E2361PC76A | 07524 | DOVER FLUID MANAGEMENT, INC. DBA BLACKMER |
| E2366PC76A | 07524 | DOVER FLUID MANAGEMENT, INC. DBA BLACKMER |
| G47200 | 70270 | STEWART-WARNER ALEMITE SALES CO INC |
| G47200 | 95879 | STEWART-WARNER ALEMITE CORP |
| MS-35670-2 | 21363 | BLUE TEE CORP. DBA GEFCO |
| MS35670-1 | 96906 | MILITARY STANDARDS PROMULGATED BY MILITARY DEPARTMENTS |
| MS35670-2 | 04998 | ADAMS AIRCRAFT INTERNATIONAL INC |
| MS35670-2 | 13899 | HYDRO FITTING MANUFACTURING CORPORATION |
| MS35670-2 | 22995 | CROWN FITTING CO INC |
| MS35670-2 | 95879 | STEWART-WARNER ALEMITE CORP |
| MS35670-2 | 96906 | MILITARY STANDARDS PROMULGATED BY MILITARY DEPARTMENTS |
| MS35670-2A | 96906 | MILITARY STANDARDS PROMULGATED BY MILITARY DEPARTMENTS |
| SG818-LU-MMA-010 FIG 7-11-32 | 53711 | NAVAL SEA SYSTEMS COMMAND |
| SL8162-34 | 93232 | CURTISS-WRIGHT ELECTRO-MECHANICAL CORPORATION |
| SL8517-24 | 93232 | CURTISS-WRIGHT ELECTRO-MECHANICAL CORPORATION |
| XACG47200 | 21363 | BLUE TEE CORP. DBA GEFCO |
Request a Quote
What Our Customers Say
Compare
NSNs for Compare ( up to 4 ): Add 4730-00-540-1411
Related Products | NSN 4730-00-540-1411
Restrictions/Controls & Freight Information | NSN 4730-00-540-1411
| Category | Code | Description |
|---|
| Category | Code | Description |
|---|---|---|
| No Freight Information | ||



