NSN 4730-01-460-5044 0603DHS0801211, 0603DH-S0801211, 01-460-5044
Product Details | SEDIMENT STRAINER BODY
4730-01-460-5044 A component of a STRAINER, SEDIMENT designed to contain a STRAINER ELEMENT, SEDIMENT. It may have inlet and/or outlet connections, means for mounting, or a drain plug(s) or cock(s). Excludes BOWL, SEDIMENT. See also FILTER BODY, FLUID.
Part Alternates: 0603DHS0801211, 0603DH-S0801211, 4730-01-460-5044, 01-460-5044, 4730014605044, 014605044
Pipe, Tubing, Hose, and Fittings | Hose, Pipe, Tube, Lubrication, and Railing Fittings
| Supply Group (FSG) | NSN Assign. | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 47 | 06 NOV 1998 | 01-460-5044 | 19290 ( STRAINER BODY, SEDIMENT ) |
Demand History | NSN 4730-01-460-5044
| Part Number | Request Date | QTY | Origin |
|---|---|---|---|
| 0603DH-S0801211 | 2025-07-204 | 7 | DIBBS |
| 0603DH-S0801211 | 2025-06-162 | 2 | DIBBS |
| 0603DH-S0801211 | 2025-05-142 | 2 | DIBBS |
| 0603DH-S0801211 | 2024-12-346 | 5 | DIBBS |
| 0603DH-S0801211 | 2024-08-240 | 4 | DIBBS |
| 0603DH-S0801211 | 2024-06-176 | 2 | DIBBS |
| 0603DH-S0801211 | 2023-10-285 | 2 | DIBBS |
| 0603DH-S0801211 | 2023-09-248 | 3 | DIBBS |
| 0603DH-S0801211 | 2023-08-236 | 3 | DIBBS |
| 0603DH-S0801211 | 2023-07-208 | 2 | DIBBS |
| 0603DH-S0801211 | 2023-04-117 | 2 | DIBBS |
| 0603DH-S0801211 | 2022-11-319 | 2 | DIBBS |
| 0603DH-S0801211 | 2022-08-234 | 3 | DIBBS |
| 0603DH-S0801211 | 2022-08-223 | 3 | DIBBS |
| 0603DH-S0801211 | 2022-07-186 | 6 | DIBBS |
| 0603DH-S0801211 | 2022-06-172 | 4 | DIBBS |
| 0603DH-S0801211 | 2022-06-158 | 4 | DIBBS |
| 0603DH-S0801211 | 2022-02-59 | 2 | DIBBS |
| 0603DH-S0801211 | 2022-02-46 | 2 | DIBBS |
| 0603DH-S0801211 | 2021-09-271 | 2 | DIBBS |
| 0603DH-S0801211 | 2021-08-216 | 1 | DIBBS |
| 0603DH-S0801211 | 2021-04-115 | 1 | DIBBS |
| 0603DH-S0801211 | 2021-02-59 | 1 | DIBBS |
| 0603DH-S0801211 | 2020-12-338 | 2 | DIBBS |
| 0603DH-S0801211 | 2020-10-294 | 4 | DIBBS |
| 0603DH-S0801211 | 2019-08-224 | 3 | DIBBS |
| 0603DH-S0801211 | 2019-05-148 | 4 | DIBBS |
| 0603DH-S0801211 | 2019-03-87 | 3 | DIBBS |
| 4730-01-460-5044 | 2018-11-309 | 4 | DIBBS |
| 4730-01-460-5044 | 2018-07-207 | 3 | DIBBS |
| 4730-01-460-5044 | 2018-03-74 | 2 | DIBBS |
| 4730-01-460-5044 | 2018-01-17 | 2 | DIBBS |
| 4730-01-460-5044 | 2018-01-04 | 2 | DIBBS |
| 4730-01-460-5044 | 2017-11-334 | 2 | DIBBS |
| 4730-01-460-5044 | 2017-08-229 | 2 | DIBBS |
| 4730-01-460-5044 | 2017-07-206 | 2 | DIBBS |
| 4730-01-460-5044 | 2017-07-192 | 2 | DIBBS |
| 4730-01-460-5044 | 2017-04-100 | 2 | DIBBS |
| 4730-01-460-5044 | 2015-07-186 | 2 | DIBBS |
| 4730-01-460-5044 | 2015-03-68 | 2 | DIBBS |
| 4730-01-460-5044 | 2015-01-29 | 2 | DIBBS |
| 4730-01-460-5044 | 2014-12-342 | 1 | DIBBS |
| 4730-01-460-5044 | 2014-11-334 | 1 | DIBBS |
| 4730-01-460-5044 | 2014-10-295 | 2 | DIBBS |
| 4730-01-460-5044 | 2014-09-257 | 1 | DIBBS |
| 4730-01-460-5044 | 2013-10-276 | 3 | DIBBS |
| 4730-01-460-5044 | 2013-09-268 | 1 | DIBBS |
| 4730-01-460-5044 | 2013-09-246 | 2 | DIBBS |
| 4730-01-460-5044 | 2013-08-232 | 1 | DIBBS |
| 4730-01-460-5044 | 2013-05-139 | 1 | DIBBS |
| 4730-01-460-5044 | 2013-05-125 | 1 | DIBBS |
| 4730-01-460-5044 | 2013-02-39 | 2 | DIBBS |
| 4730-01-460-5044 | 2013-01-22 | 1 | DIBBS |
| 4730-01-460-5044 | 2012-11-309 | 2 | DIBBS |
| 4730-01-460-5044 | 2012-09-268 | 2 | DIBBS |
| 4730-01-460-5044 | 2012-07-208 | 3 | DIBBS |
| 4730-01-460-5044 | 2010-09-252 | 5 | DIBBS |
| 4730-01-460-5044 | 2010-01-23 | 1 | DIBBS |
| 4730-01-460-5044 | 2009-04-114 | 3 | DIBBS |
Request a Quote
What Our Customers Say
Compare
NSNs for Compare ( up to 4 ): Add 4730-01-460-5044
Related Products | NSN 4730-01-460-5044
Technical Data | NSN 4730-01-460-5044
| Characteristic | Specifications |
|---|---|
| STYLE DESIGNATOR | C20 TWIN STRAINER W/BOLTED COVER |
| BODY LENGTH | 15.900 INCHES NOMINAL |
| BODY WIDTH | 35.320 INCHES NOMINAL |
| BODY HEIGHT | 20.000 INCHES NOMINAL |
| DISTANCE FROM BOTTOM OF BODY TO CENTER OF INLET | 7.950 INCHES NOMINAL |
| THREAD DIRECTION | RIGHT-HAND |
| MATERIAL | STEEL BODY |
| MATERIAL DOCUMENT AND CLASSIFICATION | ANSI 150 ASSN STD SINGLE MATERIAL RESPONSE BODY |
| FIRST INTAKE CONNECTION TYPE | PLAIN FACE FLANGE TOP |
| FIRST INTAKE FLANGE SHAPE STYLE | 2 ROUND W/UNTHREADED BOLT HOLES |
| FIRST INTAKE FLANGE OUTSIDE DIAMETER | 11.000 INCHES NOMINAL |
| FIRST INTAKE FLANGE THICKNESS | 1.000 INCHES NOMINAL |
| FIRST INTAKE FLANGE FACE STYLE | 1 PLAIN |
| FIRST DISCHARGE CONNECTION RELATIONSHIP TO INTAKE CONNECTION | IDENTICAL TO FIRST INTAKE CONNECTION |
| FIRST DISCHARGE FLANGE OUTSIDE DIAMETER | 11.000 INCHES NOMINAL |
| FIRST DISCHARGE FLANGE THICKNESS | 1.000 INCHES NOMINAL |
| MOUNTING TYPE | INLET CONNECTION AND OUTLET CONNECTION TOP |
| SPECIAL FEATURES | 750 GPM FLOW RATE, 6 INCH PIPE NOMINAL,FLANGE MATES WITH MIL-F-20042D, INLINE FLOW DUAL SCREENS, METHOD OF OPERATION MANUAL |
Restrictions/Controls & Freight Information | NSN 4730-01-460-5044
| Category | Code | Description |
|---|---|---|
| Shelf-Life Code: | 0 | Nondeteriorative |
| Hazardous Material Indicator Code | N | There is no data in the HMIS and the NSN is in an FSC not generally suspected of containing hazardous materials |
| Demilitarization Code: | A | Non-Munitions List Item/ Non-Strategic List Item - Demilitarization not required. |
| Controlled Inventory Item Code: | U | UNCLASSIFIED |
| Precious Metals Indicator Code: | A | Item does not contain precious metal |
| Criticality Code: | X | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
| Automatic Data Processing Equipment: | 0 | Represents items with no ADP components. NOTE: Codes 1 through 6 are only to be used when the item is Automatic Data Processing Equipment (ADPE) in its entirety and is limited to the type meeting only one of the definitions for codes 1 through 6. (See code 9) |
| Category | Code | Description |
|---|---|---|
| No Freight Information | ||
Management | NSN 4730-01-460-5044
| Category | Code | Description |
|---|---|---|
| Cognizance Codes | 3B | Navy-owned stocks of field level repairable DLA material Naval Inventory Control Point, Mechanicsburg |
| Source of Supply | SMS | Defense Logistics Agency Enterprise Business Systems |
| Agency | DN | Department of the Navy |
| Service Organization | N | U.S. Navy |
| Reparability | D | Field Level Reparables |
| Acquisition Advice Codes | Z | INSURANCE/NUMERIC STOCKAGE OBJECTIVE ITEM # Items which may be required occasionally or intermittently, and prudence requires that a nominal quantity of materiel be stocked due to the essentiality or the lead time of the item. 1. The item is centrally managed, stocked, and issued. 2. Requisitions will be submitted in accordance with IMM/Service requisitioning procedures. |
| Controlled Item Code | U | UNCLASSIFIED |
| Shelf Life Code | 0 | Nondeteriorative |
| Purchasing | QTY UOM |
1 EA : Each |



