NSN 4820-00-218-1923 166008PC214, 166293B214, 166293PC214
Product Details | VALVE CAP
4820-00-218-1923 A cap designed to mate with a fluid valve body. It may have an orifice through which a rod, shaft, stem, or an adjusting screw passes. For ported items, see HEAD, VALVE. Excludes CAP, PNEUMATIC VALVE.20516500058Aircraft Hydraulic, Vacuum, and De-icing System Components29150064Engine Fuel System Components, Aircraft and Missile Prime Movers29950042Miscellaneous Engine Accessories, Aircraft48100015Valves, Powered48200018Valves, Nonpowered
Part Alternates: 166008PC214, 166293B214, 166293PC214, 182958PC214, 184293PC214, 184317PC214, 184469PC214, 185413PC214, 185774PC214, 185787PC214, 185806PC214, 185841PC214, 186231PC214, 186290PC214, 186309PC214, 186390PC214, 187732PC214, 188500PC214, 188513PC214, 188535PC214, 3002137PC214, 4820-00-218-1923, 00-218-1923, 4820002181923, 002181923
| Supply Group (FSG) | NSN Assign. | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 48 | 01 JAN 1963 | 00-218-1923 | 35374 ( CAP, VALVE ) |
Cross Reference | NSN 4820-00-218-1923
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| 166008PC214 | 0AT62 | DRESSER-RAND COMPANY DBA RECIPROCATING PRODUCTS DIV |
| 166008PC214 | 30760 | INGERSOLL RAND CO |
| 166008PC214 | 88663 | DRESSER-RAND CO INGERSOLL-RAND OPNS |
| 166293B214 | 0AT62 | DRESSER-RAND COMPANY DBA RECIPROCATING PRODUCTS DIV |
| 166293B214 | 30760 | INGERSOLL RAND CO |
| 166293B214 | 88663 | DRESSER-RAND CO INGERSOLL-RAND OPNS |
| 166293PC214 | 0AT62 | DRESSER-RAND COMPANY DBA RECIPROCATING PRODUCTS DIV |
| 166293PC214 | 30760 | INGERSOLL RAND CO |
| 166293PC214 | 88663 | DRESSER-RAND CO INGERSOLL-RAND OPNS |
| 182958PC214 | 0AT62 | DRESSER-RAND COMPANY DBA RECIPROCATING PRODUCTS DIV |
| 182958PC214 | 30760 | INGERSOLL RAND CO |
| 182958PC214 | 88663 | DRESSER-RAND CO INGERSOLL-RAND OPNS |
| 184293PC214 | 0AT62 | DRESSER-RAND COMPANY DBA RECIPROCATING PRODUCTS DIV |
| 184293PC214 | 30760 | INGERSOLL RAND CO |
| 184293PC214 | 88663 | DRESSER-RAND CO INGERSOLL-RAND OPNS |
| 184317PC214 | 0AT62 | DRESSER-RAND COMPANY DBA RECIPROCATING PRODUCTS DIV |
| 184317PC214 | 30760 | INGERSOLL RAND CO |
| 184317PC214 | 88663 | DRESSER-RAND CO INGERSOLL-RAND OPNS |
| 184469PC214 | 0AT62 | DRESSER-RAND COMPANY DBA RECIPROCATING PRODUCTS DIV |
| 184469PC214 | 30760 | INGERSOLL RAND CO |
| 184469PC214 | 88663 | DRESSER-RAND CO INGERSOLL-RAND OPNS |
| 185413PC214 | 0AT62 | DRESSER-RAND COMPANY DBA RECIPROCATING PRODUCTS DIV |
| 185413PC214 | 30760 | INGERSOLL RAND CO |
| 185413PC214 | 88663 | DRESSER-RAND CO INGERSOLL-RAND OPNS |
| 185774PC214 | 0AT62 | DRESSER-RAND COMPANY DBA RECIPROCATING PRODUCTS DIV |
| 185774PC214 | 30760 | INGERSOLL RAND CO |
| 185774PC214 | 88663 | DRESSER-RAND CO INGERSOLL-RAND OPNS |
| 185787PC214 | 0AT62 | DRESSER-RAND COMPANY DBA RECIPROCATING PRODUCTS DIV |
| 185787PC214 | 30760 | INGERSOLL RAND CO |
| 185787PC214 | 88663 | DRESSER-RAND CO INGERSOLL-RAND OPNS |
| 185806PC214 | 0AT62 | DRESSER-RAND COMPANY DBA RECIPROCATING PRODUCTS DIV |
| 185806PC214 | 30760 | INGERSOLL RAND CO |
| 185806PC214 | 88663 | DRESSER-RAND CO INGERSOLL-RAND OPNS |
| 185841PC214 | 0AT62 | DRESSER-RAND COMPANY DBA RECIPROCATING PRODUCTS DIV |
| 185841PC214 | 30760 | INGERSOLL RAND CO |
| 185841PC214 | 88663 | DRESSER-RAND CO INGERSOLL-RAND OPNS |
| 186231PC214 | 0AT62 | DRESSER-RAND COMPANY DBA RECIPROCATING PRODUCTS DIV |
| 186231PC214 | 30760 | INGERSOLL RAND CO |
| 186231PC214 | 88663 | DRESSER-RAND CO INGERSOLL-RAND OPNS |
| 186290PC214 | 0AT62 | DRESSER-RAND COMPANY DBA RECIPROCATING PRODUCTS DIV |
| 186290PC214 | 30760 | INGERSOLL RAND CO |
| 186290PC214 | 88663 | DRESSER-RAND CO INGERSOLL-RAND OPNS |
| 186309PC214 | 30760 | INGERSOLL RAND CO |
| 186390PC214 | 0AT62 | DRESSER-RAND COMPANY DBA RECIPROCATING PRODUCTS DIV |
| 186390PC214 | 88663 | DRESSER-RAND CO INGERSOLL-RAND OPNS |
| 187732PC214 | 0AT62 | DRESSER-RAND COMPANY DBA RECIPROCATING PRODUCTS DIV |
| 187732PC214 | 30760 | INGERSOLL RAND CO |
| 187732PC214 | 88663 | DRESSER-RAND CO INGERSOLL-RAND OPNS |
| 188500PC214 | 0AT62 | DRESSER-RAND COMPANY DBA RECIPROCATING PRODUCTS DIV |
| 188500PC214 | 30760 | INGERSOLL RAND CO |
| 188500PC214 | 88663 | DRESSER-RAND CO INGERSOLL-RAND OPNS |
| 188513PC214 | 0AT62 | DRESSER-RAND COMPANY DBA RECIPROCATING PRODUCTS DIV |
| 188513PC214 | 30760 | INGERSOLL RAND CO |
| 188513PC214 | 88663 | DRESSER-RAND CO INGERSOLL-RAND OPNS |
| 188535PC214 | 0AT62 | DRESSER-RAND COMPANY DBA RECIPROCATING PRODUCTS DIV |
| 188535PC214 | 30760 | INGERSOLL RAND CO |
| 188535PC214 | 88663 | DRESSER-RAND CO INGERSOLL-RAND OPNS |
| 3002137PC214 | 80064 | NAVAL SHIP SYSTEMS COMMAND |
Request a Quote
What Our Customers Say
Compare
Related Products | NSN 4820-00-218-1923
Technical Data | NSN 4820-00-218-1923
| Characteristic | Specifications |
|---|---|
| SPECIAL FEATURES | USED ON 20CU FT HP COMPRESSOR |
Restrictions/Controls & Freight Information | NSN 4820-00-218-1923
| Category | Code | Description |
|---|---|---|
| Shelf-Life Code: | 0 | Nondeteriorative |
| Hazardous Material Indicator Code | N | There is no data in the HMIS and the NSN is in an FSC not generally suspected of containing hazardous materials |
| Demilitarization Code: | A | Non-Munitions List Item/ Non-Strategic List Item - Demilitarization not required. |
| Controlled Inventory Item Code: | U | UNCLASSIFIED |
| Precious Metals Indicator Code: | U | Precious metal type is unknown |
| Criticality Code: | X | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
| Category | Code | Description |
|---|---|---|
| NMF Description | 051080 | FAUCETS,BIBCOCKS,GATES VALVES |
| Less than car load rating | ||
| Less than truck load rating | W | Rating Variable |
| Water commodity Code | 576 | unknown |
| Originating Activity Code | XX | |
| Air Dimension Code | A | Shipment is not a consolidation and does not exceed 72 inches in any dimension. |
| Air Commodity | V | Vehicles, machinery, shop and warehouse equipment and supplies, including special tools and equipment, ground servicing and special purpose vehicles, marine equipment and supplies, repair and maintenance parts for the above. |
| Air Special Handling | Z | No special handling required. |
| Special Handling Code | 9 | unknonwn |
| HAZMAT | ||
| Type of Cargo | Z | No special type of cargo code applicable |
Management | NSN 4820-00-218-1923
| Category | Code | Description |
|---|---|---|
| Cognizance Codes | 9B | Navy-owned stocks of DLA material Naval Inventory Control Point, Mechanicsburg |
| Source of Supply | SMS | Defense Logistics Agency Enterprise Business Systems |
| Agency | DN | Department of the Navy |
| Service Organization | N | U.S. Navy |
| Acquisition Advice Codes | J | NOT STOCKED, CENTRALLY PROCURED # (NON-STOCKED ITEMS) IMM/Service centrally managed but not stocked item. Procurement will be initiated only after receipt of a requisition. |
| Controlled Item Code | U | UNCLASSIFIED |
| Shelf Life Code | 0 | Nondeteriorative |
| Purchasing | QTY UOM |
1 EA : Each |



