NSN 4930-01-436-5492 MS409071, TBNREAGDISP, TBN-REAG-DISP
Product Details | HAND DRIVEN DISPENSING PUMP
4930-01-436-5492 A unit consisting of a pump, with intake pipe, and either spouts, hose, or other attachments specifically designed for transferring liquid fuels and lubricants from a drum, barrel, tank, or similar container.
Part Alternates: MS409071, TBNREAGDISP, TBN-REAG-DISP, 4930-01-436-5492, 01-436-5492, 4930014365492, 014365492
Maintenance and Repair Shop Equipment | Lubrication and Fuel Dispensing Equipment
| Supply Group (FSG) | NSN Assign. | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 49 | 21 SEP 1996 | 01-436-5492 | 11019 ( DISPENSING PUMP, HAND DRIVEN ) |
Demand History | NSN 4930-01-436-5492
| Part Number | Request Date | QTY | Origin |
|---|---|---|---|
| MS409071 | 2025-11-321 | 3 | DIBBS |
| MS409071 | 2025-11-321 | 8 | DIBBS |
| MS409071 | 2025-11-321 | 5 | DIBBS |
| MS409071 | 2025-11-309 | 5 | DIBBS |
| MS409071 | 2025-11-309 | 8 | DIBBS |
| MS409071 | 2025-11-309 | 3 | DIBBS |
| MS409071 | 2025-07-195 | 5 | DIBBS |
| MS409071 | 2025-07-195 | 8 | DIBBS |
| MS409071 | 2025-07-195 | 3 | DIBBS |
| MS409071 | 2025-05-121 | 3 | DIBBS |
| MS409071 | 2025-05-121 | 8 | DIBBS |
| MS409071 | 2025-05-121 | 5 | DIBBS |
| MS409071 | 2025-01-16 | 3 | DIBBS |
| MS409071 | 2025-01-16 | 8 | DIBBS |
| MS409071 | 2025-01-16 | 5 | DIBBS |
| MS409071 | 2024-11-316 | 3 | DIBBS |
| MS409071 | 2024-11-316 | 8 | DIBBS |
| MS409071 | 2024-11-316 | 5 | DIBBS |
| MS409071 | 2024-02-53 | 3 | DIBBS |
| MS409071 | 2024-02-53 | 5 | DIBBS |
| MS409071 | 2024-02-53 | 8 | DIBBS |
Request a Quote
What Our Customers Say
Compare
NSNs for Compare ( up to 4 ): Add 4930-01-436-5492
Related Products | NSN 4930-01-436-5492
Technical Data | NSN 4930-01-436-5492
| Characteristic | Specifications |
|---|---|
| PUMP TYPE | PISTON |
| DESIGN TYPE | CONTINUOUS FLOW |
| DISCHARGE FITTING TYPE | PLAIN NOZZLE |
| LOCKING DEVICE | NOT INCLUDED |
Restrictions/Controls & Freight Information | NSN 4930-01-436-5492
| Category | Code | Description |
|---|---|---|
| Shelf-Life Code: | 0 | Nondeteriorative |
| Hazardous Material Indicator Code | N | There is no data in the HMIS and the NSN is in an FSC not generally suspected of containing hazardous materials |
| Demilitarization Code: | A | Non-Munitions List Item/ Non-Strategic List Item - Demilitarization not required. |
| Controlled Inventory Item Code: | U | UNCLASSIFIED |
| Precious Metals Indicator Code: | A | Item does not contain precious metal |
| Criticality Code: | X | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
| Category | Code | Description |
|---|---|---|
| No Freight Information | ||
Management | NSN 4930-01-436-5492
| Category | Code | Description |
|---|---|---|
| Cognizance Codes | 9B | Navy-owned stocks of DLA material Naval Inventory Control Point, Mechanicsburg |
| Source of Supply | SMS | Defense Logistics Agency Enterprise Business Systems |
| Agency | DN | Department of the Navy |
| Service Organization | N | U.S. Navy |
| Acquisition Advice Codes | J | NOT STOCKED, CENTRALLY PROCURED # (NON-STOCKED ITEMS) IMM/Service centrally managed but not stocked item. Procurement will be initiated only after receipt of a requisition. |
| Controlled Item Code | U | UNCLASSIFIED |
| Shelf Life Code | 0 | Nondeteriorative |
| Purchasing | QTY UOM |
1 EA : Each |



