NSN 5120-00-293-2345 00-293-2345, 002932345
Product Details | 00-293-2345, 002932345
5120-00-293-2345
Part Alternates: 5120-00-293-2345, 00-293-2345, 5120002932345, 002932345
Hand Tools | Hand Tools, Nonedged, Nonpowered
| Supply Group (FSG) | NSN Assign. | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 51 | 00-293-2345 | ( ) |
Cross Reference | NSN 5120-00-293-2345
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| 0622 2347 | ZD484 | J BLACKWOOD & SON LTD |
| 0658 | 19756 | ENDERES TOOL CO INC |
| 1171000 | 94536 | AMES TRUE TEMPER INC |
| 11873 | 65LN0 | APEX TOOL GROUP, LLC |
| 11873 | 96508 | APEX TOOL GROUP |
| 1362560 | 45152 | OSHKOSH CORPORATION |
| 1362560 | 75Q65 | OSHKOSH DEFENSE, LLC |
| 38030 | 049W4 | BARCO INDUSTRIES, INC. |
| 55-130 | 1CV05 | STANLEY PROTO INDUSTRIAL TOOLS |
| 55-130 | 78525 | STANLEY TOOLS DIV OF STANLEY WORKS |
| A-A-2566 | 58536 | FEDERAL COMMERCIAL ITEM DESCRIPTION PROMULGATED BY GENERAL SERVICES |
| A-A-2566 TY1CL4 | 80244 | GENERAL SERVICES ADMINISTRATION FEDERAL SUPPLY SERVICE |
| B107.410 | 05047 | AMERICAN SOCIETY OF MECHANICAL ENGINEERS |
| B107.52 | 05047 | AMERICAN SOCIETY OF MECHANICAL ENGINEERS |
| B107.52 TY2CL2 | 80244 | GENERAL SERVICES ADMINISTRATION FEDERAL SUPPLY SERVICE |
| FAC01011 | 34871 | INTER-ALLOYS CORP |
| GGG-B-101 | 81348 | FEDERAL SPECIFICATIONS PROMULGATED BY GENERAL SERVICES |
| GGG-B-101 TY5CL1STASZ4 | 80244 | GENERAL SERVICES ADMINISTRATION FEDERAL SUPPLY SERVICE |
Request a Quote
What Our Customers Say
Compare
NSNs for Compare ( up to 4 ): Add 5120-00-293-2345
Related Products | NSN 5120-00-293-2345
Restrictions/Controls & Freight Information | NSN 5120-00-293-2345
| Category | Code | Description |
|---|
| Category | Code | Description |
|---|---|---|
| No Freight Information | ||



