NSN 5120-01-590-3769 35050, 01-590-3769, 015903769
Product Details | HOLDER AND INSERTED HAMMER FACE
5120-01-590-3769 A hand hammer of the inserted face style, consisting of a HOLDER, INSERTED HAMMER FACE and three or more of FACE, HAMMER, INSERTED.
Part Alternates: 35050, 5120-01-590-3769, 01-590-3769, 5120015903769, 015903769
Hand Tools | Hand Tools, Nonedged, Nonpowered
| Supply Group (FSG) | NSN Assign. | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 51 | 02 DEC 2010 | 01-590-3769 | 14547 ( HOLDER AND INSERTED HAMMER FACE SET ) |
Cross Reference | NSN 5120-01-590-3769
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| 35050 | 5LBB5 | SLIDE SLEDGE LLC |
Request a Quote
What Our Customers Say
Compare
NSNs for Compare ( up to 4 ): Add 5120-01-590-3769
Related Products | NSN 5120-01-590-3769
Technical Data | NSN 5120-01-590-3769
| Characteristic | Specifications |
|---|---|
| PART NAME ASSIGNED BY CONTROLLING AGENCY | HAMMER, PRECISION, KIT |
Restrictions/Controls & Freight Information | NSN 5120-01-590-3769
| Category | Code | Description |
|---|---|---|
| Hazardous Material Indicator Code | N | There is no data in the HMIS and the NSN is in an FSC not generally suspected of containing hazardous materials |
| Demilitarization Code: | A | Non-Munitions List Item/ Non-Strategic List Item - Demilitarization not required. |
| Electro-static Discharge Susceptible: | A | No known Electrostatic Discharge (ESD) or Electromagnetic Interference (EMI) sensitivity |
| Precious Metals Indicator Code: | A | Item does not contain precious metal |
| Criticality Code: | X | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
| Automatic Data Processing Equipment: | 0 | Represents items with no ADP components. NOTE: Codes 1 through 6 are only to be used when the item is Automatic Data Processing Equipment (ADPE) in its entirety and is limited to the type meeting only one of the definitions for codes 1 through 6. (See code 9) |
| Category | Code | Description |
|---|---|---|
| No Freight Information | ||



