NSN 5305-00-297-8359 EAB1719, 158187, 00-297-8359
Product Details | EXTERNALLY RELIEVED BODY SCREW
5305-00-297-8359 An externally threaded fastener whose threaded portion is of one nominal diameter, and whose unthreaded portion has been machined or ground in one or more places or over its entire length to a maximum diameter less than the minimum pitch diameter of the thread (excludes undercut for thread relief). It is No. 0 (0.060 IN.) (1.5 mm) or larger, and is designed to be held or driven with either a wrench or inserted driver (excluding internal socket and multiple spline types) or both in sizes below No. 10 (0.190 IN.) (5 mm) and larger sizes must have a head designed for any type inserted driver (excluding internal socket and multiple spline types) but may also be designed for external wrenching. A locking feature may be incorporated in the design of the head or threads. See also BOLT, EXTERNALLY RELIEVED BODY and BOLT, INTERNAL WRENCHING.
Part Alternates: EAB1719, 158187, 5305-00-297-8359, 00-297-8359, 5305002978359, 002978359
Hardware and Abrasives | Screws
| Supply Group (FSG) | NSN Assign. | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 53 | 01 JAN 1963 | 00-297-8359 | 01852 ( SCREW, EXTERNALLY RELIEVED BODY ) |
Request a Quote
What Our Customers Say
Compare
Related Products | NSN 5305-00-297-8359
Technical Data | NSN 5305-00-297-8359
| Characteristic | Specifications |
|---|---|
| THREAD SERIES DESIGNATOR | UNC |
| NOMINAL THREAD DIAMETER | 0.190 INCHES |
| THREAD QUANTITY PER INCH | 24 |
| THREAD CLASS | 2A |
| THREAD DIRECTION | RIGHT-HAND |
| THREAD LENGTH | 0.625 INCHES MINIMUM AND 0.688 INCHES MAXIMUM |
| FASTENER LENGTH | 0.734 INCHES MINIMUM AND 0.736 INCHES MAXIMUM |
| MATERIAL | STEEL COMP 8740 OVERALL |
| MATERIAL DOCUMENT AND CLASSIFICATION | AMS 6322 ASSN STD SINGLE MATERIAL RESPONSE OVERALL |
| SURFACE TREATMENT | CADMIUM OVERALL |
| SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | AMS 2400 ASSN STD SINGLE TREATMENT RESPONSE OVERALL |
| HARDNESS RATING | 32.0 ROCKWELL C MINIMUM AND 38.0 ROCKWELL C MAXIMUM OVERALL |
| HEAD DIAMETER | 0.280 INCHES MINIMUM AND 0.290 INCHES MAXIMUM |
| HEAD HEIGHT | 0.165 INCHES MINIMUM AND 0.185 INCHES MAXIMUM |
| EXTENDED WASHER DIAMETER | 0.360 INCHES MINIMUM AND 0.380 INCHES MAXIMUM |
| EXTENDED WASHER THICKNESS | 0.043 INCHES MINIMUM AND 0.053 INCHES MAXIMUM |
| INTERNAL DRIVE STYLE | D14 SLOT |
| EXTERNALLY RELIEVED BODY DIAMETER QUANTITY | 1 |
| FIRST DIAMETER FROM HEAD | 0.155 INCHES MINIMUM AND 0.165 INCHES MAXIMUM |
| DISTANCE FROM LARGEST BEARING SURFACE OF HEAD TO END OF FIRST DIAMETER | 0.078 INCHES MINIMUM AND 0.109 INCHES MAXIMUM |
| MANUFACTURERS CODE | 00198 |
| DESIGN CONTROL REFERENCE | 158187 |
Restrictions/Controls & Freight Information | NSN 5305-00-297-8359
| Category | Code | Description |
|---|---|---|
| Hazardous Material Indicator Code | N | There is no data in the HMIS and the NSN is in an FSC not generally suspected of containing hazardous materials |
| Demilitarization Code: | A | Non-Munitions List Item/ Non-Strategic List Item - Demilitarization not required. |
| Precious Metals Indicator Code: | U | Precious metal type is unknown |
| Criticality Code: | X | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
| Category | Code | Description |
|---|---|---|
| NMF Description | 093486 | BOLTS,NUTS OR SCREWS, NOI (SUB 3) |
| Less than car load rating | U | 50 |
| Less than truck load rating | W | Rating Variable |
| Water commodity Code | 713 | unknown |
| Originating Activity Code | XX | |
| Air Dimension Code | A | Shipment is not a consolidation and does not exceed 72 inches in any dimension. |
| Air Commodity | B | Construction materials: Includes paint and related materials, prefabricated building, wood products, metal and composition materials and their products, commercial hardware and miscellaneous items, cement, asphalt, building maintenance materials. |
| Air Special Handling | Z | No special handling required. |
| Special Handling Code | 9 | unknonwn |
| HAZMAT | ||
| Type of Cargo | Z | No special type of cargo code applicable |



