NSN 5305-00-622-8630 MS24693271B, MS24693-271B, FFS92
Product Details | MACHINE SCREW
5305-00-622-8630 An externally threaded fastener whose threaded portion is of one nominal diameter, No 0 (0.060 in./1.5 mm) or larger, designed to be held or driven with either a wrench or an inserted driver or both (excluding internal socket or internal multiple spline types), in sizes below No. 10 (0.190 in./5 mm). No. 10 and larger sizes must have a head designed for any type inserted driver (excluding internal socket or internal multiple spline types), but may also be designed for external wrenching. A locking feature may be incorporated in the design of the head or threads. Excludes BOLT, CLEVIS; BOLT, EXTERNALLY RELIEVED BODY; SCREW, EXTERNALLY RELIEVED BODY; and SCREW, ASSEMBLED WASHER. See also, SCREW, INSTRUMENT; BOLT, MACHINE; BOLT, INTERNAL WRENCHING; and SCREW, CAP SOCKET HEAD.
Part Alternates: MS24693271B, MS24693-271B, FFS92, FF-S-92, 5305-00-622-8630, 00-622-8630, 5305006228630, 006228630
Hardware and Abrasives | Screws
| Supply Group (FSG) | NSN Assign. | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 53 | 01 MAR 1975 | 00-622-8630 | 06657 ( SCREW, MACHINE ) |
Demand History | NSN 5305-00-622-8630
| Part Number | Request Date | QTY | Origin |
|---|---|---|---|
| 5305-00-622-8630 | 2025-04-98 | 6 | United States |
| FFS92 | 2023-08-236 | 14 | US |
| 5305-00-622-8630 | 2023-05-136 | 14 | South Africa |
| 5305-00-622-8630 | 2021-03-74 | 100 | Saudi Arabia |
| 5305-00-622-8630 | 2021-03-74 | 100 | Saudi Arabia |
| FF-S-92 | 2014-02-59 | 75 | United States |
| FFS92 | 2011-02-49 | 5 | US |
| FFS92 | 2011-02-49 | 50 | US |
| FFS92 | 2010-11-323 | 165 | US |
| FFS92 | 2009-12-338 | 100 | US |
| FFS92 | 2009-10-292 | 50 | United States |
| FFS92 | 2008-03-80 | 50 | United States |
Request a Quote
What Our Customers Say
Compare
Related Products | NSN 5305-00-622-8630
Technical Data | NSN 5305-00-622-8630
| Characteristic | Specifications |
|---|---|
| THREAD SERIES DESIGNATOR | UNF |
| NOMINAL THREAD DIAMETER | 0.190 INCHES |
| THREAD QUANTITY PER INCH | 32 |
| THREAD CLASS | 2A |
| THREAD DIRECTION | RIGHT-HAND |
| THREAD LENGTH | 0.262 INCHES MINIMUM AND 0.355 INCHES MAXIMUM |
| FASTENER LENGTH | 0.407 INCHES MINIMUM AND 0.438 INCHES MAXIMUM |
| SCREW MATERIAL | STEEL COMP 301 OR STEEL COMP 302 OR STEEL COMP 303 OR STEEL COMP 303SE OR STEEL COMP 304 OR STEEL COMP 304L OR STEEL COMP 305 OR STEEL COMP 308 OR STEEL COMP 309 OR STEEL COMP 309S OR STEEL COMP 310 OR STEEL COMP 310S OR STEEL COMP 314 OR STEEL COMP 316 OR STEEL COMP 316L OR STEEL COMP 317 OR STEEL COMP 321 OR STEEL COMP 324 OR STEEL COMP 347 OR STEEL COMP 348 OR STEEL COMP 385 OR STEEL COMP 384 OR STEEL COMP 323 |
| SCREW SURFACE TREATMENT | OXIDE |
| SCREW SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | MIL-C-13924,CL 4 MIL SPEC SINGLE TREATMENT RESPONSE |
| MINIMUM TENSILE STRENGTH | 80000 POUNDS PER SQUARE INCH |
| HEAD STYLE | A39 FLAT COUNTERSUNK |
| HEAD DIAMETER | 0.333 INCHES MINIMUM AND 0.385 INCHES MAXIMUM |
| COUNTERSINK ANGLE | 100.0 DEGREES NOMINAL |
| INTERNAL DRIVE STYLE | B1 CROSS RECESS TYPE 1 |
| NONDEFINITIVE SPEC/STD DATA | 3 TYPE AND 3C STYLE |
| MANUFACTURERS CODE | 81348 |
| NON-DEFINITIVE GOVERNMENT SPEC/STD REFERENCE | FF-S-92 |
| MANUFACTURERS CODE | 96906 |
| DEFINITIVE GOVERNMENT SPEC/STD REFERENCE | MS24693-271B |
Restrictions/Controls & Freight Information | NSN 5305-00-622-8630
| Category | Code | Description |
|---|---|---|
| Shelf-Life Code: | 0 | Nondeteriorative |
| Hazardous Material Indicator Code | N | There is no data in the HMIS and the NSN is in an FSC not generally suspected of containing hazardous materials |
| Demilitarization Code: | A | Non-Munitions List Item/ Non-Strategic List Item - Demilitarization not required. |
| Controlled Inventory Item Code: | U | UNCLASSIFIED |
| Precious Metals Indicator Code: | U | Precious metal type is unknown |
| Criticality Code: | X | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
| Category | Code | Description |
|---|---|---|
| No Freight Information | ||



