NSN 5305-01-097-7198 AD348091, AD34809-1, 01-097-7198
Product Details | SOCKET HEAD CAP SCREW
5305-01-097-7198 An externally threaded fastener whose threaded portion is of one nominal diameter. The head has an internal socket or multiple spline for use with an inserted driver. A locking feature may be incorporated in the design of the head or threads. Excludes items with bevel (conical) heads. See BOLT, INTERNAL WRENCHING. Excludes SCREW, SHOULDER; and SCREW, MACHINE.
Part Alternates: AD348091, AD34809-1, 5305-01-097-7198, 01-097-7198, 5305010977198, 010977198
Hardware and Abrasives | Screws
| Supply Group (FSG) | NSN Assign. | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 53 | 01-097-7198 | 16282 ( SCREW, CAP, SOCKET HEAD ) |
Request a Quote
What Our Customers Say
Compare
NSNs for Compare ( up to 4 ): Add 5305-01-097-7198
Related Products | NSN 5305-01-097-7198
Technical Data | NSN 5305-01-097-7198
| Characteristic | Specifications |
|---|---|
| THREAD SERIES DESIGNATOR | UNF |
| NOMINAL THREAD DIAMETER | 0.190 INCHES |
| THREAD QUANTITY PER INCH | 32 |
| THREAD CLASS | 3A |
| THREAD DIRECTION | RIGHT-HAND |
| THREAD LENGTH | 0.750 INCHES NOMINAL |
| FASTENER LENGTH | 0.750 INCHES NOMINAL |
| MATERIAL | STEEL OVERALL |
| SURFACE TREATMENT | CADMIUM OVERALL |
| SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | QQ-P-416,TY 1,CL 2 FED SPEC SINGLE TREATMENT RESPONSE OVERALL |
| HARDNESS RATING | 37.0 ROCKWELL C MINIMUM AND 45.0 ROCKWELL C MAXIMUM OVERALL |
| HEAD STYLE | C49 FLAT CHAMFER |
| HEAD DIAMETER | 0.307 INCHES MINIMUM AND 0.312 INCHES MAXIMUM |
| HEAD HEIGHT | 0.092 INCHES MINIMUM AND 0.095 INCHES MAXIMUM |
| INTERNAL DRIVE STYLE | D5 HEXAGON |
| WIDTH ACROSS FLATS | 0.094 INCHES NOMINAL |
| MANUFACTURERS CODE | 73030 |
| DESIGN CONTROL REFERENCE | AD34809-1 |
Restrictions/Controls & Freight Information | NSN 5305-01-097-7198
| Category | Code | Description |
|---|---|---|
| Hazardous Material Indicator Code | N | There is no data in the HMIS and the NSN is in an FSC not generally suspected of containing hazardous materials |
| Category | Code | Description |
|---|---|---|
| No Freight Information | ||



