NSN 5306-01-040-4637 548588, 01-040-4637, 010404637
Product Details | MACHINE BOLT
5306-01-040-4637 An externally threaded fastener designed for insertion through holes in assembled parts and normally intended to be tightened or released by torquing a nut. The threaded and unthreaded portions are both of one nominal diameter of 0.190 inch (5 mm) or larger. The head is not designed to be held or driven with an inserted driver or by the thumb and fingers. A locking feature may be incorporated in the design of the head or threads. Head dimensions and sizes of threaded and unthreaded portions shall conform to internationally recognized fastener standards. For items having a grip length portion machined to a tolerance of 0.0015 inch (0.038 mm) or less, BOLT, SHEAR. See also SCREW, CAP, HEXAGON HEAD and SCREW, MACHINE.
Part Alternates: 548588, 5306-01-040-4637, 01-040-4637, 5306010404637, 010404637
Hardware and Abrasives | Bolts
| Supply Group (FSG) | NSN Assign. | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 53 | 01-040-4637 | 01847 ( BOLT, MACHINE ) |
Request a Quote
What Our Customers Say
Compare
Related Products | NSN 5306-01-040-4637
Technical Data | NSN 5306-01-040-4637
| Characteristic | Specifications |
|---|---|
| THREAD CLASS | 3A |
| THREAD LENGTH | 0.481 INCHES MINIMUM AND 0.572 INCHES MAXIMUM |
| FASTENER LENGTH | 0.552 INCHES MINIMUM AND 0.572 INCHES MAXIMUM |
| HEAD STYLE | C10 DOUBLE HEXAGON WITH HOLE |
| HEAD HEIGHT | 0.320 INCHES MINIMUM AND 0.340 INCHES MAXIMUM |
| WIDTH BETWEEN FLATS | 0.304 INCHES MINIMUM AND 0.313 INCHES MAXIMUM |
| EXTENDED WASHER DIAMETER | 0.428 INCHES MINIMUM AND 0.448 INCHES MAXIMUM |
| EXTENDED WASHER THICKNESS | 0.060 INCHES MINIMUM AND 0.070 INCHES MAXIMUM |
| MANUFACTURERS CODE | 93907 |
| DESIGN CONTROL REFERENCE | 548588 |
Restrictions/Controls & Freight Information | NSN 5306-01-040-4637
| Category | Code | Description |
|---|---|---|
| Hazardous Material Indicator Code | N | There is no data in the HMIS and the NSN is in an FSC not generally suspected of containing hazardous materials |
| Category | Code | Description |
|---|---|---|
| No Freight Information | ||



