NSN 5306-01-182-7617 MB24916D54, MB249-16D54 , AIC89216D54
Product Details | CLOSE TOLERANCE BOLT
5306-01-182-7617 An externally threaded fastener whose unthreaded portion is of a specified grip length, plated or unplated, and is machined to a tolerance of one thousandth (0.001) of an inch (0.025 mm) or less of a specific diameter for items one inch (25 mm) or less in diameter. Items over one inch (25 mm) in diameter shall have a tolerance of fifteen ten-thousandths (0.0015) of an inch (0.038 mm) or less. The nominal major diameter of the threads shall be at least one thousandth (0.001) of an inch (0.025 mm) below the minimum shank diameter, but not below the minimum major diameter for applicable class of fit, as shown in the Screw Thread Standards, FED STD H28 and/or other nationally recognized standards. The head is not designed to be held or driven with an inserted driver, nor is it designed for rotation by the thumb and fingers. A locking feature may be incorporated in the design of the head or threads. For items having close tolerance, and fabricated from material having 160,000 pounds per square inch (1100 megapascals) minimum tensile strength, see BOLT, SHEAR. For items fabricated from material having less than 160,000 pounds per square inch (1100 megapascals) minimum tensile strength and not having a close tolerance, see BOLT, MACHINE.
Part Alternates: MB24916D54, MB249-16D54 , AIC89216D54, AIC892-16D54 , VS361716D54, VS3617-16D54 , VS61716D54, VS617-16D54 , WC89216D54, WC892-16D54 , 10116110 , 11105316D54, 111053-16D54 , 1187516D54, 11875-16D54 , 3M89216D54, 3M892-16D54 , 5306-01-182-7617, 01-182-7617, 5306011827617, 011827617
Hardware and Abrasives | Bolts
| Supply Group (FSG) | NSN Assign. | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 53 | 27 JUN 1984 | 01-182-7617 | 27851 ( BOLT, CLOSE TOLERANCE ) |
Demand History | NSN 5306-01-182-7617
| Part Number | Request Date | QTY | Origin |
|---|---|---|---|
| 5306-01-182-7617 | 2025-06-155 | 3 | US |
| 3M89216D54 | 2025-04-119 | 2 | us |
| 3M89216D54 | 2024-11-319 | 1 | us |
| 3M89216D54 | 2024-08-226 | 2 | us |
| 5306-01-182-7617 | 2008-04-105 | 34 | DIBBS |
| 5306-01-182-7617 | 2008-03-71 | 44 | DIBBS |
| 5306-01-182-7617 | 2008-01-24 | 25 | DIBBS |
Cross Reference | NSN 5306-01-182-7617
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| 111053-16D54 | 56878 | SPS TECHNOLOGIES, LLC DBA AEROSPACE DIVISION |
| 111053-16D54 | 80539 | SPS TECHNOLOGIES, LLC DBA AEROSPACE FASTENERS GROUP |
| 111053-16D54 | K5673 | SPS TECHNOLOGIES LTD TJ BROOKS DIVISION |
| 11875-16D54 | 59563 | REID PRODUCTS INC. DBA REID PRODUCTS |
| 3M892-16D54 | 06710 | VALLEY-TODECO, INC. |
| 3M892-16D54 | 06725 | SPS TECHNOLOGIES LLC DBA AIR INDUSTRIES |
| 3M892-16D54 | 06950 | ALCOA GLOBAL FASTENERS, INC. DBA ALCOA FASTENING SYSTEMS |
| 3M892-16D54 | 0JV78 | J M PRECISION INC |
| 3M892-16D54 | 0K6Z0 | SATURN FASTENERS INC DIV ACUMENT |
| 3M892-16D54 | 0UCY9 | M.S. AEROSPACE INC. |
| 3M892-16D54 | 0ZC92 | HEARTLAND PRECISION FASTENERS, INC. |
| 3M892-16D54 | 17446 | HUCK INTERNATIONAL, INC. DBA ALCOA FASTENING SYSTEMS |
| 3M892-16D54 | 1EM77 | B & B SPECIALTIES INC. DBA G S AEROSPACE DIVISION DIV GS |
| 3M892-16D54 | 1VSL7 | HOUSTON PRECISION FASTENER L.L.C. |
| 3M892-16D54 | 27624 | SPS TECHNOLOGIES, LLC DBA PB FASTENERS |
| 3M892-16D54 | 4WL75 | CAMCAR LLC DIV CAMCAR LLC |
| 3M892-16D54 | 58998 | EMHART TEKNOLOGIES LLC DBA FASTENER INNOVATION TECHNOLOGY |
| 3M892-16D54 | 73197 | HI-SHEAR CORPORATION |
| 3M892-16D54 | 76301 | BOEING COMPANY, THE DBA BOEING |
| 3M892-16D54 | 80539 | SPS TECHNOLOGIES, LLC DBA AEROSPACE FASTENERS GROUP |
| 3M892-16D54 | 92215 | ALCOA GLOBAL FASTENERS, INC. DBA ALCOA FASTENING SYSTEMS |
| 3M892-16D54 | K8753 | LINREAD NORTHBRIDGE AIRCRAFT PRODUCT DIVISION |
| AIC892-16D54 | 06725 | SPS TECHNOLOGIES LLC DBA AIR INDUSTRIES |
| MB249-16D54 | 73197 | HI-SHEAR CORPORATION |
| MB249-16D54 | L4528 | LISI AEROSPACE CANADA CORP |
| WC892-16D54 | 60516 | WEST COAST AEROSPACE INC |
Request a Quote
What Our Customers Say
Compare
Related Products | NSN 5306-01-182-7617
Restrictions/Controls & Freight Information | NSN 5306-01-182-7617
| Category | Code | Description |
|---|---|---|
| Shelf-Life Code: | 0 | Nondeteriorative |
| Hazardous Material Indicator Code | N | There is no data in the HMIS and the NSN is in an FSC not generally suspected of containing hazardous materials |
| Demilitarization Code: | A | Non-Munitions List Item/ Non-Strategic List Item - Demilitarization not required. |
| Controlled Inventory Item Code: | U | UNCLASSIFIED |
| Precious Metals Indicator Code: | A | Item does not contain precious metal |
| Category | Code | Description |
|---|---|---|
| NMF Description | 093486 | BOLTS,NUTS OR SCREWS, NOI (SUB 3) |
| Less than car load rating | ||
| Less than truck load rating | W | Rating Variable |
| Water commodity Code | 573 | unknown |
| Originating Activity Code | KZ | Defense Supply Center Philadelphia Philadelphia, PA 19101 |
| Air Dimension Code | A | Shipment is not a consolidation and does not exceed 72 inches in any dimension. |
| Air Commodity | B | Construction materials: Includes paint and related materials, prefabricated building, wood products, metal and composition materials and their products, commercial hardware and miscellaneous items, cement, asphalt, building maintenance materials. |
| Air Special Handling | Z | No special handling required. |
| Special Handling Code | 9 | unknonwn |
| HAZMAT | ||
| Type of Cargo | Z | No special type of cargo code applicable |
Management | NSN 5306-01-182-7617
| Category | Code | Description |
|---|---|---|
| Cognizance Codes | 9B | Navy-owned stocks of DLA material Naval Inventory Control Point, Mechanicsburg |
| Source of Supply | SMS | Defense Logistics Agency Enterprise Business Systems |
| Agency | DN | Department of the Navy |
| Service Organization | N | U.S. Navy |
| Acquisition Advice Codes | D | DoD INTEGRATED MATERIEL-MANAGED, STOCKED, AND ISSUED # Issue, transfer, or shipment is not subject to specialized controls other than those imposed by the Integrated Materiel Manager/Service supply policy. 1. The item is centrally managed, stocked, and issued. 2. Requisitions must contain the fund citation required to acquire the item. Requisitions will be submitted in accordance with Integrated Materiel Manager(IMM)/Service requisitioning procedures. |
| Controlled Item Code | U | UNCLASSIFIED |
| Shelf Life Code | 0 | Nondeteriorative |
| Purchasing | QTY UOM |
1 EA : Each |



