NSN 5310-01-624-0893 H5470001285220011313, H547-0001-2852200113-13 , H5470001285220011313D4
Product Details | SPRING TENSION WASHER
5310-01-624-0893 A bent spring metal washer with a centrally located hole. It is designed to exert pressure axially when assembled in place.
Part Alternates: H5470001285220011313, H547-0001-2852200113-13 , H5470001285220011313D4, H547-0001-2852200113-13D4 , G54700022852200111A13, G547-0002-2852200111A-13 , G54700022852200111A13D4, G547-0002-2852200111A-13D4 , G5470002285220011313, G547-0002-2852-2001-13-13 , G5470002285220011313D4, G547-0002-2852-2001-13-13D4 , 7383858285220011313, 7383858-2852200113-13 , 7383858285220011313D4, 7383858-2852200113-13D4 , 75504782852200111A13, 7550478-2852200111A-13 , 75504782852200111A13D4, 7550478-2852200111A-13D4 , 7550478285220011313, 7550478-2852-2001-13-13 , 7550478285220011313D4, 7550478-2852-2001-13-13D4 , 2852-0103-1 , 285201031D4, 2852-0103-1D4 , 2852-2001-11 ITEM 13 , 2852-2001-11 ITEM 13D4 , 285220011113, 2852-2001-11-13 , 285220011113D4, 2852-2001-11-13D4 , 2852200111A13, 2852200111A-13 , 2852200111A13D4, 2852200111A-13D4 , 2852200111ITEM13, 2852200111ITEM13D4, 285220011313, 2852-2001-13-13 , 285220011313D4, 2852-2001-13-13D4 , 5310-01-624-0893, 01-624-0893, 5310016240893, 285201031, 016240893
Hardware and Abrasives | Nuts and Washers
| Supply Group (FSG) | NSN Assign. | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 53 | 2013350 | 01-624-0893 | 15938 ( WASHER, SPRING TENSION ) |
Cross Reference | NSN 5310-01-624-0893
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| 2852-0103-1 | 1W506 | CARLETON TECHNOLOGIES INC DIV TAMPA FACILITY |
| 2852-0103-1D4 | 03950 | NAVAL INVENTORY CONTROL POINT MECHANICSBURG |
| 2852-2001-11 ITEM 13 | 04577 | CARLETON TECHNOLOGIES INC |
| 2852-2001-11 ITEM 13D4 | 03950 | NAVAL INVENTORY CONTROL POINT MECHANICSBURG |
| 2852-2001-11-13 | 04577 | CARLETON TECHNOLOGIES INC |
| 2852-2001-11-13 | 1W506 | CARLETON TECHNOLOGIES INC DIV TAMPA FACILITY |
| 2852-2001-11-13D4 | 03950 | NAVAL INVENTORY CONTROL POINT MECHANICSBURG |
| 2852-2001-13-13 | 04577 | CARLETON TECHNOLOGIES INC |
| 2852-2001-13-13D4 | 03950 | NAVAL INVENTORY CONTROL POINT MECHANICSBURG |
| 2852200111A-13 | 96169 | ELECTRIC BOAT CORPORATION |
| 2852200111A-13D4 | 03950 | NAVAL INVENTORY CONTROL POINT MECHANICSBURG |
| 7383858-2852200113-13 | 53711 | NAVAL SEA SYSTEMS COMMAND |
| 7383858-2852200113-13D4 | 03950 | NAVAL INVENTORY CONTROL POINT MECHANICSBURG |
| 7550478-2852-2001-13-13 | 53711 | NAVAL SEA SYSTEMS COMMAND |
| 7550478-2852-2001-13-13D4 | 03950 | NAVAL INVENTORY CONTROL POINT MECHANICSBURG |
| 7550478-2852200111A-13 | 53711 | NAVAL SEA SYSTEMS COMMAND |
| 7550478-2852200111A-13D4 | 03950 | NAVAL INVENTORY CONTROL POINT MECHANICSBURG |
| G547-0002-2852-2001-13-13 | 96169 | ELECTRIC BOAT CORPORATION |
| G547-0002-2852-2001-13-13D4 | 03950 | NAVAL INVENTORY CONTROL POINT MECHANICSBURG |
| G547-0002-2852200111A-13 | 96169 | ELECTRIC BOAT CORPORATION |
| G547-0002-2852200111A-13D4 | 03950 | NAVAL INVENTORY CONTROL POINT MECHANICSBURG |
| H547-0001-2852200113-13 | 96169 | ELECTRIC BOAT CORPORATION |
| H547-0001-2852200113-13D4 | 03950 | NAVAL INVENTORY CONTROL POINT MECHANICSBURG |
Request a Quote
What Our Customers Say
Compare
Related Products | NSN 5310-01-624-0893
Restrictions/Controls & Freight Information | NSN 5310-01-624-0893
| Category | Code | Description |
|---|---|---|
| Hazardous Material Indicator Code | N | There is no data in the HMIS and the NSN is in an FSC not generally suspected of containing hazardous materials |
| Demilitarization Code: | A | Non-Munitions List Item/ Non-Strategic List Item - Demilitarization not required. |
| Electro-static Discharge Susceptible: | A | No known Electrostatic Discharge (ESD) or Electromagnetic Interference (EMI) sensitivity |
| Precious Metals Indicator Code: | A | Item does not contain precious metal |
| Criticality Code: | S | The item is a non-aviation Critical Safety Item (CSI) whose failure will result in serious damage to equipment or serious injury or death to personnel. |
| Automatic Data Processing Equipment: | 0 | Represents items with no ADP components. NOTE: Codes 1 through 6 are only to be used when the item is Automatic Data Processing Equipment (ADPE) in its entirety and is limited to the type meeting only one of the definitions for codes 1 through 6. (See code 9) |
| Category | Code | Description |
|---|---|---|
| No Freight Information | ||
Management | NSN 5310-01-624-0893
| Category | Code | Description |
|---|---|---|
| Cognizance Codes | 1H | Consumable material assigned to NAVICP MECH for inventory management Naval Inventory Control Point, Mechanicsburg |
| Special Material ID | D4 | An item that supports the Deep Submergence Program and is considered Scope of Certification MCD "B" material. Each item has undergone Receipt Inspection to insure it meets the requirements of the applicable specification and /or drawing and is certified for use in DSS-SOC applications. Items shall have 10.3-140 CODEIDENTIFIES ITEMS WITH PREDOMINANT APPLICATION TO:serialization markings identified on a securely attached Ready For Issue (RFI) tag. |
| Special Material Content | 9 | Non-Hazardous or Non-Sensitive Item, does not require hazardous or special handling, packaging or precautions |
| Source of Supply | NRP | NAVICP-ERP 700 Robbins Avenue Philadelphia, PA 19111-5098 |
| Agency | DN | Department of the Navy |
| Service Organization | N | U.S. Navy |
| Reparability | M | Medium Demand Velocity Items (consumables) |
| Acquisition Advice Codes | D | DoD INTEGRATED MATERIEL-MANAGED, STOCKED, AND ISSUED # Issue, transfer, or shipment is not subject to specialized controls other than those imposed by the Integrated Materiel Manager/Service supply policy. 1. The item is centrally managed, stocked, and issued. 2. Requisitions must contain the fund citation required to acquire the item. Requisitions will be submitted in accordance with Integrated Materiel Manager(IMM)/Service requisitioning procedures. |
| Controlled Item Code | U | UNCLASSIFIED |
| Shelf Life Code | 0 | Nondeteriorative |
| Purchasing | QTY UOM |
1 EA : Each |



