NSN 5315-00-274-4893 00-274-4893, 002744893
Product Details | 00-274-4893, 002744893
5315-00-274-4893
Part Alternates: 5315-00-274-4893, 00-274-4893, 5315002744893, 002744893
Hardware and Abrasives | Nails, Machine Keys, and Pins
| Supply Group (FSG) | NSN Assign. | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 53 | 00-274-4893 | ( ) |
Cross Reference | NSN 5315-00-274-4893
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| 0495-110 | 56232 | LOCKHEED MARTIN CORPORATION DBA LOCKHEED MARTIN |
| 243-6985892-12 | D9182 | BOSCH REXROTH GMBH LOHMANN +STOLTERFOHT |
| 311-0405-000 | 13499 | ROCKWELL COLLINS, INC. DBA GOVERNMENT SYSTEMS |
| 42-P-11700-1120 | 10001 | NAVAIR AND NAVSEA MANAGED ORIGINAL DESIGN ACTIVITY DWG NOT |
| 589782 | 24617 | GENERAL MOTORS CORP |
| 79-040-0750 | 72962 | HARVARD INDUSTRIES INC |
| 79-040-187-0736 | 72962 | HARVARD INDUSTRIES INC |
| 79-040-187-0750 | 13257 | AMERACE LTD |
| 79-040-187-0750 | 72962 | HARVARD INDUSTRIES INC |
| 79R5011-187-0736 | 72962 | HARVARD INDUSTRIES INC |
| 915989 | 0AHU0 | KALMAR AC INC |
| A4031-4 | 19422 | DEMARKUS CORP REFRIGERATION ENGINEERING CORP |
| A4031-4-34 | 01343 | ANDERSON GREENWOOD LP DBA ANDERSON GREENWOOD CROSBY |
| MS16562-236 | 80205 | NATIONAL AEROSPACE STANDARDS COMMITTEE AEROSPACE INDUSTRIES |
| MS16562-236 | 96906 | MILITARY STANDARDS PROMULGATED BY MILITARY DEPARTMENTS |
| MS16562-236(MOD ) | D9182 | BOSCH REXROTH GMBH LOHMANN +STOLTERFOHT |
| MS171590 | D9182 | BOSCH REXROTH GMBH LOHMANN +STOLTERFOHT |
| NAS56156-12 | D9182 | BOSCH REXROTH GMBH LOHMANN +STOLTERFOHT |
| NAS561C6-12 | 80205 | NATIONAL AEROSPACE STANDARDS COMMITTEE AEROSPACE INDUSTRIES |
| NAS561S6-12 | 80205 | NATIONAL AEROSPACE STANDARDS COMMITTEE AEROSPACE INDUSTRIES |
| SMC149553-75 | 80063 | US ARMY COMMUNICATIONS & ELECTRONICS MATERIEL READINESS |
Request a Quote
What Our Customers Say
Compare
NSNs for Compare ( up to 4 ): Add 5315-00-274-4893
Related Products | NSN 5315-00-274-4893
Restrictions/Controls & Freight Information | NSN 5315-00-274-4893
| Category | Code | Description |
|---|
| Category | Code | Description |
|---|---|---|
| No Freight Information | ||



