NSN 5315-01-045-8534 472315, 01-045-8534, 010458534
Product Details | HEADLESS STRAIGHT PIN
5315-01-045-8534 A headless, cylindrically-shaped item having a straight, smooth, solid body, with or without a drilled hole(s). It has an outside diameter equal to or less than its length. Its length must not exceed twelve inches (304 MM); for items whose length exceeds twelve inches (304 MM); see ROD, STRAIGHT, HEADLESS. It is used for aligning or transfer of torque and/or thrust, by fitting into corresponding holes of another item. See also PIN, STRAIGHT, THREADED.
Part Alternates: 472315, 5315-01-045-8534, 01-045-8534, 5315010458534, 010458534
Hardware and Abrasives | Nails, Machine Keys, and Pins
| Supply Group (FSG) | NSN Assign. | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 53 | 08 AUG 1977 | 01-045-8534 | 02390 ( PIN, STRAIGHT, HEADLESS ) |
Cross Reference | NSN 5315-01-045-8534
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| 472315 | 19139 | EASTMAN KODAK COMPANY DBA KODAK |
Request a Quote
What Our Customers Say
Compare
NSNs for Compare ( up to 4 ): Add 5315-01-045-8534
Related Products | NSN 5315-01-045-8534
Technical Data | NSN 5315-01-045-8534
| Characteristic | Specifications |
|---|---|
| MATERIAL | STEEL COMP 316 OVERALL |
| MATERIAL DOCUMENT AND CLASSIFICATION | AISI316 ASSN STD SINGLE MATERIAL RESPONSE OVERALL |
| FIRST END STYLE | 9 SQUARE |
| SECOND END RELATIONSHIP WITH FIRST END | IDENTICAL |
| HOLE ARRANGEMENT STYLE | 2 BOTH ENDS DRILLED |
| FIRST HOLE DIAMETER | 0.125 INCHES NOMINAL |
| SECOND HOLE DIAMETER | 0.125 INCHES NOMINAL |
| DISTANCE FROM CENTERLINE OF HOLE TO END OF PIN | 0.750 INCHES NOMINAL |
| CENTER TO CENTER DISTANCE BETWEEN HOLES | 2.188 INCHES NOMINAL |
| PIN OVERALL LENGTH | 3.562 INCHES NOMINAL |
| PIN OVERALL DIAMETER | 0.3750 INCHES NOMINAL |
| III UNIT OF ISSUE WEIGHT | 0.25 POUNDS |
| III UNIT OF ISSUE CUBE | 0.0006 CUBIC FEET |
| MANUFACTURERS CODE | 19139 |
| DESIGN CONTROL REFERENCE | 472315 |
Restrictions/Controls & Freight Information | NSN 5315-01-045-8534
| Category | Code | Description |
|---|---|---|
| Shelf-Life Code: | 0 | Nondeteriorative |
| Hazardous Material Indicator Code | N | There is no data in the HMIS and the NSN is in an FSC not generally suspected of containing hazardous materials |
| Demilitarization Code: | A | Non-Munitions List Item/ Non-Strategic List Item - Demilitarization not required. |
| Controlled Inventory Item Code: | U | UNCLASSIFIED |
| Precious Metals Indicator Code: | A | Item does not contain precious metal |
| Criticality Code: | X | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
| Category | Code | Description |
|---|---|---|
| NMF Description | 095190 | HARDWARE, NOI SUB 9 |
| Less than car load rating | ||
| Less than truck load rating | Q | 70.0 |
| Water commodity Code | 713 | unknown |
| Originating Activity Code | KX | Defense Supply Center Philadelphia Philiadelphia, PA 19101 |
| Air Dimension Code | A | Shipment is not a consolidation and does not exceed 72 inches in any dimension. |
| Air Commodity | B | Construction materials: Includes paint and related materials, prefabricated building, wood products, metal and composition materials and their products, commercial hardware and miscellaneous items, cement, asphalt, building maintenance materials. |
| Air Special Handling | Z | No special handling required. |
| Special Handling Code | 9 | unknonwn |
| HAZMAT | ||
| Type of Cargo | Z | No special type of cargo code applicable |
Management | NSN 5315-01-045-8534
| Category | Code | Description |
|---|---|---|
| Materiel Category and Inventory Manager | C | Medical/Dental Materiel |
| Appropriation and Budget Activity | 2 | Stock Fund Secondary Items |
| Management Inventory Segment | 2 | NONREPARABLE ITEMS (Exclusive of Insurance and Provisioning Items). This code will be used to identify items which are not reparable. |
| Specific Group/Generic Code | 0 | Medical Materiel |
| Weapons Systems/End Item or Homogeneous Group | 03 | Not-Potency-Dated |
| Accounting Requirements Code | X | Expendable item. An item of Army property coded with an ARC of ?X? in the AMDF. Expendable items require no formal accountability after issue from a stock record account. Commercial and fabricated items similar to items coded ?X? in the AMDF are considered expendable items. |
| Source of Supply | SMS | Defense Logistics Agency Enterprise Business Systems |
| Agency | DA | Department of the Army |
| Service Organization | A | U.S. Army |
| Acquisition Advice Codes | L | LOCAL PURCHASE # (NON-STOCKED ITEMS) Defense Logistics Agency (DLA)/GSA/Service/Agency-managed items authorized for local purchase as normal means of support at base, post, camp or station level. Item not stocked in wholesale distribution system of IMM/Service/Agency ICP. |
| Controlled Item Code | U | UNCLASSIFIED |
| Shelf Life Code | 0 | Nondeteriorative |
| Purchasing | QTY UOM |
1 EA : Each |
| Category | Code | Description |
|---|---|---|
| Cognizance Codes | 9B | Navy-owned stocks of DLA material Naval Inventory Control Point, Mechanicsburg |
| Source of Supply | SMS | Defense Logistics Agency Enterprise Business Systems |
| Agency | DN | Department of the Navy |
| Service Organization | N | U.S. Navy |
| Acquisition Advice Codes | L | LOCAL PURCHASE # (NON-STOCKED ITEMS) Defense Logistics Agency (DLA)/GSA/Service/Agency-managed items authorized for local purchase as normal means of support at base, post, camp or station level. Item not stocked in wholesale distribution system of IMM/Service/Agency ICP. |
| Controlled Item Code | U | UNCLASSIFIED |
| Shelf Life Code | 0 | Nondeteriorative |
| Purchasing | QTY UOM |
1 EA : Each |



