NSN 5325-00-720-5914 00-720-5914, 007205914
Product Details | 00-720-5914, 007205914
5325-00-720-5914
Part Alternates: 5325-00-720-5914, 00-720-5914, 5325007205914, 007205914
Hardware and Abrasives | Fastening Devices
| Supply Group (FSG) | NSN Assign. | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 53 | 00-720-5914 | ( ) |
Cross Reference | NSN 5325-00-720-5914
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| 10484-14 | 12909 | CARDION INC |
| 10484-14 | 20284 | TARGET CORPORATION DBA TARGET |
| 1630002P9 | 94117 | BAE SYSTEMS INFORMATION AND ELECTRONIC SYSTEMS INTEGRATION INC. |
| 1JA2374H35 | 79500 | WESTINGHOUSE ELECTRIC CORP |
| 1JA2374H35 | 97942 | NORTHROP GRUMMAN SYSTEMS CORPORATION DIV NORTHROP GRUMMAN SYSTEMS |
| 29545 | 24975 | PRESTOLITE ELECTRIC INCORPORATED |
| 29545 | 35510 | PRESTOLITE ELECTRIC INC |
| F086029545 | 35510 | PRESTOLITE ELECTRIC INC |
| GS3-5 | 57771 | EDWIN B. STIMPSON COMPANY, INC. |
| SE35 | 54402 | R. P. S. INC |
Request a Quote
What Our Customers Say
Compare
NSNs for Compare ( up to 4 ): Add 5325-00-720-5914
Related Products | NSN 5325-00-720-5914
Restrictions/Controls & Freight Information | NSN 5325-00-720-5914
| Category | Code | Description |
|---|
| Category | Code | Description |
|---|---|---|
| No Freight Information | ||



