NSN 5331-12-127-1799 OR36X3-72WBR/872, OR36X372WBR872, 5L.3882.003.82
Product Details | O-RING
5331-12-127-1799 A nonmetallic circular item with an aperature, having a solid round cross-section. They are used primarily for sealing. For items with other than round cross section, see PACKING,PREFORMED. For noncircular items with a round cross-section, see SEAL,NONMETALLIC ROUND SECTION and RUBBER,ROUND SECTION.
Part Alternates: OR36X3-72WBR/872, OR36X372WBR872, 5L.3882.003.82, 5L388200382, 6.362-088, 6.362-088.0, 6362088, 63620880, 6568220503, 897 070 380 4, 8970703804, 5331-12-127-1799, 12-127-1799, 5331121271799, 121271799
Hardware and Abrasives | O-Ring
| Supply Group (FSG) | NSN Assign. | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 53 | 12-127-1799 | 47946 ( O-RING ) |
Demand History | NSN 5331-12-127-1799
| Part Number | Request Date | QTY | Origin |
|---|---|---|---|
| 0019971345 | 2021-03-80 | 200 | DIBBS |
| 00446597 | 2021-03-80 | 200 | DIBBS |
| 04050452039574 | 2021-03-80 | 200 | DIBBS |
| 1004233 | 2021-03-80 | 200 | DIBBS |
| 1691031 | 2021-03-80 | 200 | DIBBS |
| 273.261 446 | 2021-03-80 | 200 | DIBBS |
| 39 1321 936 362 | 2021-03-80 | 200 | DIBBS |
| 5L.3882.003.82 | 2021-03-80 | 200 | DIBBS |
| 6.362-088.0 | 2021-03-80 | 200 | DIBBS |
| 6-362-088 | 2021-03-80 | 200 | DIBBS |
| 726423277 | 2021-03-80 | 200 | DIBBS |
| 8460707 | 2021-03-80 | 200 | DIBBS |
| 8699970091 | 2021-03-80 | 200 | DIBBS |
| 8970703804 | 2021-03-80 | 200 | DIBBS |
| H01.004233 | 2021-03-80 | 200 | DIBBS |
| JKN00168748 | 2021-03-80 | 200 | DIBBS |
| OR36X3-72NBR/872 | 2021-03-80 | 200 | DIBBS |
| RDR36X3VN3014NBR70 | 2021-03-80 | 200 | DIBBS |
| 5331-12-127-1799 | 2020-03-86 | 70 | KR |
| 5331-12-127-1799 | 2010-07-212 | 30 | PE |
Request a Quote
What Our Customers Say
Compare
NSNs for Compare ( up to 4 ): Add 5331-12-127-1799
Related Products | NSN 5331-12-127-1799
Restrictions/Controls & Freight Information | NSN 5331-12-127-1799
| Category | Code | Description |
|---|---|---|
| Hazardous Material Indicator Code | N | There is no data in the HMIS and the NSN is in an FSC not generally suspected of containing hazardous materials |
| Category | Code | Description |
|---|---|---|
| No Freight Information | ||



