NSN 5340-00-584-2249 00-584-2249, 005842249
Product Details | 00-584-2249, 005842249
5340-00-584-2249
Part Alternates: 5340-00-584-2249, 00-584-2249, 5340005842249, 005842249
Hardware and Abrasives | Hardware, Commercial
| Supply Group (FSG) | NSN Assign. | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 53 | 00-584-2249 | ( ) |
Cross Reference | NSN 5340-00-584-2249
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| 12-115-00-010 | 78022 | NORTHROP GRUMMAN SYSTEMS CORPORATION DIV NORTHROP GRUMMAN AEROSPACE |
| 1597375PC1 | 10001 | NAVAIR AND NAVSEA MANAGED ORIGINAL DESIGN ACTIVITY DWG NOT |
| 1787689PC1 | 10001 | NAVAIR AND NAVSEA MANAGED ORIGINAL DESIGN ACTIVITY DWG NOT |
| 294MR002P008 | 05030 | RAYTHEON CO MISSILE SYSTEMS DIV |
| 294MR002P008 | 3B150 | RAYTHEON TECHNICAL SERVICES COMPANY LLC |
| 294MR002P008 | 49956 | RAYTHEON COMPANY DBA RAYTHEON |
| 295645-17 | 94931 | BENDIX CORP THE BENDIX INTERNATIONAL DIV |
| 3522 500 22832 | H0203 | THALES NEDERLAND B.V. DBA THALES LAND & JOINT SYSTEMS |
| 447273-1 | 94580 | HONEYWELL INTERNATIONAL INC. DBA HONEYWELL |
| 540205-104 | 14100 | STROMBERG-CARLSON CORP A PLESSEY TELECOMMUNICATIONS CO |
| 54021-002 | 12436 | BAE SYSTEMS NATIONAL SECURITY SOLUTIONS INC. |
| 54021-002 | 14100 | STROMBERG-CARLSON CORP A PLESSEY TELECOMMUNICATIONS CO |
| 54967-2 | 96214 | RAYTHEON COMPANY DBA RAYTHEON |
| 564088-1 | 59364 | HONEYWELL INTERNATIONAL INC. DBA HONEYWELL |
| 564088-1 | 77068 | ALLIED-SIGNAL INC DBA ALLIED-SIGNAL AEROSPACE CO |
| 57A5A182-21 | 02387 | NAVAL AIR WARFARE CENTER AIRCRAFT DIV |
| 57A5A182-21 | 10001 | NAVAIR AND NAVSEA MANAGED ORIGINAL DESIGN ACTIVITY DWG NOT |
| 8177335 | 18876 | U S ARMY AVIATION AND MISSILE COMMAND |
| 8186899 | 04939 | LOCKHEED MARTIN CORPORATION DBA LOCKHEED MARTIN |
| 8186899 | 38597 | LOCKHEED MARTIN CORPORATION DBA LOCKHEED MARTIN |
| 8585612 | 19200 | US ARMY ARDEC RDECOM |
| 8811154-24 | 49671 | LOCKHEED MARTIN CORP LOCKHEED MARTIN INFORMATION SYSTEMS |
| 900129-01 | 90536 | LOCKHEED MARTIN CORPORATION DBA LOCKHEED MARTIN |
| 900129-4 | 90536 | LOCKHEED MARTIN CORPORATION DBA LOCKHEED MARTIN |
| 918308-20 | 82577 | RAYTHEON COMPANY DBA RAYTHEON |
| 99024228 | F6481 | THALES SA |
| C295645-17 | 94931 | BENDIX CORP THE BENDIX INTERNATIONAL DIV |
| CP1295-2 | 80249 | BAE SYSTEMS INFORMATION AND ELECTRONIC SYSTEMS INTEGRATION INC. |
| G205654-10 | 56440 | GLOBE FIRESPRINKLER CORP |
| G205654-10 | 92674 | A T AND T TECNOLOGIES INC SUB OF AMERICAN TELEPHONE AND |
| HP2N | 09922 | SOURIAU USA, INC. |
| HP2N | 1NJK8 | BURNDY LLC |
| HP2NNYL0CLIP | 09922 | SOURIAU USA, INC. |
| S179-4 | 54418 | MILTOPE CORPORATION |
Request a Quote
What Our Customers Say
Compare
NSNs for Compare ( up to 4 ): Add 5340-00-584-2249
Related Products | NSN 5340-00-584-2249
Restrictions/Controls & Freight Information | NSN 5340-00-584-2249
| Category | Code | Description |
|---|
| Category | Code | Description |
|---|---|---|
| No Freight Information | ||



