NSN 5365-00-092-9382 00-092-9382, 000929382
Product Details | 00-092-9382, 000929382
5365-00-092-9382
Part Alternates: 5365-00-092-9382, 00-092-9382, 5365000929382, 000929382
Hardware and Abrasives | Bushings, Rings, Shims, and Spacers
| Supply Group (FSG) | NSN Assign. | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 53 | 00-092-9382 | ( ) |
Cross Reference | NSN 5365-00-092-9382
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| 31D14 | 05643 | BARBER-GREENE CO |
| 31D14 | 0MKW7 | MINNPAR, LLC DBA MINNPAR |
| 31D14 | 61790 | ASTEC INDUSTRIES, INC. DIV ASTEC IND. |
| 8719840 | 19207 | U S ARMY TANK AUTOMOTIVE COMMAND AMSTA-IM-MM |
| 96111000145 | 61748 | CLYDE UNION INC DBA CLYDEUNION PUMPS |
| F5415 | 21416 | HARSCO CORP FAIRMONT RAILWAY MOTORS DIV |
| K21807 | 60038 | TIMKEN CORPORATION, THE |
| K21807 | 78534 | TIMKEN ORDNANCE CO |
| Z996B | 10695 | TAYLOR-DUNN CORPORATION DBA METRO CROWN INTERNATIONAL |
Request a Quote
What Our Customers Say
Compare
NSNs for Compare ( up to 4 ): Add 5365-00-092-9382
Related Products | NSN 5365-00-092-9382
Restrictions/Controls & Freight Information | NSN 5365-00-092-9382
| Category | Code | Description |
|---|
| Category | Code | Description |
|---|---|---|
| No Freight Information | ||



