NSN 5365-01-072-0358 11780251, 422061, 42206-1
Product Details | MACHINE THREAD BUSHING
5365-01-072-0358 A straight nonfluid fitting with wrenching facilities on one end and external threads, other than pipe or hose series, on the other end. It has an unthreaded through hole in its axis which may be countersunk and/or counterbored on one or both ends. It is designed to accommodate a shaft, or the like, or used to reinforce a hole in a bulkhead, or the like. For similar items specifically designed for use in a stuffing box, see PACKING NUT. For nonfluid items with an internal thread, see INSERT, SCREW THREAD; or ADAPTER BUSHING. Excludes REDUCER, BOSS; and items designed to accommodate a tube or tube fitting.
Part Alternates: 11780251, 422061, 42206-1, 5365-01-072-0358, 01-072-0358, 5365010720358, 010720358
Hardware and Abrasives | Bushings, Rings, Shims, and Spacers
| Supply Group (FSG) | NSN Assign. | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 53 | 01-072-0358 | 18019 ( BUSHING, MACHINE THREAD ) |
Request a Quote
What Our Customers Say
Compare
Related Products | NSN 5365-01-072-0358
Technical Data | NSN 5365-01-072-0358
| Characteristic | Specifications |
|---|---|
| MATERIAL | STEEL, AMS 5643 |
| SURFACE TREATMENT | PASSIVATED, QQ-P-35, TYPE 2 |
| THREAD SIZE | 7/16-20 |
| SCREW THREAD SERIES DESIGNATOR | UNF |
| THREAD CLASS | 2A |
| THREAD DIRECTION | RIGHT-HAND |
| SCREW THREAD LENGTH | 0.420 INCHES NOMINAL |
| HOLE INSIDE DIAMETER | 0.276 INCHES MINIMUM AND 0.283 INCHES MAXIMUM |
| COUNTERBORE FEATURE | NOT INCLUDED |
| COUNTERSUNK FEATURE | NOT INCLUDED |
| WRENCHING FACILITY SHAPE | HEXAGONAL |
| WIDTH ACROSS FLATS | 0.562 INCHES NOMINAL |
| OVERALL LENGTH | 0.630 INCHES NOMINAL |
| MANUFACTURERS CODE | 19200 |
| DESIGN CONTROL REFERENCE | 11780251 |
Restrictions/Controls & Freight Information | NSN 5365-01-072-0358
| Category | Code | Description |
|---|---|---|
| Hazardous Material Indicator Code | N | There is no data in the HMIS and the NSN is in an FSC not generally suspected of containing hazardous materials |
| Category | Code | Description |
|---|---|---|
| No Freight Information | ||



