NSN 5510-00-952-7715 0511948, 051-1948, 00-952-7715
Product Details | WOOD LINE CONSTRUCTION POLE
5510-00-952-7715 A long, comparatively slender, cylindrical piece of wood or timber which meets the requirements for size, capacity, splits, shakes, straightness, spiral grains, knots, holes, and decay, as set up in acceptable standards. It may also be framed for telephone, telegraph, and power line construction.
Part Alternates: 0511948, 051-1948, 5510-00-952-7715, 00-952-7715, 5510009527715, 009527715
Lumber, Millwork, Plywood, and Veneer | Lumber and Related Basic Wood Materials
| Supply Group (FSG) | NSN Assign. | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 55 | 01 JAN 1962 | 00-952-7715 | 02610 ( POLE, LINE CONSTRUCTION, WOOD ) |
Cross Reference | NSN 5510-00-952-7715
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| 051-1948 | 80204 | AMERICAN NATIONAL STANDARDS INSTITUTE, INCORPORATED |
Request a Quote
What Our Customers Say
Compare
NSNs for Compare ( up to 4 ): Add 5510-00-952-7715
Related Products | NSN 5510-00-952-7715
Technical Data | NSN 5510-00-952-7715
| Characteristic | Specifications |
|---|---|
| TYPICAL WOOD PRODUCTS USE | COMMUNICATION AND TRANSMISSION LINES, FULL LENGTH PRESERVATIVE TREATED, GAINED AND BORED FOR TWO STANDARD CROSSARMS |
| SPECIES-GRADE AND GRADING ASSOCIATION | CEDAR, WESTERN UNGRADED UNRECOGNIZED |
| MEASURING METHOD AND LENGTH | 45.000 FEET NOMINAL SPECIFIED |
| MINIMUM CIRCUMFERENCE AND LOCATION | 23.000 INCHES TOP AND 42.500 INCHES BUTT |
| TREATMENT TYPE | PRESERVATIVE, TT-W-571 |
| PRESERVATIVE SOLUTION TYPE | COAL-TAR CREOSOTE |
| SERVICE USAGE | CONTACT W/GROUND |
| NONDEFINITIVE SPEC/STD DATA | 3 CLASS |
Restrictions/Controls & Freight Information | NSN 5510-00-952-7715
| Category | Code | Description |
|---|---|---|
| Hazardous Material Indicator Code | N | There is no data in the HMIS and the NSN is in an FSC not generally suspected of containing hazardous materials |
| Demilitarization Code: | A | Non-Munitions List Item/ Non-Strategic List Item - Demilitarization not required. |
| Precious Metals Indicator Code: | A | Item does not contain precious metal |
| Criticality Code: | X | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
| Category | Code | Description |
|---|---|---|
| No Freight Information | ||



