NSN 5670-01-009-8016 206A, 01-009-8016, 010098016
Product Details | METAL MOLDING
5670-01-009-8016 A shaped piece of metal having a plane or curved surface, either sunk or projecting, used for ornamental or other application.20616800049Miscellaneous Aircraft Accessories and Components20400030Marine Hardware and Hull Items25900034Miscellaneous Vehicular Components56700034Building Components, Prefabricated95200017Structural Shapes95400040Structural Shapes, Nonferrous Base Metal
Part Alternates: 206A, 5670-01-009-8016, 01-009-8016, 5670010098016, 010098016
Construction and Building Materials | Building Components, Prefabricated
| Supply Group (FSG) | NSN Assign. | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 56 | 17 SEP 1975 | 01-009-8016 | 04153 ( MOLDING, METAL ) |
Request a Quote
What Our Customers Say
Compare
NSNs for Compare ( up to 4 ): Add 5670-01-009-8016
Related Products | NSN 5670-01-009-8016
Technical Data | NSN 5670-01-009-8016
| Characteristic | Specifications |
|---|---|
| MATERIAL | ALUMINUM ALLOY 6063-T5 |
| FABRICATION METHOD | EXTRUDED |
| STYLE DESIGNATOR | 44 OPEN FACE NOSING |
| LEGEND A | 0.987 INCHES NOMINAL |
| LEGEND B | 3.250 INCHES NOMINAL |
| LEGEND C | ANY ACCEPTABLE |
| ISSUE FORM | SPECIFIC LENGTH |
| LENGTH | ANY ACCEPTABLE |
| MOUNTING METHOD | SCREW |
| SPECIAL FEATURES | SUPPLIED W/NUMBER 10 PHILLIPS FLAT HEAD SCREWS,WOOD TYPE |
Restrictions/Controls & Freight Information | NSN 5670-01-009-8016
| Category | Code | Description |
|---|---|---|
| Hazardous Material Indicator Code | N | There is no data in the HMIS and the NSN is in an FSC not generally suspected of containing hazardous materials |
| Demilitarization Code: | A | Non-Munitions List Item/ Non-Strategic List Item - Demilitarization not required. |
| Precious Metals Indicator Code: | A | Item does not contain precious metal |
| Criticality Code: | X | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
| Category | Code | Description |
|---|---|---|
| No Freight Information | ||



