NSN 5805-00-988-1005 ANFCC67, 90103200000, 90103200-000
Product Details | TELEGRAPH TERMINAL
5805-00-988-1005 A terminal which is used in a telegraph system.
Part Alternates: ANFCC67, 90103200000, 90103200-000, 5805-00-988-1005, 00-988-1005, 5805009881005, 009881005
Communication, Detection, and Coherent Radiation Equipment | Telephone and Telegraph Equipment
| Supply Group (FSG) | NSN Assign. | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 58 | 00-988-1005 | 03991 ( TERMINAL, TELEGRAPH ) |
Request a Quote
What Our Customers Say
Compare
NSNs for Compare ( up to 4 ): Add 5805-00-988-1005
Related Products | NSN 5805-00-988-1005
Technical Data | NSN 5805-00-988-1005
| Characteristic | Specifications |
|---|---|
| OVERALL LENGTH | 87.563 INCHES NOMINAL |
| OVERALL WIDTH | 24.000 INCHES NOMINAL |
| OVERALL HEIGHT | 22.375 INCHES NOMINAL |
| JOINT ELECTRONICS TYPE DESIGNATION SYSTEM ITEM NAME | TERMINAL,TELEGRAPH |
| JOINT ELECTRONICS TYPE DESIGNATION SYSTEM ITEM TYPE NUMBER | TYPE NO. AN/FCC-67 |
| AC VOLTAGE RATING | 115.0 VOLTS NOMINAL 230.0 VOLTS NOMINAL |
| FREQUENCY RATING | 47.0 HERTZ MINIMUM 440.0 HERTZ MAXIMUM 47.0 HERTZ MINIMUM 440.0 HERTZ MAXIMUM |
| PHASE | SINGLE SINGLE |
| INTERNAL BATTERY ACCOMMODATION | NOT INCLUDED NOT INCLUDED |
| MULTIPLEXING METHOD | FREQUENCY DIVISION |
| TOTAL CHANNEL QUANTITY | 16 |
| CHANNEL TYPE AND QUANTITY | 16 RECEIVING AND 16 TRANSMITTING |
| CHANNEL FREQUENCY RANGE IN HERTZ | 300.0 TO 3000.0 |
| CHANNEL FREQUENCY SEPARATION | 170.0 HERTZ |
| TRANSMITTING SPEED | 100 WORDS PER MIN |
| LINE TERMINATION TYPE | FOUR-WIRE |
| LOOP ACTUATION CURRENT TYPE | DC |
| LOOP OPERATION TYPE | FULL DUPLEX OR HALF DUPLEX |
| LOOP SELECTION DEVICE | SWITCH |
Restrictions/Controls & Freight Information | NSN 5805-00-988-1005
| Category | Code | Description |
|---|---|---|
| Hazardous Material Indicator Code | N | There is no data in the HMIS and the NSN is in an FSC not generally suspected of containing hazardous materials |
| Category | Code | Description |
|---|---|---|
| No Freight Information | ||



