NSN 5820-00-661-0111 00-661-0111, 006610111
Product Details | 00-661-0111, 006610111
5820-00-661-0111
Part Alternates: 5820-00-661-0111, 00-661-0111, 5820006610111, 006610111
Communication, Detection, and Coherent Radiation Equipment | Radio and Television Communication Equipment, Except Airborne
| Supply Group (FSG) | NSN Assign. | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 58 | 00-661-0111 | ( ) |
Cross Reference | NSN 5820-00-661-0111
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| 12-318-50 | 16733 | RADIO FREQUENCY SYSTEMS INC. |
| 12-318-50 | 71628 | RADIO FREQUENCY SYSTEMS INC |
| 15093 | 35844 | ANDREW CANADA INC |
| 15093 | 84147 | ANDREW LLC |
| 15093A | 84147 | ANDREW LLC |
| 301-010 | 28035 | MYAT, INC. |
| 302-835 | 94661 | GENERAL DYNAMICS SATCOM TECHNOLOGIES, INC. |
| 320-14 | 71628 | RADIO FREQUENCY SYSTEMS INC |
| 545-3449-003 | 15151 | HONEYWELL TECHNOLOGY SOLUTIONS INC. DBA HONEYWELL |
| 835-302R | 94661 | GENERAL DYNAMICS SATCOM TECHNOLOGIES, INC. |
| ACX350-20 | 84147 | ANDREW LLC |
| CW-C0016-102 | 33875 | RAYTHEON E-SYSTEMS INC |
| K15093 | 84147 | ANDREW LLC |
| PA135-25-4 | 94661 | GENERAL DYNAMICS SATCOM TECHNOLOGIES, INC. |
| PA135-35-4 | 94661 | GENERAL DYNAMICS SATCOM TECHNOLOGIES, INC. |
| SC-405005 | U2290 | BAE SYSTEMS INTEGRATED SYSTEM TECHNOLOGIES LTD |
| SC-405005-1 | U2290 | BAE SYSTEMS INTEGRATED SYSTEM TECHNOLOGIES LTD |
Request a Quote
What Our Customers Say
Compare
NSNs for Compare ( up to 4 ): Add 5820-00-661-0111
Related Products | NSN 5820-00-661-0111
Restrictions/Controls & Freight Information | NSN 5820-00-661-0111
| Category | Code | Description |
|---|
| Category | Code | Description |
|---|---|---|
| No Freight Information | ||



