NSN 5895-00-860-0847 4400F0241, 00-860-0847, 008600847
Product Details | FREQUENCY MULTIPLIER
5895-00-860-0847 An electronic device for delivering an output wave whose frequency is a multiple of the input frequency. It may also provide incidental signal amplification.2071677000058200061Radio and Television Communication Equipment, Except Airborne58250043Radio Navigation Equipment, Except Airborne58260036Radio Navigation Equipment, Airborne58650091Electronic Countermeasures, Counter-Countermeasures and Quick Reaction Capability Equipment58950037Miscellaneous Communication Equipment66250070Electrical and Electronic Properties Measuring and Testing Instruments
Part Alternates: 4400F0241, 5895-00-860-0847, 00-860-0847, 5895008600847, 008600847
Communication, Detection, and Coherent Radiation Equipment | Miscellaneous Communication Equipment
| Supply Group (FSG) | NSN Assign. | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 58 | 01 JAN 1962 | 00-860-0847 | 00333 ( FREQUENCY MULTIPLIER ) |
Request a Quote
What Our Customers Say
Compare
Related Products | NSN 5895-00-860-0847
Technical Data | NSN 5895-00-860-0847
| Characteristic | Specifications |
|---|---|
| CIRCUIT CONSTRUCTION TYPE | ELECTRON TUBE |
| FREQUENCY PER CHANNEL | 141.0 MEGAHERTZ MINIMUM INPUT CHANNEL 165.0 MEGAHERTZ MAXIMUM INPUT CHANNEL 282.0 MEGAHERTZ MINIMUM OUTPUT CHANNEL 330.0 MEGAHERTZ MAXIMUM OUTPUT CHANNEL |
| FREQUENCY ADJUSTMENT TYPE | CONTINUOUS |
| ATTENUATION IN DECIBELS | NOT RATED |
| AVERAGE POWER RATING PER CHANNEL | NOT RATED |
| SIGNAL VOLTAGE RATING PER CHANNEL | NOT RATED |
| OVERALL GAIN | NOT RATED |
| IMPEDANCE RATING PER CHANNEL | 50.000 OHMS INPUT CHANNEL 50.000 OHMS OUTPUT CHANNEL |
| MAXIMUM CONTINUOUS OPERATING TIME IN HOURS | NOT RATED |
| AVERAGE LIFE MEASUREMENT | NOT RATED |
| MAXIMUM OPERATING ALTITUDE RATING | NOT RATED |
| OPERATING TEMP RANGE | NOT RATED |
| VIBRATION RESISTANCE RANGE IN HERTZ | NOT RATED |
| SHOCK RESISTANCE RATING IN GRAVITATIONAL UNITS | NOT RATED |
| EXTERNAL DC OPERATING VOLTAGE IN VOLTS | 6.3 NOMINAL 1ST VOLTAGE 150.0 NOMINAL 2ND VOLTAGE |
| INCLOSURE TYPE | OPEN |
| INSTALLATION DESIGN | MECHANICAL |
| BASIC SHAPE STYLE | 1 RECTANGULAR OR SQUARE |
| OVERALL LENGTH | 13.625 INCHES NOMINAL |
| OVERALL HEIGHT | 3.812 INCHES NOMINAL |
| OVERALL WIDTH | 5.812 INCHES NOMINAL |
| MANUFACTURERS CODE | 94117 |
| DESIGN CONTROL REFERENCE | 4400F0241 |
Restrictions/Controls & Freight Information | NSN 5895-00-860-0847
| Category | Code | Description |
|---|---|---|
| Hazardous Material Indicator Code | N | There is no data in the HMIS and the NSN is in an FSC not generally suspected of containing hazardous materials |
| Demilitarization Code: | C | Munitions List Item or Commerce Control List Item. Demilitarization required. Remove and/or demilitarize installed key point(s) as prescribed in the Defense Demilitarization Manual, or lethal parts, components and accessories. |
| Precious Metals Indicator Code: | U | Precious metal type is unknown |
| Criticality Code: | X | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
| Category | Code | Description |
|---|---|---|
| NMF Description | 061700 | ELEC APPLIANCES/INSTRUMENTS NOI |
| Less than car load rating | W | Rating Variable |
| Less than truck load rating | W | Rating Variable |
| Water commodity Code | 658 | unknown |
| Originating Activity Code | XX | |
| Air Dimension Code | A | Shipment is not a consolidation and does not exceed 72 inches in any dimension. |
| Air Commodity | H | Signal Corps supplies and equipment, including radio equipment and supplies, communications equipment and supplies, electrical equipment and supplies, etc. |
| Air Special Handling | Z | No special handling required. |
| Special Handling Code | 9 | unknonwn |
| HAZMAT | ||
| Type of Cargo | Z | No special type of cargo code applicable |



