NSN 5910-00-570-4765 00-570-4765, 005704765
Product Details | PLASTIC DIELECTRIC FIXED CAPACITOR
5910-00-570-4765 A capacitor whose capacitance value cannot be adjusted or varied, having a plastic, plastic film, plasticized (plastic impregnated) paper, or any combination of plastic and paper or plastic and paper films as the dielectric material. The plastic may be one or more types of synthetic compounds such as polyesters, polyfluorides, polycabonates, and the like. It may be a single unit, or consist of two or more fixed units which cannot be separated. For items whose electrodes consist of a metallic film deposited (metallized) on the dielectric material, see CAPACITOR, FIXED, METALLIZED, PAPER-PLASTIC DIELECTRIC.
Part Alternates: 5910-00-570-4765, 00-570-4765, 5910005704765, 005704765
Electrical and Electronic Equipment Components | Capacitors
| Supply Group (FSG) | NSN Assign. | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 59 | 00-570-4765 | 00006 ( CAPACITOR, FIXED, PLASTIC DIELECTRIC ) |
Cross Reference | NSN 5910-00-570-4765
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| 159-46948-16 | 04773 | GTE COMMUNICATION SYSTEMS CORP |
| 2088942-0002 | 27914 | HONEYWELL INTERNATIONAL INC DBA HONEYWELL |
| 5491189P102 | 08771 | GENERAL ELECTRIC CO MOBILE COMMUNICATIONS BUSINESS DIV |
| 5491189P302 | 08771 | GENERAL ELECTRIC CO MOBILE COMMUNICATIONS BUSINESS DIV |
| 601CPE2230-5W | 84411 | AMERICAN SHIZUKI CORPORATION |
| 601CPE2235R50W | 84411 | AMERICAN SHIZUKI CORPORATION |
| 601PE2230-5W | 84411 | AMERICAN SHIZUKI CORPORATION |
| 601PE2235-5W | 84411 | AMERICAN SHIZUKI CORPORATION |
| 601PE2235R35W | 84411 | AMERICAN SHIZUKI CORPORATION |
| 601PE2239-50 | 84411 | AMERICAN SHIZUKI CORPORATION |
| 601PE22391W2 | 92741 | GOODALL MFG CO |
| 6022239W2 | 84411 | AMERICAN SHIZUKI CORPORATION |
| 7001-611-2 | 93929 | SPX CORPORATION DBA RADIODETECTION |
| 7741850P002 | 03538 | LOCKHEED MARTIN CORPORATION DIV MST |
| 7741850P002 | 24446 | GENERAL ELECTRIC CO |
| F00001-14 | 96214 | RAYTHEON COMPANY DBA RAYTHEON |
Request a Quote
What Our Customers Say
Compare
Related Products | NSN 5910-00-570-4765
Technical Data | NSN 5910-00-570-4765
| Characteristic | Specifications |
|---|---|
| CAPACITANCE VALUE PER SECTION | 0.022 MICROFARADS SINGLE SECTION |
| TOLERANCE RANGE PER SECTION | -5.00 TO 5.00 PERCENT SINGLE SECTION |
| NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 35.0 DC SINGLE SECTION |
| NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM |
| BODY STYLE | 27A W/O MTG FACILITIES TERMINAL(S) ON ONE SURFACE |
| BODY LENGTH | 0.406 INCHES MAXIMUM |
| BODY WIDTH | 0.312 INCHES MAXIMUM |
| BODY HEIGHT | 0.187 INCHES MAXIMUM |
| SCHEMATIC DIAGRAM DESIGNATOR | 1C NO COMMON OR GROUNDED ELECTRODE(S) |
| TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
| TERMINAL LENGTH | 1.000 INCHES MINIMUM |
| TERMINAL DIAMETER | 0.025 INCHES NOMINAL |
| CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO LENGTH | 0.406 INCHES MAXIMUM |
| CASE MATERIAL | PLASTIC |
| INSULATION RESISTANCE AT REFERENCE TEMP | 100000.0 MEGOHM-MICROFARADS |
| DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 1.0000 |
| RELIABILITY INDICATOR | NOT ESTABLISHED |
Restrictions/Controls & Freight Information | NSN 5910-00-570-4765
| Category | Code | Description |
|---|---|---|
| Hazardous Material Indicator Code | P | There is no information in the HMIS; however, the NSN is in an FSC in Table II of Federal Standard 313 and an MSDS may be required by the user. The requirement for an MSDS is dependent on a hazard determination of the supplier or the intended end use of the product |
| Category | Code | Description |
|---|---|---|
| No Freight Information | ||



