NSN 5910-00-631-7965 00-631-7965, 006317965
Product Details | 00-631-7965, 006317965
5910-00-631-7965
Part Alternates: 5910-00-631-7965, 00-631-7965, 5910006317965, 006317965
Electrical and Electronic Equipment Components | Capacitors
| Supply Group (FSG) | NSN Assign. | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 59 | 00-631-7965 | ( ) |
Cross Reference | NSN 5910-00-631-7965
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| 12Z13101-657 | 10001 | NAVAIR AND NAVSEA MANAGED ORIGINAL DESIGN ACTIVITY DWG NOT |
| 191P47353S4 | 56289 | SPRAGUE ELECTRIC CO WORLD HQS |
| 1960349-21 | 06887 | LOCKHEED MARTIN CORPORATION DBA LOCKHEED MARTIN |
| 1960349-21 | 53711 | NAVAL SEA SYSTEMS COMMAND |
| 196P47353S4 | 56289 | SPRAGUE ELECTRIC CO WORLD HQS |
| 196P47393S2 | 56289 | SPRAGUE ELECTRIC CO WORLD HQS |
| 196P47KUUFP0RM10PCT | 56289 | SPRAGUE ELECTRIC CO WORLD HQS |
| 2412416-30 | 10001 | NAVAIR AND NAVSEA MANAGED ORIGINAL DESIGN ACTIVITY DWG NOT |
Request a Quote
What Our Customers Say
Compare
NSNs for Compare ( up to 4 ): Add 5910-00-631-7965
Related Products | NSN 5910-00-631-7965
Restrictions/Controls & Freight Information | NSN 5910-00-631-7965
| Category | Code | Description |
|---|
| Category | Code | Description |
|---|---|---|
| No Freight Information | ||



