NSN 5910-00-867-5657 00-867-5657, 008675657
Product Details | 00-867-5657, 008675657
5910-00-867-5657
Part Alternates: 5910-00-867-5657, 00-867-5657, 5910008675657, 008675657
Electrical and Electronic Equipment Components | Capacitors
| Supply Group (FSG) | NSN Assign. | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 59 | 00-867-5657 | ( ) |
Cross Reference | NSN 5910-00-867-5657
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| 0815510X5R0 103K | 18796 | MURATA ERIE NORTH AMERICA INC STATE COLLEGE OPNS |
| 0815510X5R0 103K | 51406 | MURATA ERIE NORTH AMERICA INC HEADQUARTERS AND GEORGIA OPNS |
| 21-86250B02 | 1VPW8 | GENERAL DYNAMICS C4 SYSTEMS, INC. |
| 21-86250B02 | 94990 | MOTOROLA INC. DBA INTEGRATED INFORMATION SYSTEMS |
| 815-510X5F0103K | 59660 | TUSONIX, INC. |
| 815-510X5F0103K | 72982 | ERIE SPECIALTY PRODUCTS INC |
| 815-510XR0103K | 72982 | ERIE SPECIALTY PRODUCTS INC |
| 815-560X5R0103K | 59660 | TUSONIX, INC. |
Request a Quote
What Our Customers Say
Compare
NSNs for Compare ( up to 4 ): Add 5910-00-867-5657
Related Products | NSN 5910-00-867-5657
Restrictions/Controls & Freight Information | NSN 5910-00-867-5657
| Category | Code | Description |
|---|
| Category | Code | Description |
|---|---|---|
| No Freight Information | ||



