NSN 5910-00-998-1621 C2301, 9171213000, 917-1213-000
Product Details | CERAMIC DIELECTRIC VARIABLE CAPACITOR
5910-00-998-1621 A capacitor whose capacitance value is controlled by a mechanical means which effects a continuous variation of its capacitance. It includes items consisting of two or more variable capacitors which are inseparable.
Part Alternates: C2301, 9171213000, 917-1213-000, 01210165, 0121-0165, 3043247/25PFN300, 304324725PFN300, 49102032, 4910-2032, 53800693B, 538-006-93B, 53800693R, 538-006-93R, 538006B2P093R, 538-006B2P0-93R, 538-006B7.0-25, 538006B7025, 538-006B7-0-25, 538006B725, 538-006B7-25, 538-007 B 7-25, 538-007B7.0-25, 538007B7025, 538007B725, 5910-00-998-1621, 00-998-1621, 5910009981621, 009981621, 304324303
Electrical and Electronic Equipment Components | Capacitors
| Supply Group (FSG) | NSN Assign. | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 59 | 00-998-1621 | 00721 ( CAPACITOR, VARIABLE, CERAMIC DIELECTRIC ) |
Cross Reference | NSN 5910-00-998-1621
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| 0121-0165 | 1LQK8 | KEYSIGHT TECHNOLOGIES, INC. |
| 0121-0165 | 28480 | HEWLETT-PACKARD COMPANY DBA HEWLETT-PACKARD CO. OR HP |
| 11-00236-006 | 00724 | RAYTHEON COMPANY DBA RAYTHEON |
| 304324303 | 52763 | STETTNER ELECTRONICS INC |
| 3043247/25PFN300 | 52763 | STETTNER ELECTRONICS INC |
| 4910-2032 | 24655 | GENRAD INC |
| 538-006-93B | 72982 | ERIE SPECIALTY PRODUCTS INC |
| 538-006-93R | 59660 | TUSONIX, INC. |
| 538-006-93R | 72982 | ERIE SPECIALTY PRODUCTS INC |
| 538-006B2P0-93R | 72982 | ERIE SPECIALTY PRODUCTS INC |
| 538-006B7-0-25 | 72982 | ERIE SPECIALTY PRODUCTS INC |
| 538-006B7-25 | 72982 | ERIE SPECIALTY PRODUCTS INC |
| 538-006B7.0-25 | 59660 | TUSONIX, INC. |
| 538-007 B 7-25 | 59660 | TUSONIX, INC. |
| 538-007-7-25B | 72982 | ERIE SPECIALTY PRODUCTS INC |
| 538-007-93B | 72982 | ERIE SPECIALTY PRODUCTS INC |
| 538-007B2P0-93R | 59660 | TUSONIX, INC. |
| 538-007B2P0-93R | 72982 | ERIE SPECIALTY PRODUCTS INC |
| 538-007B7-25PF | 59660 | TUSONIX, INC. |
| 538-007B7-25PF | 72982 | ERIE SPECIALTY PRODUCTS INC |
| 538-007B7.0-25 | 59660 | TUSONIX, INC. |
| 711407-009 | 05869 | RAYTHEON COMPANY DBA RAYTHEON |
| 711407-9 | 05869 | RAYTHEON COMPANY DBA RAYTHEON |
| 917-1213-000 | 13499 | ROCKWELL COLLINS, INC. DBA GOVERNMENT SYSTEMS |
| C2301 | 14304 | HARRIS CORPORATION DBA HARRIS RF COMMUNICATION |
Request a Quote
What Our Customers Say
Compare
NSNs for Compare ( up to 4 ): Add 5910-00-998-1621
Related Products | NSN 5910-00-998-1621
Technical Data | NSN 5910-00-998-1621
| Characteristic | Specifications |
|---|---|
| CAPACITANCE RANGE IN PICOFARADS | 7.0 TO 25.0 SINGLE SECTION |
| NONDERATED VOLTAGE RATING AND TYPE | 350.0 DC CONTINUOUS SINGLE SECTION |
| TEMP COEFFICIENT OF CAPACITANCE IN PPM PER DEG CELSIUS | -300.0 SINGLE SECTION |
| BODY STYLE | 52 ROTARY |
| OVERALL HEIGHT | 0.330 INCHES NOMINAL |
| OVERALL DIAMETER | 0.375 INCHES NOMINAL |
| INCLOSURE TYPE | ENCASED |
| ADJUSTMENT DEVICE DRIVE TYPE AND QUANTITY | 1 SHAFT |
| SHAFT TYPE | ROUND, SLOTTED SINGLE SHAFT |
| SHAFT DIAMETER | 0.110 INCHES NOMINAL SINGLE SHAFT |
| SHAFT LENGTH | 0.055 INCHES NOMINAL SINGLE SHAFT |
| TERMINAL TYPE AND QUANTITY | 3 TAB, SOLDER LUG |
| CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO DIAMETER | 0.300 INCHES NOMINAL |
| MOUNTING FACILITY TYPE AND QUANTITY | 3 TERMINAL |
Restrictions/Controls & Freight Information | NSN 5910-00-998-1621
| Category | Code | Description |
|---|---|---|
| Hazardous Material Indicator Code | P | There is no information in the HMIS; however, the NSN is in an FSC in Table II of Federal Standard 313 and an MSDS may be required by the user. The requirement for an MSDS is dependent on a hazard determination of the supplier or the intended end use of the product |
| Category | Code | Description |
|---|---|---|
| No Freight Information | ||



